Oct 9, 20252025/Q3-- / 39.000B--
Jul 10, 20252025/Q2-- / 37.200B--
Apr 10, 20252025/Q137.777B / 38.500B--
Jan 9, 20252024/Q440.191B / 40.700B--
Oct 10, 20242024/Q337.659B / 39.800B--
Currency:JPYApr 10, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 38.50B | 37.78B | -723.00M |
Miss Est. | -- | +2.89% | -1.88% |
EPS | -- | 27.29 | -- |
-18.22% |
Apr 15, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more