Note: "Closed*" means that futures and futures options in this category will close early. Day orders will not be automatically canceled but postponed to the next trading day for matching.
| Exchange | Category | May 25 | May 27 | June 1 |
| CBOT | Index | Closed* May 26 01:00-06:00 (SGT) | Open | Open |
| Grain | Closed | Open | Open | |
| Interest Rate, Bond | Closed* May 26 01:00-06:00 (SGT) | Open | Open | |
| CME | Foreign Exchange | Open | Open | Open |
| Index (excl. Nikkei/USD Futures) | Closed* May 26 01:00-06:00 (SGT) | Open | Open | |
| Index (Nikkei/USD Futures) | Closed* May 26 01:00-06:00 (SGT) | Open | Open | |
| Livestock | Closed | Open | Open | |
| Cryptocurrency | Open | Open | Open | |
| COMEX | Metal | Closed* May 26 02:30-06:00 (SGT) | Open | Open |
| NYMEX | Metal | Closed* May 26 02:30-06:00 (SGT) | Open | Open |
| Energy | Closed* May 26 02:30-06:00 (SGT) | Open | Open | |
| CBOE | All | Closed* May 25 23:30 - May 26 06:00 (SGT) | Open | Open |
| SGX | Equity Index | Open | Open | Open |
| Energy & Chemical | Open | Open | Open | |
| SICOM TSR20 | Open | Closed | Closed | |
| Foreign Exchange | Open | Open | Open |
- No more -