| Range of Share Price | Minimum Price Change |
| 0.01–0.25 | 0.001 |
| 0.25–0.50 | 0.005 |
| 0.50–10.00 | 0.01 |
| 10.00–20.00 | 0.01 |
| 20.00–50.00 | 0.02 |
| 50.00–100.00 | 0.05 |
| 100.00–200.00 | 0.1 |
| 200.00–500.00 | 0.2 |
| 500.00–1,000.00 | 0.5 |
| 1,000.00–2,000.00 | 1 |
| 2,000.00–5,000.0 | 2 |
| 5,000.00–9,995.00 | 5 |
| Range of Share Price | Minimum Price Change |
| 0.01–1.00 | 0.001 |
| 1.00–5.00 | 0.002 |
| 5.00–10.00 | 0.005 |
| 10.00–20.00 | 0.01 |
| 20.00–100.00 | 0.02 |
| 100.00–200.00 | 0.05 |
| 200.00–500.00 | 0.1 |
| 500.00–1,000.00 | 0.2 |
| 1,000.00–2,000.00 | 0.5 |
| 2,000.00–9,999.00 | 1 |
| Range of Share Price | Minimum Price Change |
| 0.50–9,999.95 | 0.05 |
| Stock Option Series | Minimum Price Change |
|
Bank of China Limited China Construction Bank Corporation Industrial and Commercial Bank of China Limited Agricultural Bank of China Limited Postal Savings Bank of China Co., Ltd. China Tower Corporation Limited |
0.001 |
| Others | 0.01 |
| Index Option | Minimum Price Change |
| All index options | 1 |

- No more -