--2025/Q2-- / 33.567M--
May 8, 20252025/Q1-- / 30.867M--
Mar 20, 20252024/Q430.092M / 29.800M--
Nov 7, 20242024/Q328.075M / 28.033M--
Aug 13, 20242024/Q226.990M / 27.029M--
Currency:USDMay 8, 2025
Estimate | YoY | |
Revenue | 30.87M | +18.97% |
EPS | -0.54 | +1.22% |
Mar 31, 2025
Revenue
EPS
EBIT
Revenue is based on 6 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
-- | 2025/Q2 | -- / 33.567M | -- |
May 8, 2025 | 2025/Q1 | -- / 30.867M | -- |
Mar 20, 2025 | 2024/Q4 | 30.092M / 29.800M | -- |
Nov 7, 2024 | 2024/Q3 | 28.075M / 28.033M | -- |
Aug 13, 2024 | 2024/Q2 | 26.990M / 27.029M | -- |
Unlock Free Earnings Estimates
Read more
- No more -