Nov 6, 20252025/Q3-- / 15.003B--
Jul 31, 20252025/Q2-- / 15.371B--
Apr 30, 20252025/Q114.798B / 15.220B--
Feb 6, 20252024/Q414.714B / 15.148B--
Nov 7, 20242024/Q315.196B / 15.155B--
Currency:USDApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 15.22B | 14.80B | -422.07M |
Miss Est. | -6.52% | -9.11% | -2.77% |
EPS | 0.69 | 1.04 | +0.35 |
Beat Est. | -40.15% | -10.34% | +49.79% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more