Shopify Inc
SHOP
The Toronto-Dominion Bank
TD
GoldMining Inc
GOLD
4
Canadian Natural Resources Ltd
CNQ
5
Hut 8 Corp
HUT
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 19.96%216.93M | 15.75%57.04M | 19.20%55.43M | 21.70%53.05M | 23.99%51.4M | 26.54%180.84M | 26.50%49.28M | 25.81%46.51M | 24.78%43.59M | 29.34%41.46M |
Operating revenue | 19.96%216.93M | 15.75%57.04M | 19.20%55.43M | 21.70%53.05M | 23.99%51.4M | 26.54%180.84M | 26.50%49.28M | 25.81%46.51M | 24.78%43.59M | 29.34%41.46M |
Cost of revenue | 19.70%41.3M | 15.07%10.65M | 19.17%10.46M | 21.96%10.26M | 23.24%9.93M | 22.43%34.5M | 23.28%9.26M | 22.96%8.78M | 20.50%8.41M | 22.92%8.05M |
Gross profit | 20.02%175.64M | 15.91%46.39M | 19.20%44.97M | 21.64%42.8M | 24.16%41.48M | 27.55%146.34M | 27.27%40.03M | 26.49%37.73M | 25.85%35.18M | 30.98%33.41M |
Operating expense | 7.60%156.73M | 12.49%40.41M | 6.04%39.99M | 0.61%38.58M | 12.09%37.75M | 19.73%145.66M | 16.03%35.92M | 21.58%37.71M | 24.91%38.35M | 16.21%33.68M |
Selling and administrative expenses | 2.24%109.44M | 6.15%27.97M | 5.97%27.96M | -6.01%26.99M | 3.61%26.52M | 13.21%107.04M | 9.86%26.34M | 8.36%26.38M | 19.63%28.72M | 15.21%25.6M |
-Selling and marketing expense | 3.44%69.52M | 14.03%18.43M | 9.48%17.76M | -6.39%16.9M | -2.02%16.43M | 12.66%67.2M | 4.25%16.16M | 4.50%16.22M | 21.29%18.05M | 22.00%16.77M |
-General and administrative expense | 0.21%39.92M | -6.35%9.53M | 0.36%10.2M | -5.36%10.1M | 14.33%10.09M | 14.16%39.84M | 20.12%10.18M | 15.16%10.16M | 16.92%10.67M | 4.18%8.82M |
Research and development costs | 23.76%43.91M | 28.31%11.58M | 8.59%11.15M | 22.23%10.77M | 41.14%10.41M | 43.19%35.48M | 41.49%9.02M | 68.24%10.27M | 44.16%8.81M | 19.25%7.38M |
Depreciation amortization depletion | 7.74%3.38M | 56.14%865K | -16.95%877K | 0.00%824K | 15.70%818K | 34.63%3.14M | -7.97%554K | 87.23%1.06M | 40.37%824K | 21.90%707K |
-Depreciation and amortization | 7.74%3.38M | 56.14%865K | -16.95%877K | 0.00%824K | 15.70%818K | 34.63%3.14M | -7.97%554K | 87.23%1.06M | 40.37%824K | 21.90%707K |
Operating profit | 2,680.44%18.91M | 45.81%5.98M | 29,211.76%4.98M | 233.03%4.21M | 1,460.22%3.73M | 109.82%680K | 739.26%4.1M | 101.43%17K | -15.29%-3.17M | 92.12%-274K |
Net non-operating interest income (expenses) | -68.29%2.4M | -47.49%565K | -67.77%623K | -72.11%671K | -74.85%545K | 121.24%7.58M | -38.51%1.08M | 45.89%1.93M | 622.52%2.41M | 11,305.26%2.17M |
Non-operating interest income | -66.34%2.68M | -43.46%696K | -66.70%670K | -71.00%719K | -73.42%596K | 108.10%7.96M | -33.75%1.23M | 42.09%2.01M | 459.59%2.48M | 1,938.18%2.24M |
Non-operating interest expense | -37.50%185K | -43.48%39K | -40.51%47K | -34.25%48K | -32.00%51K | -21.28%296K | -19.77%69K | -13.19%79K | -32.41%73K | -17.58%75K |
Total other finance cost | 6.98%92K | ---- | ---- | ---- | ---- | 258.33%86K | ---- | ---- | ---- | ---- |
Other net income (expenses) | 170.32%2.4M | 198.50%1.84M | -108.56%-265K | 107.44%324K | 275.79%501K | -130.28%-3.42M | -308.30%-1.87M | -69.77%3.09M | -189.32%-4.36M | 91.54%-285K |
Gain on sale of security | 154.33%2.39M | 160.86%1.84M | -108.60%-266K | 107.12%310K | 590.20%500K | -139.51%-4.39M | -436.35%-3.03M | -69.72%3.09M | -189.72%-4.36M | 96.99%-102K |
Special income (charges) | --0 | ---- | ---- | ---- | ---- | 1,258.82%1.16M | ---- | ---- | ---- | ---- |
-Less:Restructuring and mergern&acquisition | --0 | ---- | ---- | ---- | ---- | -1,258.82%-1.16M | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | 109.39%17K | --1K | -50.00%1K | --14K | 100.55%1K | -312.94%-181K | --0 | -90.48%2K | ---- | -971.43%-183K |
Income before tax | 389.33%23.71M | 153.50%8.39M | 5.89%5.34M | 201.80%5.21M | 196.83%4.77M | -37.73%4.85M | 85.85%3.31M | -51.36%5.04M | -307.80%-5.12M | 123.54%1.61M |
Income tax | -250.70%-3.02M | -4,098.86%-3.52M | -61.69%382K | -8.60%510K | -209.09%-396K | 162.57%2.01M | -51.38%88K | 949.47%997K | 55.43%558K | 181.40%363K |
Earnings from equity interest net of tax | ||||||||||
Net income | 841.41%26.74M | 269.65%11.91M | 22.54%4.96M | 182.80%4.7M | 315.18%5.17M | -59.53%2.84M | 101.38%3.22M | -60.61%4.05M | -369.81%-5.67M | 117.89%1.25M |
Net income continuous operations | 841.41%26.74M | 269.65%11.91M | 22.54%4.96M | 182.80%4.7M | 315.18%5.17M | -59.53%2.84M | 101.38%3.22M | -60.61%4.05M | -369.81%-5.67M | 117.89%1.25M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 841.41%26.74M | 269.65%11.91M | 22.54%4.96M | 182.80%4.7M | 315.18%5.17M | -59.53%2.84M | 101.38%3.22M | -60.61%4.05M | -369.81%-5.67M | 117.89%1.25M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 841.41%26.74M | 269.65%11.91M | 22.54%4.96M | 182.80%4.7M | 315.18%5.17M | -59.53%2.84M | 101.38%3.22M | -60.61%4.05M | -369.81%-5.67M | 117.89%1.25M |
Diluted earnings per share | 877.78%0.88 | 290.00%0.39 | 33.33%0.16 | 188.24%0.15 | 325.00%0.17 | -57.14%0.09 | 100.00%0.1 | -61.29%0.12 | -383.33%-0.17 | 119.05%0.04 |
Basic earnings per share | 975.00%0.86 | 280.00%0.38 | 33.33%0.16 | 188.24%0.15 | 325.00%0.17 | -61.90%0.08 | 100.00%0.1 | -60.00%0.12 | -383.33%-0.17 | 119.05%0.04 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.