Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Jefferies Financial
JEF
(FY)Mar 2, 2025 | (Q4)Mar 2, 2025 | (Q3)Dec 1, 2024 | (Q2)Sep 1, 2024 | (Q1)Jun 2, 2024 | (FY)Mar 3, 2024 | (Q4)Mar 3, 2024 | (Q3)Nov 26, 2023 | (Q2)Aug 27, 2023 | (Q1)May 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 17.40%2.74B | 31.25%895.12M | 11.50%728.7M | 15.25%615.66M | 7.77%498.63M | 6.23%2.33B | 6.96%681.97M | 4.63%653.52M | 1.65%534.19M | 13.42%462.67M |
Operating revenue | 17.40%2.74B | 31.25%895.12M | 11.50%728.7M | 15.25%615.66M | 7.77%498.63M | 6.23%2.33B | 6.96%681.97M | 4.63%653.52M | 1.65%534.19M | 13.42%462.67M |
Cost of revenue | 8.66%1.56B | 22.41%515.01M | 3.30%395.22M | 6.00%368.18M | -1.28%279.09M | 11.84%1.43B | 6.40%420.72M | 8.09%382.59M | 13.79%347.35M | 24.54%282.71M |
Gross profit | 31.33%1.18B | 45.50%380.1M | 23.09%333.49M | 32.45%247.49M | 22.00%219.54M | -1.64%898.98M | 7.88%261.25M | 0.10%270.94M | -15.18%186.85M | -0.52%179.95M |
Operating expense | 19.61%885.83M | 24.13%263.39M | 14.77%225.89M | 22.96%212.93M | 15.93%183.62M | 18.14%740.57M | 21.63%212.19M | 12.28%196.82M | 10.91%173.17M | 30.95%158.39M |
Selling and administrative expenses | 19.61%885.83M | 24.13%263.39M | 14.77%225.89M | 22.96%212.93M | 15.93%183.62M | 18.14%740.57M | 21.63%212.19M | 12.28%196.82M | 10.91%173.17M | 30.95%158.39M |
-General and administrative expense | 19.61%885.83M | 24.13%263.39M | 14.77%225.89M | 22.96%212.93M | 15.93%183.62M | 18.14%740.57M | 21.63%212.19M | 12.28%196.82M | 10.91%173.17M | 30.95%158.39M |
Operating profit | 86.09%294.79M | 137.92%116.71M | 45.17%107.59M | 152.64%34.56M | 66.61%35.93M | -44.83%158.41M | -27.54%49.06M | -22.29%74.12M | -78.67%13.68M | -64.03%21.56M |
Net non-operating interest income (expenses) | 5.13%-42.31M | 19.57%-7.97M | 6.52%-12.01M | -2.75%-11.42M | -1.71%-10.91M | -56.91%-44.6M | -17.92%-9.9M | -51.00%-12.85M | -86.20%-11.12M | -93.52%-10.73M |
Non-operating interest income | 44.42%6.49M | 5.38%2.66M | -6.23%738K | 110.07%1.42M | 230.89%1.67M | 58.15%4.49M | 129.01%2.53M | 44.14%787K | -1.75%675K | 0.00%505K |
Non-operating interest expense | -0.69%48.5M | -14.59%10.55M | -6.44%12.68M | 8.67%12.77M | 11.78%12.51M | 57.14%48.84M | 30.65%12.35M | 50.37%13.55M | 77.68%11.75M | 86.39%11.19M |
Total other finance cost | 18.82%303K | 0.00%76K | -15.73%75K | 68.89%76K | 68.89%76K | 38.59%255K | 65.22%76K | 93.48%89K | -2.17%45K | -2.17%45K |
Other net income (expenses) | 4,682.62%37.97M | 1,388.67%26.39M | 877.64%9.18M | 151.63%4.11M | -117.32%-1.71M | -84.35%794K | 60.27%-2.05M | -91.80%939K | -237.08%-7.96M | 240.40%9.87M |
Gain on sale of security | 903.93%33.32M | 212.38%19.25M | 768.97%9.05M | 159.48%4.49M | 114.10%536K | -168.38%-4.14M | 231.42%6.16M | -91.30%1.04M | -229.87%-7.54M | 45.89%-3.8M |
Special income (charges) | 5.49%5.21M | 193.75%7.7M | 231.37%134K | 10.26%-376K | -116.43%-2.25M | 1,157.39%4.94M | -1,657.82%-8.21M | ---102K | ---419K | --13.67M |
-Less:Restructuring and mergern&acquisition | 46.59%-5.77M | -451.73%-8.26M | -231.37%-134K | -10.26%376K | 116.43%2.25M | -2,412.63%-10.8M | 402.57%2.35M | --102K | --419K | ---13.67M |
-Less:Impairment of capital assets | -90.46%559K | ---- | ---- | ---- | ---- | --5.86M | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | -103.67%-550K | ---- | ---- | ---- | ---- | 2,995.75%15M | ---- | ---- | ---- | ---- |
Income before tax | 153.43%290.45M | 264.21%135.14M | 68.41%104.76M | 604.35%27.25M | 12.58%23.31M | -56.56%114.61M | -31.48%37.11M | -36.72%62.2M | -108.44%-5.4M | -56.30%20.7M |
Income tax | 130.71%82.66M | 175.22%35.5M | 60.60%30.69M | 1,430.27%9M | 131.21%7.48M | -52.99%35.83M | -23.29%12.9M | -30.70%19.11M | -96.68%588K | -77.09%3.23M |
Earnings from equity interest net of tax | ||||||||||
Net income | 163.76%207.79M | 311.62%99.64M | 71.88%74.07M | 404.62%18.25M | -9.37%15.83M | -58.00%78.78M | -35.17%24.21M | -39.07%43.09M | -112.95%-5.99M | -47.48%17.47M |
Net income continuous operations | 163.76%207.79M | 311.62%99.64M | 71.88%74.07M | 404.62%18.25M | -9.37%15.83M | -58.00%78.78M | -35.17%24.21M | -39.07%43.09M | -112.95%-5.99M | -47.48%17.47M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 163.76%207.79M | 311.62%99.64M | 71.88%74.07M | 404.62%18.25M | -9.37%15.83M | -58.00%78.78M | -35.17%24.21M | -39.07%43.09M | -112.95%-5.99M | -47.48%17.47M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 163.76%207.79M | 311.62%99.64M | 71.88%74.07M | 404.62%18.25M | -9.37%15.83M | -58.00%78.78M | -35.17%24.21M | -39.07%43.09M | -112.95%-5.99M | -47.48%17.47M |
Diluted earnings per share | 160.56%1.85 | 295.98%0.8712 | 69.23%0.66 | 420.00%0.16 | -12.50%0.14 | -58.24%0.71 | -35.29%0.22 | -39.06%0.39 | -111.90%-0.05 | -46.67%0.16 |
Basic earnings per share | 157.97%1.78 | 300.00%0.84 | 65.79%0.63 | 420.00%0.16 | -6.67%0.14 | -57.67%0.69 | -36.36%0.21 | -37.70%0.38 | -112.50%-0.05 | -48.28%0.15 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.