CA Stock MarketDetailed Quotes

AAUC Allied Gold Corp

Watchlist
  • 5.495
  • -0.015-0.27%
15min DelayTrading Apr 30 13:04 ET
1.89BMarket Cap-8.89P/E (TTM)

Allied Gold Corp Key Stats

Allied Gold Corp Q1 2025 Estimates Date

Currency:USDMay 7, 2025

Estimate YoY
Revenue
368.00M
+110.21%
EPS
0.18
+1004.52%

Allied Gold Corp Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: USD

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
May 7, 20252025/Q1-- / 368.000M--
Mar 26, 20252024/Q4170.846M / 156.000M--
Nov 7, 20242024/Q3188.855M / 215.000M--
Aug 8, 20242024/Q2195.614M / 195.250M--
May 9, 20242024/Q1175.067M / 177.500M--
DatePeriodRevenue/EstimateEarnings Call
May 7, 20252025/Q1-- / 368.000M--
Mar 26, 20252024/Q4170.846M / 156.000M--
Nov 7, 20242024/Q3188.855M / 215.000M--
Aug 8, 20242024/Q2195.614M / 195.250M--
May 9, 20242024/Q1175.067M / 177.500M--

Unlock Free Earnings Estimates

Allied Gold Corp Earnings Reports

Read more