Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -0.68%288.68M | -4.68%287.83M | -4.68%287.83M | 0.36%289.54M | 8.94%299.86M | 17.65%290.67M | 24.15%301.95M | 24.15%301.95M | 24.83%288.49M | 39.82%275.26M |
-Cash and cash equivalents | -3.68%202.35M | -13.71%217.31M | -13.71%217.31M | 5.56%207.99M | 20.88%210.75M | 26.08%210.08M | 38.16%251.83M | 38.16%251.83M | 40.33%197.02M | 49.83%174.35M |
-Including:Cash | ---- | 11.63%133.39M | 11.63%133.39M | ---- | ---- | ---- | -12.74%119.49M | -12.74%119.49M | ---- | ---- |
-Including:Cash equivalents | ---- | -36.59%83.92M | -36.59%83.92M | ---- | ---- | ---- | 191.89%132.33M | 191.89%132.33M | ---- | ---- |
-Short term investments | 7.13%86.34M | 40.70%70.52M | 40.70%70.52M | -10.84%81.56M | -11.69%89.11M | 0.19%80.59M | -17.74%50.12M | -17.74%50.12M | 0.83%91.47M | 25.36%100.91M |
Receivables | 15.43%51.92M | 25.88%39.33M | 25.88%39.33M | 2.77%37.86M | 10.01%40.53M | -18.49%44.98M | -34.64%31.24M | -34.64%31.24M | -42.45%36.84M | -50.38%36.84M |
-Accounts receivable | 15.43%51.92M | 28.38%35.64M | 28.38%35.64M | 2.77%37.86M | 10.01%40.53M | -18.49%44.98M | -36.69%27.76M | -36.69%27.76M | -42.45%36.84M | -50.38%36.84M |
-Other receivables | ---- | 5.95%3.68M | 5.95%3.68M | ---- | ---- | ---- | -11.83%3.48M | -11.83%3.48M | ---- | ---- |
Inventory | -11.62%60.89M | 14.60%63.64M | 14.60%63.64M | 27.67%69.83M | -1.79%62.87M | 0.34%68.9M | -33.91%55.54M | -33.91%55.54M | -48.20%54.7M | -44.30%64.01M |
Prepaid assets | ---- | -35.68%1.12M | -35.68%1.12M | ---- | ---- | ---- | -47.51%1.75M | -47.51%1.75M | ---- | ---- |
Restricted cash | ---- | -4.57%6.31M | -4.57%6.31M | ---- | ---- | ---- | 7.25%6.61M | 7.25%6.61M | ---- | ---- |
Tax assets-Current | ---- | 13.63%2.25M | 13.63%2.25M | ---- | ---- | ---- | -84.97%1.98M | -84.97%1.98M | ---- | ---- |
Total current assets | -0.75%401.5M | 0.35%400.48M | 0.35%400.48M | 4.53%397.23M | 7.22%403.26M | 9.07%404.55M | 0.34%399.07M | 0.34%399.07M | -5.16%380.03M | -2.57%376.12M |
Non current assets | ||||||||||
Net PPE | -9.25%140.87M | -9.96%141.49M | -9.96%141.49M | -8.10%146.77M | -6.44%150.98M | -3.05%155.22M | -3.68%157.14M | -3.68%157.14M | -4.14%159.7M | -3.79%161.37M |
-Gross PP&E | -9.25%140.87M | -5.18%269.58M | -5.18%269.58M | -8.10%146.77M | -6.44%150.98M | -3.05%155.22M | 1.90%284.32M | 1.90%284.32M | -4.14%159.7M | -3.79%161.37M |
-Accumulated depreciation | ---- | -0.72%-128.09M | -0.72%-128.09M | ---- | ---- | ---- | -9.75%-127.18M | -9.75%-127.18M | ---- | ---- |
Investment properties | -5.73%54.6M | -3.42%55.4M | -3.42%55.4M | -2.52%56.42M | 0.72%57.73M | -0.06%57.91M | -4.15%57.36M | -4.15%57.36M | -4.83%57.88M | -5.92%57.32M |
Total investment | ---- | --0 | --0 | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
-Long-term equity investment | ---- | --0 | --0 | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
Long-term accounts receivable and other receivables | 0.00%3.2M | 0.00%3.2M | 0.00%3.2M | --3.2M | --3.2M | --3.2M | --3.2M | --3.2M | ---- | ---- |
Deferred tax assets-non current | --367.13K | 50.78%581.87K | 50.78%581.87K | -58.67%38.22K | -60.85%197.48K | --0 | -44.26%385.92K | -44.26%385.92K | -81.77%92.47K | 0.53%504.46K |
Total non current assets | -8.00%199.03M | -7.99%200.67M | -7.99%200.67M | -5.16%206.43M | -3.23%212.11M | -1.01%216.34M | -2.50%218.09M | -2.50%218.09M | -4.50%217.67M | -4.35%219.19M |
Total assets | -3.28%600.53M | -2.59%601.15M | -2.59%601.15M | 1.00%603.66M | 3.37%615.37M | 5.33%620.88M | -0.68%617.16M | -0.68%617.16M | -4.92%597.69M | -3.23%595.31M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -5.72%934.1K | -7.11%920.26K | -7.11%920.26K | 22.45%959.29K | 24.46%975.02K | -85.36%990.74K | -7.37%990.74K | -7.37%990.74K | -94.44%783.39K | -95.99%783.39K |
-Current debt and capital lease obligation | -5.72%934.1K | -7.11%920.26K | -7.11%920.26K | 22.45%959.29K | 24.46%975.02K | -85.36%990.74K | -7.37%990.74K | -7.37%990.74K | -94.44%783.39K | -95.99%783.39K |
-Including:Current debt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 |
-Including:Current capital Lease obligation | -5.72%934.1K | -7.11%920.26K | -7.11%920.26K | 22.45%959.29K | 24.46%975.02K | -2.47%990.74K | -7.37%990.74K | -7.37%990.74K | -18.08%783.39K | -17.68%783.39K |
Payables | -3.53%52.38M | 13.31%50.63M | 13.31%50.63M | 12.97%54.65M | 25.46%54.77M | 34.19%54.29M | -24.06%44.68M | -24.06%44.68M | -40.24%48.38M | -46.51%43.65M |
-accounts payable | -6.01%49.78M | 10.65%43.29M | 10.65%43.29M | 12.71%54.53M | 34.35%53.51M | 44.55%52.96M | -4.67%39.12M | -4.67%39.12M | -36.85%48.38M | -45.49%39.83M |
-Total tax payable | 94.84%2.6M | -17.26%1.67M | -17.26%1.67M | --125.04K | -67.05%1.26M | -65.10%1.33M | -73.44%2.02M | -73.44%2.02M | --0 | 17.65%3.82M |
-Dividends payable | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
-Other payable | ---- | 60.04%5.67M | 60.04%5.67M | ---- | ---- | ---- | -27.67%3.54M | -27.67%3.54M | ---- | ---- |
Accrued and deferred income | ---- | -6.01%11.99M | -6.01%11.99M | ---- | ---- | ---- | -18.22%12.76M | -18.22%12.76M | ---- | ---- |
Current liabilities | -3.57%53.31M | 8.74%63.54M | 8.74%63.54M | 13.12%55.61M | 25.45%55.74M | 17.06%55.29M | -22.61%58.43M | -22.61%58.43M | -48.28%49.16M | -56.07%44.44M |
Non current liabilities | ||||||||||
Non current financial liabilities | -12.69%15.58M | -9.26%15.35M | -9.26%15.35M | -1.76%17.07M | 0.60%17.62M | 6.03%17.84M | -3.45%16.91M | -3.45%16.91M | 2.62%17.37M | 3.66%17.52M |
-Long term debt and capital lease obligation | -12.69%15.58M | -9.26%15.35M | -9.26%15.35M | -1.76%17.07M | 0.60%17.62M | 6.03%17.84M | -3.45%16.91M | -3.45%16.91M | 2.62%17.37M | 3.66%17.52M |
-Including:Long term capital lease obligation | -12.69%15.58M | -9.26%15.35M | -9.26%15.35M | -1.76%17.07M | 0.60%17.62M | 6.03%17.84M | -3.45%16.91M | -3.45%16.91M | 2.62%17.37M | 3.66%17.52M |
Non current deferred liabilities | -1.54%6.81M | 0.28%6.82M | 0.28%6.82M | 3.39%6.8M | 3.59%6.81M | 5.21%6.91M | 3.46%6.8M | 3.46%6.8M | 12.94%6.57M | 12.93%6.57M |
Total non current liabilities | -9.58%22.39M | -6.53%22.16M | -6.53%22.16M | -0.34%23.86M | 1.42%24.43M | 5.80%24.76M | -1.56%23.71M | -1.56%23.71M | 5.26%23.94M | 6.03%24.09M |
Total liabilities | -5.43%75.7M | 4.33%85.7M | 4.33%85.7M | 8.71%79.47M | 17.00%80.17M | 13.33%80.04M | -17.52%82.14M | -17.52%82.14M | -37.94%73.1M | -44.68%68.52M |
Shareholders'equity | ||||||||||
Share capital | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M |
-common stock | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M | 0.00%164.91M |
Retained earnings | 1.98%377.19M | 2.24%373.01M | 2.24%373.01M | 2.81%369.46M | 2.57%371.79M | 1.74%369.86M | 2.29%364.85M | 2.29%364.85M | 4.55%359.36M | 10.86%362.47M |
Less: Treasury stock | 0.00%2.84M | 0.00%2.84M | 0.00%2.84M | 0.00%2.84M | 0.00%2.84M | 0.00%2.84M | 0.00%2.84M | 0.00%2.84M | 0.00%2.84M | 0.00%2.84M |
Other reserves | -262.15%-14.44M | -342.89%-19.64M | -342.89%-19.64M | -333.24%-7.35M | -40.24%1.34M | 231.48%8.91M | 165.92%8.08M | 165.92%8.08M | -37.73%3.15M | -2.00%2.24M |
Total stockholders'equity | -2.96%524.83M | -3.66%515.45M | -3.66%515.45M | -0.08%524.19M | 1.60%535.2M | 4.24%540.84M | 2.53%535.01M | 2.53%535.01M | 2.69%524.59M | 7.22%526.79M |
Total equity | -2.96%524.83M | -3.66%515.45M | -3.66%515.45M | -0.08%524.19M | 1.60%535.2M | 4.24%540.84M | 2.53%535.01M | 2.53%535.01M | 2.69%524.59M | 7.22%526.79M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.