Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -32.46%157.85M | -8.65%848.92M | -14.03%578.52M | --396.35M | --233.71M | -7.74%929.28M | --672.94M | ---- | 45.37%1.01B | --430.16M |
Refunds of taxes and levies | ---- | ---- | ---- | ---- | ---- | -79.15%4.11M | --2.56M | ---- | --19.69M | --19.69M |
Cash received relating to other operating activities | 542.38%32.08M | 57.44%49.35M | -0.17%24.82M | --13.17M | --4.99M | -44.00%31.34M | --24.86M | ---- | 62.67%55.97M | --8.45M |
Cash inflows from operating activities | -20.43%189.93M | -6.89%898.27M | -13.85%603.33M | --409.53M | --238.71M | -10.91%964.73M | --700.36M | ---- | 48.90%1.08B | --458.3M |
Goods services cash paid | -0.82%141.66M | 49.31%569.58M | 35.08%389.71M | --234.4M | --142.83M | -10.96%381.49M | --288.5M | ---- | 22.49%428.43M | --242.03M |
Staff behalf paid | -19.61%80.68M | 7.17%307.08M | 8.14%236.77M | --171.15M | --100.37M | 5.71%286.54M | --218.94M | ---- | 46.99%271.05M | --143.11M |
All taxes paid | 452.24%3.87M | -43.66%26.75M | -39.80%22.47M | --15.16M | --700.39K | 76.20%47.48M | --37.32M | ---- | 192.10%26.95M | --12.12M |
Cash paid relating to other operating activities | -5.80%16.3M | 12.87%91.46M | -6.21%53.7M | --32.03M | --17.3M | 4.12%81.03M | --57.25M | ---- | 92.84%77.82M | --31.89M |
Cash outflows from operating activities | -7.15%242.51M | 24.90%994.87M | 16.72%702.65M | --452.74M | --261.2M | -0.96%796.54M | --602.01M | ---- | 37.77%804.26M | --429.15M |
Net cash flows from operating activities | -133.81%-52.58M | -157.44%-96.6M | -200.99%-99.31M | -214.26%-43.21M | ---22.49M | -39.64%168.19M | --98.34M | 29.74%37.82M | 94.15%278.66M | --29.15M |
Investing cash flow | ||||||||||
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | ---- | ---- | ---- | -98.97%5.19K | ---- | ---- | --504.77K | --194K |
Cash received relating to other investing activities | --11.84M | ---- | 564.22%298.9K | ---- | ---- | 45.34%8.62M | --45K | ---- | --5.93M | --875.88K |
Cash inflows from investing activities | --11.84M | ---- | 564.22%298.9K | ---- | ---- | 34.02%8.62M | --45K | ---- | --6.43M | --1.07M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -66.70%12.51M | 22.86%287.55M | 3.46%186.09M | --119M | --37.56M | 60.31%234.04M | --179.86M | ---- | 47.16%145.99M | --65.5M |
Cash paid relating to other investing activities | --40K | 157.12%63.66M | -91.65%1.37M | ---- | ---- | --24.76M | --16.4M | ---- | ---- | ---- |
Cash outflows from investing activities | -66.59%12.55M | 35.71%351.21M | -4.49%187.46M | --119M | --37.56M | 77.27%258.8M | --196.27M | ---- | 47.16%145.99M | --65.5M |
Net cash flows from investing activities | 98.12%-705.99K | -40.39%-351.21M | 4.62%-187.16M | 35.50%-119M | ---37.56M | -79.27%-250.18M | ---196.22M | -186.33%-184.48M | -40.68%-139.55M | ---64.43M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | --627.74M | --627.74M | ---- | ---- | ---- | ---- | ---- | 31.39%570M | --570M |
Cash from borrowing | ---- | -93.75%500K | ---- | ---- | ---- | --8M | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | ---- | 7,753.06%628.24M | --627.74M | ---- | ---- | -98.60%8M | ---- | ---- | 31.39%570M | --570M |
Borrowing repayment | ---- | --8M | ---- | ---- | ---- | ---- | ---- | ---- | --39M | ---- |
Dividend interest payment | -95.18%2.93K | 1,325.00%228K | --184.67K | --122K | --60.67K | -99.95%16K | ---- | ---- | 165.60%32.27M | --31.52M |
Cash payments relating to other financing activities | -14.53%1.71M | 3.23%23.18M | 9.88%14.97M | --7.38M | --2M | 2.42%22.46M | --13.63M | ---- | -15.22%21.93M | --4.39M |
Cash outflows from financing activities | -16.90%1.72M | 39.76%31.41M | 11.23%15.16M | --7.5M | --2.06M | -75.88%22.47M | --13.63M | ---- | 145.16%93.2M | --35.91M |
Net cash flows from financing activities | 16.90%-1.72M | 4,223.48%596.83M | 4,595.82%612.59M | -43.39%-7.5M | ---2.06M | -103.04%-14.47M | ---13.63M | -100.98%-5.23M | 20.46%476.8M | --534.09M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | ---27.34K | --17.95K | ---506.24K | ---32.6K | ---- | ---- | ---- | ---- | ---- | ---- |
Net increase in cash and cash equivalents | 11.40%-55.03M | 254.51%149.04M | 392.01%325.61M | -11.75%-169.75M | ---62.11M | -115.66%-96.46M | ---111.51M | -130.45%-151.9M | 39.94%615.91M | --498.81M |
Add:Begin period cash and cash equivalents | 18.25%1.37B | -7.69%1.16B | -7.69%1.16B | --1.16B | --1.16B | 96.42%1.25B | --1.25B | ---- | 221.58%638.77M | --638.77M |
End period cash equivalent | 19.93%1.31B | 12.87%1.31B | 29.80%1.48B | --988.48M | --1.1B | -7.69%1.16B | --1.14B | ---- | 96.42%1.25B | --1.14B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.