Aug 30, 20242024/Q21.226B / 1.231B--
Apr 24, 20242024/Q11.420B / 1.216B--
Oct 27, 20232023/Q31.690B / 1.587B--
Aug 8, 20232023/Q21.262B / 1.534B--
Apr 28, 20232023/Q11.259B / 1.316B--
Currency:CNYApr 29, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 685.79M | -- |
-51.70% | |||
EPS | -0.14 | -0.14 | -<0.01 |
Miss Est. | -134.97% | -135.90% | -3.32% |
May 8, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more