Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Qingdao Gaoce Technology
688556
5
Aerospace Nanhu Electronic Information Technology
688552
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 9.61%899.48M | 15.24%3.54B | 19.65%2.82B | 37.45%1.84B | 22.62%820.61M | 8.63%3.07B | -11.09%2.35B | -29.06%1.34B | -12.25%669.22M | -7.80%2.83B |
Refunds of taxes and levies | -98.93%269.88K | -46.50%4.46M | 360.55%25.94M | 754.61%25.94M | 312.93%25.32M | 26.04%8.33M | -68.98%5.63M | -74.33%3.03M | 14.65%6.13M | -71.22%6.61M |
Cash received relating to other operating activities | -74.96%8.74M | 48.93%303.61M | 1,168.96%361.26M | 208.28%106.56M | -34.88%34.89M | -39.77%203.86M | -90.76%28.47M | -83.02%34.57M | 254.45%53.58M | 81.42%338.45M |
Cash inflows from operating activities | 3.14%908.49M | 17.17%3.85B | 34.15%3.2B | 43.31%1.98B | 20.84%880.82M | 3.50%3.28B | -19.70%2.39B | -34.52%1.38B | -6.92%728.94M | -3.16%3.17B |
Goods services cash paid | 6.98%840M | 18.99%2.85B | 16.42%2.21B | 23.59%1.43B | 26.01%785.23M | -13.97%2.39B | -28.68%1.9B | -50.24%1.15B | -41.88%623.14M | -9.52%2.78B |
Staff behalf paid | -2.01%94.25M | 12.03%424.75M | 10.81%303.12M | 14.57%204.07M | 23.00%96.19M | 16.02%379.13M | 14.46%273.54M | 14.55%178.11M | -4.38%78.2M | 25.06%326.77M |
All taxes paid | 255.18%62.5M | 121.16%190.73M | 46.82%104.83M | 2.26%53M | -57.68%17.6M | 21.70%86.24M | 229.65%71.4M | 260.63%51.83M | 524.18%41.57M | 36.97%70.86M |
Cash paid relating to other operating activities | -99.64%250.92K | -10.87%203.17M | 187.81%315.15M | 84.81%78.94M | 43.36%68.93M | 23.83%227.95M | -46.04%109.5M | -74.61%42.71M | 83.09%48.08M | -22.38%184.09M |
Cash outflows from operating activities | 3.00%997M | 18.78%3.66B | 24.66%2.94B | 23.52%1.76B | 22.37%967.94M | -8.24%3.09B | -24.72%2.35B | -46.32%1.43B | -33.35%790.99M | -7.20%3.36B |
Net cash flows from operating activities | -1.60%-88.51M | -7.79%183.33M | 716.29%267.47M | 549.25%214.09M | -40.41%-87.12M | 205.08%198.82M | 121.15%32.77M | 91.36%-47.65M | 84.63%-62.05M | 45.42%-189.22M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -87.50%5M | -48.25%62.1M | -50.40%62M | -51.20%61M | -60.00%40M | 10.71%120M | -40.99%125M | -40.75%125M | 66.53%100M | -77.78%108.39M |
Cash received from returns on investments | --1.46K | -92.30%228.26K | ---- | -93.17%22.14K | ---- | -1.66%2.97M | -84.41%324.35K | -86.55%324.35K | 565.94%271.58K | 11.00%3.02M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | -53.62%26.8M | 8.75%24.05M | -99.99%2.42K | ---- | 5,360.35%57.79M | 50,798.74%22.12M | 73,727,543,233.33%22.12M | -68.53%49.36K | -60.45%1.06M |
Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --21.8M |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | --3.7M | --3.7M | ---- | 17.30%24.16M |
Cash inflows from investing activities | -87.50%5M | -50.69%89.13M | -43.06%86.05M | -59.62%61.02M | -60.13%40M | 14.09%180.75M | -35.85%151.14M | -35.69%151.14M | 66.51%100.32M | -69.16%158.43M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -68.10%5.13M | -87.48%53.88M | -91.57%23.13M | -75.50%19.81M | -25.69%16.08M | 26.93%430.3M | 53.62%274.41M | -45.58%80.87M | -18.04%21.64M | 199.99%339M |
Cash paid to acquire investments | -87.50%5M | -70.85%41.1M | -67.20%41M | -67.20%41M | -61.90%40M | 33.98%141M | -41.03%125M | -39.63%125M | 3.44%105M | -76.19%105.24M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | -57.14%85.2M | -57.14%85.2M | ---- | ---- |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -5.31%22.35M |
Cash outflows from investing activities | -81.94%10.13M | -83.37%94.98M | -86.77%64.13M | -79.11%60.81M | -55.72%56.08M | 22.44%571.3M | -17.88%484.61M | -47.57%291.07M | -0.99%126.64M | -19.37%466.59M |
Net cash flows from investing activities | 68.11%-5.13M | 98.50%-5.86M | 106.58%21.93M | 100.15%214.99K | 38.90%-16.08M | -26.73%-390.55M | 5.94%-333.47M | 56.29%-139.93M | 61.11%-26.32M | -374.94%-308.17M |
Financing cash flow | ||||||||||
Cash from borrowing | 60.15%813.78M | -50.61%1.95B | 4.47%1.47B | 30.37%1.17B | -37.10%508.13M | 77.96%3.94B | 10.42%1.4B | 0.11%898.96M | 60.60%807.8M | 38.77%2.21B |
Cash received relating to other financing activities | 12.46%464.26M | -20.15%1.23B | -40.82%1.26B | -24.28%1.05B | 227.50%412.82M | 42.29%1.55B | 333.29%2.13B | 182.57%1.39B | -60.37%126.05M | 218.80%1.09B |
Cash inflows from financing activities | 38.77%1.28B | -42.03%3.18B | -22.83%2.73B | -2.81%2.22B | -1.38%920.95M | 66.22%5.49B | 100.43%3.53B | 64.66%2.29B | 13.73%933.85M | 42.92%3.3B |
Borrowing repayment | 203.19%845.08M | -30.14%1.81B | 3.61%1.21B | 7.05%592.54M | -39.25%278.73M | 33.87%2.59B | 4.65%1.17B | -8.44%553.51M | 80.28%458.81M | 28.83%1.94B |
Dividend interest payment | -27.62%22.75M | 13.88%151.87M | 4.60%128.05M | -7.94%86.54M | -45.82%31.44M | 10.58%133.36M | 13.40%122.41M | 43.02%94.01M | 110.50%58.03M | 13.44%120.61M |
Cash payments relating to other financing activities | -50.18%260.32M | -32.42%1.69B | -1.56%2B | 19.71%1.78B | 149.96%522.52M | 252.93%2.5B | 2,879.96%2.03B | 4,594.11%1.48B | 2,055.90%209.04M | 845.16%707.32M |
Cash outflows from financing activities | 35.48%1.13B | -30.11%3.65B | 0.49%3.34B | 15.20%2.46B | 14.72%832.69M | 88.91%5.22B | 157.13%3.33B | 203.81%2.13B | 148.79%725.87M | 64.13%2.76B |
Net cash flows from financing activities | 69.81%149.87M | -278.47%-469.79M | -395.97%-615.1M | -249.52%-232.82M | -57.57%88.25M | -50.86%263.23M | -55.75%207.83M | -77.36%155.71M | -60.71%207.98M | -14.25%535.71M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 102.74%15.76K | -95.32%158.89K | -92.53%150.92K | -88.57%217.24K | -19.55%-575.92K | 32.74%3.39M | -32.38%2.02M | -13.38%1.9M | -6.13%-481.73K | 203.66%2.56M |
Net increase in cash and cash equivalents | 462.42%56.24M | -490.06%-292.15M | -258.34%-325.55M | 38.95%-18.3M | -113.03%-15.52M | 83.19%74.9M | -147.13%-90.85M | 83.53%-29.97M | 107.25%119.13M | -80.59%40.89M |
Add:Begin period cash and cash equivalents | -70.15%124.29M | 21.93%416.44M | 21.93%416.44M | 21.93%416.44M | 21.93%416.44M | 13.60%341.54M | 13.60%341.55M | 13.60%341.54M | 13.60%341.56M | 234.09%300.66M |
End period cash equivalent | -54.97%180.53M | -70.15%124.29M | -63.75%90.89M | 27.79%398.14M | -12.97%400.93M | 21.93%416.44M | -5.00%250.7M | 162.52%311.57M | 28.63%460.69M | 13.60%341.54M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Deloitte Huayong Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhongtianyun Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | Zhongtianyun Certified Public Accountants Co., Ltd. (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.