Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -38.82%87.74M | 40.04%516.64M | 116.53%295.31M | --143.41M | -27.69%368.91M | ---- | --136.38M | 89.33%510.16M | ---- | ---- |
Cash received relating to other operating activities | -14.57%3.32M | 41.53%29.43M | 533.29%26.5M | --3.89M | 170.93%20.8M | ---- | --4.18M | -24.00%7.68M | ---- | ---- |
Cash inflows from operating activities | -38.18%91.06M | 40.12%546.07M | 128.94%321.81M | --147.3M | -24.74%389.71M | ---- | --140.57M | 85.23%517.83M | ---- | ---- |
Goods services cash paid | -51.77%27.51M | 10.51%164.65M | 89.17%139.17M | --57.03M | -41.10%148.98M | ---- | --73.57M | 57.74%252.95M | ---- | ---- |
Staff behalf paid | 28.59%45.09M | 45.94%134.81M | 53.75%65.08M | --35.06M | 36.74%92.37M | ---- | --42.33M | 49.98%67.56M | ---- | ---- |
All taxes paid | -17.22%16.62M | 29.18%67.31M | 24.69%32.77M | --20.08M | 26.97%52.11M | ---- | --26.28M | 62.43%41.04M | ---- | ---- |
Cash paid relating to other operating activities | 165.94%15.05M | 29.02%30.27M | 57.18%14.48M | --5.66M | 13.97%23.46M | ---- | --9.21M | 39.88%20.58M | ---- | ---- |
Cash outflows from operating activities | -11.52%104.26M | 25.28%397.04M | 66.13%251.5M | --117.83M | -17.06%316.93M | ---- | --151.39M | 55.72%382.13M | ---- | ---- |
Net cash flows from operating activities | -144.80%-13.2M | 104.78%149.03M | 749.69%70.31M | --29.47M | -46.37%72.78M | -40.40%70.51M | -109.62%-10.82M | 297.16%135.7M | --118.3M | 2,820.67%112.55M |
Investing cash flow | ||||||||||
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --21K | -33.87%111.74K | --10.97K | ---- | 463.28%168.99K | ---- | ---- | -58.33%30K | ---- | ---- |
Cash inflows from investing activities | --21K | -33.87%111.74K | --10.97K | ---- | 463.28%168.99K | ---- | ---- | -58.33%30K | ---- | ---- |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -43.54%20.4M | 107.63%241.22M | 198.80%112.11M | --36.14M | 94.08%116.18M | ---- | --37.52M | 98.02%59.86M | ---- | ---- |
Cash paid relating to other investing activities | --250M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash outflows from investing activities | 648.30%270.4M | 107.63%241.22M | 198.80%112.11M | --36.14M | 94.08%116.18M | ---- | --37.52M | 98.02%59.86M | ---- | ---- |
Net cash flows from investing activities | -648.24%-270.38M | -107.83%-241.11M | -198.77%-112.1M | ---36.14M | -93.89%-116.01M | -181.97%-75.54M | -167.93%-37.52M | -98.39%-59.83M | ---26.79M | 13.93%-14M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --706.58M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | -50.20%16.33M | 191.47%197.55M | 156.48%114.13M | --32.79M | 276.55%67.78M | ---- | --44.5M | -71.43%18M | ---- | ---- |
Cash received relating to other financing activities | ---- | ---- | ---- | ---- | 63.41%5.47M | ---- | --5.47M | -88.58%3.35M | ---- | ---- |
Cash inflows from financing activities | 2,104.70%722.91M | 169.70%197.55M | 128.40%114.13M | --32.79M | 243.12%73.25M | ---- | --49.97M | -76.87%21.35M | ---- | ---- |
Borrowing repayment | 336.03%109.01M | 181.06%78.7M | 91.67%34.5M | --25M | -55.56%28M | ---- | --18M | -3.82%63M | ---- | ---- |
Dividend interest payment | 282.43%1.44M | 219.59%4.3M | -7.02%671.58K | --376.06K | -20.90%1.35M | ---- | --722.26K | -86.43%1.7M | ---- | ---- |
Cash payments relating to other financing activities | 2,121.49%26.28M | 17.68%9.74M | 164.83%8.74M | --1.18M | -4.39%8.28M | ---- | --3.3M | 22.45%8.66M | ---- | ---- |
Cash outflows from financing activities | 414.81%136.73M | 146.48%92.74M | 99.39%43.91M | --26.56M | -48.71%37.63M | ---- | --22.02M | -13.80%73.36M | ---- | ---- |
Net cash flows from financing activities | 9,308.58%586.18M | 194.22%104.81M | 151.25%70.22M | --6.23M | 168.49%35.62M | 155.91%27.58M | 162.60%27.95M | -822.54%-52.01M | ---49.33M | -938.88%-44.65M |
Net cash flow | ||||||||||
Net increase in cash and cash equivalents | 70,092.49%302.59M | 267.35%12.73M | 239.43%28.44M | ---432.32K | -131.90%-7.61M | ---- | -137.84%-20.39M | 112.83%23.85M | ---- | 318.15%53.89M |
Add:Begin period cash and cash equivalents | 17.87%83.98M | -9.65%71.25M | -9.65%71.25M | --71.25M | 43.37%78.85M | ---- | --78.85M | 25.59%55M | ---- | ---- |
End period cash equivalent | 445.91%386.57M | 17.87%83.98M | 70.51%99.68M | --70.81M | -9.65%71.25M | ---- | --58.46M | 43.37%78.85M | ---- | ---- |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.