--2025/Q2-- / 52.185B--
Apr 30, 20252025/Q1-- / 55.810B--
Mar 28, 20252024/Q448.009B / 47.804B--
Oct 31, 20242024/Q351.174B / 51.620B--
Aug 23, 20242024/Q255.292B / 58.934B--
Currency:CNYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 55.81B | 55.68B | -127.10M |
Miss Est. | -3.36% | -3.58% | -0.23% |
EPS | 1.13 | 1.05 | -0.08 |
Miss Est. | +4.17% | -2.78% | -6.67% |
Apr 30, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more