CG MED EQUIP.
838810
BEOKA
870199
Shenzhen Bromake New Material
301387
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 2.37%1.57B | -7.19%6.91B | -7.89%5.83B | -9.28%3.6B | -24.45%1.54B | 18.15%7.45B | 29.58%6.33B | 13.25%3.97B | 6.56%2.03B | 1.40%6.3B |
Refunds of taxes and levies | 8,547.53%89K | 89.91%183.91M | -64.78%32.05M | -27.58%21.37M | -99.99%1.03K | -31.08%96.84M | --91M | --29.51M | --7.01M | --140.51M |
Cash received relating to other operating activities | -35.20%37.92M | -48.52%395.54M | 179.01%229.89M | 77.04%48.59M | -21.25%58.53M | 1,313.95%768.3M | -68.50%82.4M | -89.23%27.44M | 5.02%74.32M | -82.98%54.34M |
Cash inflows from operating activities | 1.00%1.61B | -9.88%7.49B | -6.31%6.1B | -8.83%3.67B | -24.59%1.59B | 27.92%8.31B | 26.37%6.51B | 7.09%4.03B | 6.85%2.12B | -0.57%6.5B |
Goods services cash paid | -0.00%1.38B | -9.17%3.75B | -1.00%4.1B | -13.55%2.49B | -23.29%1.38B | -4.12%4.13B | 11.41%4.14B | -1.16%2.88B | -8.79%1.8B | -7.51%4.3B |
Staff behalf paid | 3.31%129.67M | 12.66%642.72M | 13.18%459.7M | 2.58%265.24M | 13.77%125.51M | 25.76%570.5M | 31.34%406.19M | 26.50%258.57M | 22.19%110.32M | 2.66%453.65M |
All taxes paid | -19.53%86.81M | 1.99%527.2M | 6.55%426.27M | 2.81%320.42M | 2.64%107.88M | 12.08%516.89M | 101.51%400.06M | 207.43%311.68M | 82.23%105.11M | 31.92%461.18M |
Cash paid relating to other operating activities | 130.07%76.63M | -20.03%695.82M | 153.38%379.31M | 341.84%220.61M | 25.84%33.31M | 143.62%870.11M | -47.20%149.7M | -69.90%49.93M | -62.59%26.47M | 35.81%357.16M |
Cash outflows from operating activities | 1.60%1.67B | -7.73%5.61B | 5.26%5.36B | -5.83%3.3B | -19.31%1.65B | 9.11%6.08B | 13.06%5.1B | 3.39%3.5B | -6.85%2.04B | -2.32%5.58B |
Net cash flows from operating activities | -20.76%-60.67M | -15.75%1.88B | -48.15%730.83M | -28.74%374.82M | -165.90%-50.24M | 141.86%2.23B | 119.92%1.41B | 40.58%525.98M | 136.41%76.24M | 11.48%920.87M |
Investing cash flow | ||||||||||
Cash received from returns on investments | ---- | ---- | ---- | ---- | ---- | --1.14M | --1.14M | --1.14M | ---- | ---- |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | -96.43%3.14M | -88.68%1.49M | -95.27%622.22K | -97.67%317.86K | 101.05%88.01M | 403.04%13.16M | 437.82%13.16M | 770.18%13.63M | -7.26%43.78M |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | --20M | ---- | ---- | ---- |
Cash inflows from investing activities | ---- | -96.48%3.14M | -95.66%1.49M | -95.65%622.22K | -97.67%317.86K | 103.66%89.15M | 1,211.09%34.31M | 484.59%14.3M | 770.18%13.63M | -7.26%43.78M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 33.11%150.69M | 148.55%4.73B | 165.44%3B | 66.22%1.21B | -61.60%113.2M | 279.85%1.9B | 253.57%1.13B | 178.84%730.14M | 150.58%294.83M | 32.65%500.57M |
Cash paid to acquire investments | -60.80%3M | ---- | -96.65%24.2M | --11.24M | --7.65M | ---- | --722.2M | ---- | ---- | -98.43%5.94M |
Net cash paid to acquire subsidiaries and other business units | --146.46M | ---- | ---- | ---- | ---- | --43.63M | 601.03%38.39M | --38.39M | --20.39M | ---- |
Cash outflows from investing activities | 148.36%300.15M | 142.97%4.73B | 59.95%3.02B | 59.38%1.22B | -61.66%120.86M | 284.01%1.95B | 481.53%1.89B | 193.51%768.53M | 167.91%315.22M | -32.93%506.51M |
Net cash flows from investing activities | -149.01%-300.15M | -154.47%-4.72B | -62.82%-3.02B | -62.32%-1.22B | 60.03%-120.54M | -301.07%-1.86B | -475.61%-1.86B | -190.76%-754.22M | -159.78%-301.59M | 34.64%-462.73M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --37.96M | -39.80%892.13M | -68.06%473.38M | -80.56%288.1M | ---- | --1.48B | --1.48B | --1.48B | ---- | ---- |
Cash from borrowing | -34.74%963.94M | 29.99%8.17B | 24.64%6.31B | 7.26%3.53B | -20.13%1.48B | 46.87%6.29B | 65.55%5.07B | 52.74%3.29B | 101.39%1.85B | -0.17%4.28B |
Cash received relating to other financing activities | ---- | --500M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -61.30%222.89M |
Cash inflows from financing activities | -32.17%1B | 23.11%9.57B | 3.66%6.79B | -20.03%3.81B | -20.13%1.48B | 72.51%7.77B | 113.99%6.55B | 121.60%4.77B | 101.39%1.85B | -7.41%4.5B |
Borrowing repayment | -59.64%624.28M | -26.45%4.89B | -20.21%4.07B | 2.09%2.62B | 17.52%1.55B | 63.03%6.65B | 73.10%5.1B | 37.97%2.57B | 82.40%1.32B | -0.48%4.08B |
Dividend interest payment | -17.34%84.07M | 41.97%639.19M | 37.60%556.23M | -6.55%209.36M | -7.95%101.7M | -8.87%450.23M | 10.15%404.25M | -7.88%224.03M | -8.19%110.49M | -9.84%494.08M |
Cash payments relating to other financing activities | 95.06%36.22M | -37.06%748.7M | -45.06%161.55M | -29.37%133.02M | -78.59%18.57M | 151.33%1.19B | -5.78%294.03M | -23.28%188.34M | -7.97%86.73M | -16.40%473.33M |
Cash outflows from financing activities | -55.34%744.57M | -24.25%6.28B | -17.44%4.79B | -0.54%2.96B | 10.15%1.67B | 64.27%8.29B | 59.94%5.8B | 26.83%2.98B | 61.66%1.51B | -3.20%5.04B |
Net cash flows from financing activities | 235.45%257.34M | 737.95%3.29B | 167.02%2B | -52.51%849.18M | -156.57%-189.99M | 4.43%-515.63M | 232.35%748.81M | 1,001.90%1.79B | 1,973.39%335.86M | -56.04%-539.54M |
Net cash flow | ||||||||||
Net increase in cash and cash equivalents | 71.32%-103.49M | 407.04%443.11M | -196.91%-292.53M | -100.02%-260.6K | -426.48%-360.77M | -77.28%-144.31M | 222.02%301.85M | 1,967.62%1.56B | 132.18%110.5M | 64.25%-81.4M |
Add:Begin period cash and cash equivalents | 32.52%1.81B | -9.58%1.36B | -9.58%1.36B | -9.58%1.36B | -9.58%1.36B | -5.12%1.51B | -5.12%1.51B | -5.12%1.51B | -5.12%1.51B | -12.54%1.59B |
End period cash equivalent | 69.90%1.7B | 32.52%1.81B | -40.84%1.07B | -55.58%1.36B | -38.06%1B | -9.58%1.36B | 34.88%1.81B | 103.80%3.07B | 29.92%1.62B | -5.12%1.51B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Tianji International Accounting Firm (Special General Partnership) | -- | -- | -- | Tianji International Accounting Firm (Special General Partnership) | -- | -- | -- | Tianji International Accounting Firm (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.