Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -71.37%64.74M | -17.23%751.63M | 11.49%685.93M | 53.24%469.53M | 22.90%226.09M | -32.38%908.04M | -42.60%615.22M | -56.45%306.4M | -39.38%183.96M | 19.44%1.34B |
Refunds of taxes and levies | --6.76K | --35.09K | --1.78M | --282.01K | ---- | ---- | ---- | ---- | -87.72%10.16K | ---- |
Cash received relating to other operating activities | 31.09%3.87M | 117.32%26.85M | 8.50%12.48M | -6.15%8.47M | -26.69%2.95M | -33.67%12.35M | 43.94%11.5M | 105.07%9.02M | 40.62%4.02M | -81.37%18.62M |
Cash inflows from operating activities | -70.04%68.61M | -15.42%778.51M | 11.72%700.19M | 51.63%478.28M | 21.83%229.03M | -32.40%920.39M | -41.96%626.72M | -55.45%315.42M | -38.64%188M | 11.18%1.36B |
Goods services cash paid | -83.07%37.37M | -27.82%582.44M | -12.17%515.22M | 17.43%382.77M | 36.57%220.79M | -29.04%806.89M | -37.72%586.61M | -47.45%325.97M | -43.00%161.67M | 14.68%1.14B |
Staff behalf paid | -20.57%20.05M | 8.40%94.98M | 6.88%72.31M | 1.30%45.51M | 5.77%25.24M | 3.75%87.61M | 2.96%67.66M | 2.36%44.92M | 2.25%23.86M | 2.63%84.45M |
All taxes paid | 53.77%3.59M | -33.78%12.3M | -10.82%10.93M | -7.90%8.19M | -48.45%2.33M | -14.23%18.57M | -20.19%12.25M | -11.61%8.89M | -15.02%4.53M | 89.36%21.65M |
Cash paid relating to other operating activities | 102.61%19.49M | 72.21%42.42M | 43.62%29.89M | 26.89%19.27M | 55.96%9.62M | -16.88%24.63M | -9.75%20.81M | 8.06%15.19M | -21.65%6.17M | -34.16%29.64M |
Cash outflows from operating activities | -68.80%80.5M | -21.92%732.14M | -8.58%628.35M | 15.39%455.75M | 31.47%257.98M | -26.33%937.71M | -34.29%687.33M | -42.62%394.97M | -38.71%196.22M | 12.62%1.27B |
Net cash flows from operating activities | 58.91%-11.89M | 367.71%46.37M | 218.52%71.84M | 128.32%22.53M | -251.82%-28.95M | -119.53%-17.32M | -279.57%-60.61M | -504.14%-79.55M | 40.27%-8.23M | -6.04%88.68M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | --302.05K | --299.5K | --300.05K | --299.5K | ---- | ---- | ---- | ---- | 1,007.51%8.86M |
Cash received from returns on investments | 95.66%1.25M | 51.18%5.34M | 41.54%4.19M | 275.73%4.48M | 4.53%636.78K | 139.19%3.53M | 245.10%2.96M | 41.85%1.19M | 19.56%609.17K | -26.03%1.48M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -67.46%68.28K | 108.18%558.02K | 84.09%493.3K | 107.53%477.92K | 610.49%209.85K | -97.76%268.04K | -96.93%267.97K | -97.28%230.28K | -34.31%29.54K | 218.27%11.98M |
Cash received relating to other investing activities | 50.62%152.13M | -33.13%325.01M | -10.04%360.75M | -37.51%185.59M | -34.84%101M | 116.95%486M | 383.13%401M | 275.95%297M | 330.56%155M | -75.08%224.01M |
Cash inflows from investing activities | 50.22%153.44M | -32.38%331.21M | -9.52%365.73M | -36.05%190.85M | -34.37%102.15M | 98.84%489.8M | 299.27%404.23M | 207.71%298.42M | 244.22%155.64M | -74.52%246.33M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -86.67%131.32K | -17.16%2.74M | 44.33%1.51M | 52.92%1.3M | 381.67%985.54K | -50.43%3.31M | -75.84%1.04M | -67.53%847.39K | -90.60%204.61K | -16.02%6.68M |
Cash paid to acquire investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --900K |
Cash paid relating to other investing activities | 4.11%76M | -37.09%329M | -12.76%376M | -56.51%137M | -44.27%73M | 91.58%523M | 253.10%431M | 400.00%315M | 235.90%131M | -70.28%273M |
Cash outflows from investing activities | 2.90%76.13M | -36.97%331.74M | -12.62%377.51M | -56.21%138.3M | -43.61%73.99M | 87.58%526.31M | 239.44%432.04M | 374.89%315.85M | 218.64%131.2M | -69.72%280.58M |
Net cash flows from investing activities | 174.54%77.31M | 98.54%-533.79K | 57.66%-11.77M | 401.60%52.55M | 15.25%28.16M | -6.61%-36.51M | -6.81%-27.81M | -157.18%-17.42M | 505.08%24.43M | -184.83%-34.25M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | -73.77%800K | -67.35%800K | ---- | ---- | 1,425.00%3.05M | --2.45M | --2.45M | --2.25M | --200K |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | -73.77%800K | --800K | ---- | ---- | 1,425.00%3.05M | ---- | --2.45M | --2.25M | --200K |
Cash from borrowing | 100.00%40M | 0.00%170M | 23.56%174.39M | 38.45%124.61M | 0.00%20M | 0.00%170M | -1.98%141.13M | 22.81%90M | 13,233.33%20M | 0.00%170M |
Cash inflows from financing activities | 100.00%40M | -1.30%170.8M | 22.01%175.19M | 34.78%124.61M | -10.11%20M | 1.67%173.05M | -0.28%143.58M | 26.15%92.45M | 14,733.33%22.25M | 0.12%170.2M |
Borrowing repayment | 100.83%40.17M | 0.00%170M | 24.99%175.86M | 38.77%125.86M | -3.38%20M | 0.00%170M | -0.62%140.7M | 27.16%90.7M | 1,654.24%20.7M | -26.09%170M |
Dividend interest payment | -9.97%1.06M | -38.78%8.87M | -51.68%3.51M | -3.47%2.45M | -26.19%1.18M | 42.74%14.48M | 31.84%7.27M | -46.11%2.53M | -43.68%1.6M | -11.93%10.15M |
-Including:Cash payments for dividends or profit to minority shareholders | ---- | -60.44%2.94M | ---- | ---- | ---- | 68.51%7.43M | ---- | ---- | ---- | 0.00%4.41M |
Cash payments relating to other financing activities | -98.92%113.34K | -65.75%8.2M | -57.94%8.47M | -41.40%8.09M | 49.03%10.53M | -1.32%23.93M | 11.72%20.13M | 24.38%13.8M | 26.86%7.07M | 16.02%24.25M |
Cash outflows from financing activities | 30.37%41.34M | -10.24%187.06M | 11.74%187.84M | 27.43%136.39M | 7.99%31.71M | 1.96%208.41M | 1.81%168.1M | 22.85%107.03M | 206.22%29.37M | -22.11%204.39M |
Net cash flows from financing activities | 88.53%-1.34M | 54.01%-16.26M | 48.39%-12.65M | 19.18%-11.79M | -64.59%-11.71M | -3.41%-35.36M | -16.05%-24.52M | -5.36%-14.58M | 24.62%-7.12M | 63.00%-34.19M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -112.29%-35.6K | -25.52%2.88M | -112.70%-637.45K | -76.84%1.2M | 116.74%289.79K | -24.74%3.86M | -49.45%5.02M | -31.67%5.19M | -718.23%-1.73M | 160.13%5.13M |
Net increase in cash and cash equivalents | 624.68%64.04M | 138.03%32.45M | 143.33%46.77M | 160.64%64.5M | -265.83%-12.21M | -436.31%-85.32M | -2,996.22%-107.92M | -342.24%-106.37M | 138.95%7.36M | -42.74%25.37M |
Add:Begin period cash and cash equivalents | 24.17%166.99M | -38.82%134.48M | -38.82%134.48M | -38.82%134.48M | -38.82%134.48M | 13.05%219.8M | 13.05%219.8M | 13.05%219.8M | 13.05%219.8M | 29.51%194.43M |
End period cash equivalent | 88.94%231.03M | 24.13%166.93M | 62.00%181.25M | 75.41%198.98M | -46.17%122.27M | -38.82%134.48M | -41.41%111.88M | -52.41%113.43M | 29.41%227.16M | 13.05%219.8M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Shanghui Certified Public Accountants (Special General Partnership) | -- | -- | -- | Shanghui Certified Public Accountants (Special General Partnership) | -- | -- | -- | Shanghui Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.