Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q2)Jan 31, 2025 | (Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 3,763.02%129.85M | -29.46%-56.17M | -64.29%49.77M | 353.87%143.71M | 34.19%-47M | -103.81%-3.55M | -150.43%-43.39M | 190.58%139.36M | 114.60%31.66M | -2,140.19%-71.43M |
Net profit before non-cash adjustment | -21.88%20.35M | 494.95%32.4M | 285.34%117.39M | 32.77%48.81M | 205.38%50.74M | 3.83%26.05M | 82.91%-8.2M | -83.96%30.46M | 43.33%36.76M | -59.80%16.62M |
Total adjustment of non-cash items | -945.66%-14.22M | -255.93%-32.56M | -105.45%-37.33M | -135.56%-29.81M | -563.37%-27.04M | 95.90%-1.36M | -34.13%20.88M | -244.92%-18.17M | -1,451.92%-12.65M | -414.26%-4.08M |
-Depreciation and amortization | 45.12%7.15M | 28.23%6.04M | 37.70%20.47M | 35.12%5.64M | 40.50%5.2M | 39.16%4.93M | 36.32%4.71M | 12.21%14.87M | 28.05%4.17M | 6.84%3.7M |
-Reversal of impairment losses recognized in profit and loss | 94.20%-174K | 111.92%191K | 88.82%-575K | 144.30%4.03M | 100.02%2K | 76.35%-3M | -105.84%-1.6M | -121.98%-5.14M | -161.74%-9.09M | -5,720.21%-10.85M |
-Assets reserve and write-off | ---- | ---- | -41.42%331K | -148.32%-273K | --0 | ---- | ---- | -84.59%565K | -85.02%565K | --0 |
-Share of associates | -200.39%-25.34M | -352.81%-41.98M | -73.61%-77.28M | -178.62%-47.75M | -2,680.84%-37.71M | 69.36%-8.43M | 1,366.67%16.61M | 15.53%-44.52M | 24.65%-17.14M | 144.02%1.46M |
-Disposal profit | -22.81%-743K | -31.84%-3.79M | 7.76%-2.9M | -10.95%1.41M | 43.25%-828K | 75.28%-605K | -251.34%-2.87M | -15.00%-3.14M | 359.44%1.58M | -64.49%-1.46M |
-Net exchange gains and losses | -429.10%-441K | 102.63%22K | -73.20%242K | 37.95%767K | 119.27%179K | -94.12%134K | 16.45%-838K | 347.40%903K | 408.89%556K | -57.46%-929K |
-Other non-cash items | 6.18%5.33M | 42.51%6.96M | 22.36%22.39M | -4.73%6.38M | 52.96%6.11M | 35.65%5.02M | 24.91%4.88M | 78.99%18.3M | 145.54%6.7M | 64.08%4M |
Changes in working capital | 538.27%123.73M | 0.10%-56.01M | -123.84%-30.3M | 1,550.67%124.71M | 15.79%-70.71M | -127.91%-28.23M | -154.79%-56.07M | 137.54%127.06M | 103.10%7.56M | -114.59%-83.97M |
-Change in receivables | 440.31%106.82M | -278.01%-6.07M | -470.90%-59.32M | -151.25%-31.03M | 98.95%-311K | -157.53%-31.39M | 114.88%3.41M | 94.29%-10.39M | -208.64%-12.35M | 64.97%-29.68M |
-Change in inventory | 867.23%84.73M | 30.25%-37.49M | -122.27%-45.35M | 141.00%105.2M | -60.36%-85.76M | -126.69%-11.04M | -131.23%-53.75M | 192.50%203.67M | 113.43%43.65M | -230.66%-53.48M |
-Change in payables | -622.48%-74.2M | -5.90%-6.07M | 204.37%69.3M | 290.07%45.47M | 1,992.00%15.36M | 172.78%14.2M | 87.77%-5.73M | -204.85%-66.4M | -134.29%-23.92M | -117.39%-812K |
-Changes in other current assets | ---- | ---6.38M | 2,750.56%5.07M | ---- | ---- | ---- | --0 | -48.70%178K | ---- | ---- |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -7.74%-5.93M | -38.13%-7.39M | -19.19%-24.46M | 2.75%-6.37M | -62.60%-7.23M | -19.56%-5.5M | -8.80%-5.35M | -53.67%-20.52M | -74.44%-6.55M | -54.26%-4.45M |
Interest received (cash flow from operating activities) | -30.56%25K | |||||||||
Tax refund paid | 37.69%-1.29M | -210.05%-2.16M | 89.39%-2.59M | -294.27%-1.1M | 79.32%-1.38M | 69.50%-2.07M | 118.36%1.96M | 20.40%-24.41M | 96.94%-279K | 52.03%-6.67M |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 1,202.93%122.64M | -40.48%-65.72M | -75.94%22.72M | 461.46%135.69M | 33.26%-55.07M | -113.56%-11.12M | -166.09%-46.78M | 147.86%94.43M | 110.52%24.17M | -523.23%-82.52M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -493.66%-23.4M | -26.53%-22.87M | 10.42%-29.16M | 104.97%684K | -5.56%-7.83M | 49.25%-3.94M | -399.89%-18.08M | -359.09%-32.55M | -908.43%-13.76M | -38.78%-7.42M |
Net business purchase and sale | ---- | ---- | ---53.24M | --0 | --0 | ---- | ---- | --0 | --0 | --0 |
Net investment property transactions | --0 | ---10.94M | --534K | ---1K | --0 | --535K | --0 | --0 | --0 | --0 |
Net investment product transactions | -90.97%644K | 50.28%-2.12M | -102.83%-228K | 1,081.52%1.81M | -248.37%-4.91M | 41.37%7.13M | -3,806.42%-4.26M | -8.17%8.06M | -102.63%-184K | 858.84%3.31M |
Dividends received (cash flow from investment activities) | ---- | ---- | -12.90%81K | --38K | --0 | ---- | ---- | 181.82%93K | --0 | --93K |
Interest received (cash flow from investment activities) | 0.00%-433K | -8.37%460K | -7.63%2.19M | 1.81%564K | -4.06%1.56M | 16.25%-433K | -29.40%502K | --2.37M | 3,177.78%554K | 23,114.29%1.63M |
Investing cash flow | 53.53%-23.19M | -62.44%-35.46M | -262.34%-79.82M | 123.09%3.09M | -367.81%-11.18M | -1,440.12%-49.9M | -624.35%-21.83M | -1,381.44%-22.03M | -338.12%-13.39M | 52.13%-2.39M |
Financing cash flow | ||||||||||
Net issuance payments of debt | -275.16%-92.64M | 253.75%116.75M | 138.07%26.43M | -4,252.53%-132.26M | -26.51%72.79M | 155.26%52.89M | 143.46%33M | -135.16%-69.41M | -98.61%3.19M | 324.45%99.05M |
Increase or decrease of lease financing | 0.40%-249K | 0.00%-248K | -0.10%-996K | 0.00%-249K | -0.40%-249K | 0.00%-250K | 0.00%-248K | -228.38%-995K | -63.82%-249K | -406.12%-248K |
Cash dividends paid | ---- | ---- | 50.00%-8.71M | --0 | --0 | ---- | ---- | -0.65%-17.42M | --0 | --0 |
Financing cash flow | -331.30%-101.6M | 255.67%116.5M | 119.04%16.72M | -4,613.18%-132.51M | -26.58%72.55M | 138.74%43.93M | 143.00%32.76M | -146.99%-87.82M | -98.72%2.94M | 342.95%98.8M |
Net cash flow | ||||||||||
Beginning cash position | 10.68%109.1M | -30.10%93.88M | -10.49%134.32M | -27.03%87.67M | -23.03%81.37M | -30.85%98.57M | -10.49%134.32M | -5.34%150.06M | -16.69%120.13M | -47.91%105.71M |
Current changes in cash | 87.40%-2.15M | 142.71%15.32M | -161.77%-40.38M | -54.25%6.28M | -54.70%6.3M | 50.64%-17.09M | -326.30%-35.86M | -77.60%-15.43M | 142.73%13.72M | 123.59%13.9M |
Effect of exchange rate changes | 158.49%62K | -181.90%-95K | 83.44%-53K | -113.39%-62K | -100.19%-1K | 95.19%-106K | -87.07%116K | -248.15%-320K | 125.85%463K | 214.46%522K |
Cash adjustments other than cash changes | ---- | ---1K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
End cash Position | 31.51%107.01M | 10.68%109.1M | -30.10%93.88M | -30.10%93.88M | -27.03%87.67M | -23.03%81.37M | -30.85%98.57M | -10.49%134.32M | -10.49%134.32M | -16.69%120.13M |
Free cash flow | 705.97%97.94M | -34.78%-90.3M | -121.51%-12.05M | 1,279.89%135.12M | 29.99%-64.01M | -122.57%-16.16M | -201.47%-67M | 126.90%56.02M | 104.22%9.79M | -361.06%-91.42M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.