CG MED EQUIP.
838810
BEOKA
870199
Shenzhen Bromake New Material
301387
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -7.87%107.39M | 5.76%565.54M | ---- | --233.82M | --116.56M | -0.34%534.76M | ---- | -10.31%536.59M | --240.03M | 27.91%598.29M |
Refunds of taxes and levies | --0 | 158.29%93.05K | ---- | --8.98K | --8.98K | -73.57%36.03K | ---- | --136.32K | ---- | ---- |
Cash received relating to other operating activities | -13.43%761.05K | 1.70%8.63M | ---- | --2.87M | --879.08K | -43.51%8.49M | ---- | 161.84%15.02M | --4.45M | -52.53%5.74M |
Cash inflows from operating activities | -7.92%108.15M | 5.70%574.27M | ---- | --236.7M | --117.45M | -1.54%543.28M | ---- | -8.65%551.75M | --244.48M | 25.88%604.03M |
Goods services cash paid | -31.84%40.93M | -6.18%154.72M | ---- | --92.83M | --60.06M | 8.83%164.92M | ---- | -35.42%151.54M | --67.91M | 11.55%234.65M |
Staff behalf paid | 16.38%71.57M | 25.14%236.31M | ---- | --120.31M | --61.5M | 1.68%188.84M | ---- | -8.42%185.71M | --109.75M | 37.92%202.79M |
All taxes paid | 152.00%41.88M | 0.13%58.15M | ---- | --30.5M | --16.62M | -17.79%58.08M | ---- | 31.76%70.65M | --37.38M | 70.91%53.62M |
Cash paid relating to other operating activities | 17.12%5.88M | 10.25%24.64M | ---- | --11.09M | --5.02M | 5.31%22.35M | ---- | -5.29%21.22M | --12.97M | 16.81%22.41M |
Cash outflows from operating activities | 11.92%160.27M | 9.13%473.82M | ---- | --254.74M | --143.2M | 1.18%434.19M | ---- | -16.43%429.12M | --228.02M | 25.87%513.46M |
Net cash flows from operating activities | -102.45%-52.12M | -7.92%100.45M | -58.76%17.67M | ---18.04M | ---25.74M | -11.04%109.09M | --42.86M | 35.40%122.63M | --16.46M | 25.95%90.57M |
Investing cash flow | ||||||||||
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --7K | 16,897.62%97.3M | ---- | ---- | ---- | 393.46%572.45K | ---- | -67.11%116.01K | --113.58K | 67.67%352.67K |
Cash inflows from investing activities | --7K | 16,897.62%97.3M | ---- | ---- | ---- | 393.46%572.45K | ---- | -67.11%116.01K | --113.58K | -96.11%352.67K |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -65.00%3.27M | 78.63%40.62M | ---- | --16.81M | --9.33M | -66.11%22.74M | ---- | 186.99%67.11M | --23.33M | 86.80%23.38M |
Cash outflows from investing activities | -65.00%3.27M | 78.63%40.62M | ---- | --16.81M | --9.33M | -66.11%22.74M | ---- | 186.99%67.11M | --23.33M | 86.80%23.38M |
Net cash flows from investing activities | 65.07%-3.26M | 355.66%56.68M | -90.25%-29.75M | ---16.81M | ---9.33M | 66.91%-22.17M | ---15.64M | -190.88%-66.99M | ---23.21M | -567.70%-23.03M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --382.95M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | -39.15%30M | -31.88%150.88M | ---- | --105.34M | --49.3M | -20.81%221.5M | ---- | 4.85%279.69M | --154.77M | 18.44%266.75M |
Cash received relating to other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -93.59%350K |
Cash inflows from financing activities | 737.62%412.95M | -31.88%150.88M | ---- | --105.34M | --49.3M | -20.81%221.5M | ---- | 4.72%279.69M | --154.77M | 15.50%267.1M |
Borrowing repayment | 399.30%30M | -41.73%164.4M | ---- | --83.54M | --6.01M | 21.00%282.12M | ---- | -9.91%233.15M | --79.72M | -1.97%258.81M |
Dividend interest payment | -32.07%1.73M | -20.11%9.88M | ---- | --5.13M | --2.54M | -83.50%12.36M | ---- | 412.61%74.94M | --66.8M | -12.09%14.62M |
-Including:Cash payments for dividends or profit to minority shareholders | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash payments relating to other financing activities | 629.75%3.72M | -3.77%6.41M | ---- | --2.59M | --509.41K | -28.66%6.66M | ---- | 41.70%9.33M | --1.39M | -0.22%6.59M |
Cash outflows from financing activities | 291.30%35.44M | -40.00%180.68M | ---- | --91.26M | --9.06M | -5.13%301.14M | ---- | 13.36%317.43M | --147.91M | -2.52%280.02M |
Net cash flows from financing activities | 838.08%377.5M | 62.57%-29.81M | 109.72%2.79M | --14.07M | --40.24M | -111.05%-79.64M | ---28.76M | -192.09%-37.73M | --6.85M | 76.92%-12.92M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 512.88%167.96K | 165.41%376.03K | ---- | ---4.18K | ---40.68K | -65.17%141.68K | ---- | 435.95%406.82K | --87.75K | 79.60%-121.1K |
Net increase in cash and cash equivalents | 6,186.21%322.3M | 1,619.08%127.7M | ---- | ---20.78M | --5.13M | -59.43%7.43M | ---- | -66.40%18.31M | --190.23K | 358.67%54.49M |
Add:Begin period cash and cash equivalents | 89.02%271.14M | 5.46%143.44M | ---- | --143.44M | --143.44M | 15.56%136.02M | ---- | 86.21%117.71M | --117.71M | 23.15%63.21M |
End period cash equivalent | 299.43%593.44M | 89.02%271.14M | ---- | --122.66M | --148.57M | 5.46%143.44M | ---- | 15.56%136.02M | --117.9M | 86.21%117.71M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | Unqualified opinion | -- | Unqualified opinion |
Auditor | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.