CG MED EQUIP.
838810
BEOKA
870199
Shenzhen Bromake New Material
301387
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | 89.28%193.89M | 112.64%202.6M | --192.58M | 228.52%347.42M | --102.44M | 19.50%95.28M | ---- | 54.17%105.75M | 42.06%79.73M | --68.6M |
Transactional financial assets | 689.44%319.69M | 2,756.28%285.63M | --265.47M | --110.03M | --40.5M | --10M | ---- | ---- | ---- | ---- |
Notes receivable and accounts receivable | 21.46%200.32M | 25.72%221M | --217.26M | 8.58%207.73M | --164.93M | 6.97%175.79M | ---- | 6.00%191.31M | 4.38%164.33M | --180.48M |
-Notes receivable | 50.74%45.81M | 53.15%54.28M | --65.23M | -16.57%42.08M | --30.39M | -29.77%35.44M | ---- | 9.50%50.44M | 2.81%50.46M | --46.06M |
-Accounts receivable | 14.85%154.51M | 18.79%166.72M | --152.04M | 17.59%165.65M | --134.54M | 23.25%140.35M | ---- | 4.80%140.87M | 5.10%113.87M | --134.42M |
Other receivables (including interest and dividends) | 18.50%1.53M | 15.71%929.8K | --1.01M | -48.49%1.03M | --1.29M | -81.54%803.53K | ---- | -55.34%1.99M | 6.27%4.35M | --4.47M |
-Other receivable | ---- | ---- | ---- | -48.49%1.03M | --1.29M | -81.54%803.53K | ---- | -55.34%1.99M | 6.27%4.35M | --4.47M |
Contractual assets | 122.10%1.35M | 98.80%1.29M | --1.05M | 66.10%888.3K | --610.06K | 29.64%651.03K | ---- | -22.45%534.81K | -16.89%502.2K | --689.59K |
Advance payment | -8.18%4.65M | -12.89%3.83M | --5.44M | 64.28%4.11M | --5.06M | -23.28%4.4M | ---- | -44.57%2.5M | -8.79%5.73M | --4.51M |
Inventories | -1.20%148.43M | 1.54%137.24M | --162.61M | 0.69%153.02M | --150.23M | -10.15%135.16M | ---- | -4.86%151.98M | -3.44%150.43M | --159.73M |
Receivable financing | -51.92%18.04M | -45.76%22.11M | --26.69M | 1.64%26.93M | --37.53M | 66.76%40.76M | ---- | 201.44%26.49M | 151.78%24.44M | --8.79M |
Other current assets | ---- | -98.36%142.25K | --69.74K | -94.34%477.1K | --8.64M | 32.09%8.66M | ---- | 94.43%8.43M | 1,057.92%6.55M | --4.34M |
Total current assets | 73.68%887.92M | 85.53%874.77M | --872.18M | 74.16%851.63M | --511.23M | 8.12%471.5M | ---- | 13.30%489M | 11.64%436.07M | --431.6M |
Non Current assets | ||||||||||
Fixed assets | ---- | ---- | ---- | -0.33%178.68M | --181.06M | 2.11%182.14M | ---- | 13.94%179.27M | 12.91%178.38M | --157.34M |
Fixed assets liquidation | ---- | ---- | ---- | --75.25K | ---- | ---- | ---- | ---- | ---- | ---- |
Constru in process | ---- | ---- | ---- | 2,546.97%10.59M | --7.31M | 6,582.28%9.82M | ---- | -65.49%400.25K | -85.76%147.03K | --1.16M |
Intangible assets | 0.30%22.1M | 0.42%22.33M | --22.11M | 3.97%22.24M | --22.03M | 8.61%22.23M | ---- | 2.75%21.39M | -3.40%20.47M | --20.81M |
Deferred tax assets | 1.91%7.93M | 5.60%8.27M | --8.15M | 7.81%8.16M | --7.78M | -11.99%7.84M | ---- | 20.60%7.57M | 58.81%8.9M | --6.28M |
Usufruct assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -61.83%6.42M | 11.32%14.22M | --16.82M |
Other non current assets | -64.67%2.76M | -66.46%1.49M | --16.16M | 23.51%12.34M | --7.8M | -47.22%4.43M | ---- | -50.82%9.99M | -52.95%8.4M | --20.31M |
Total non current assets | 9.09%246.53M | 10.24%249.65M | --240.81M | 3.14%232.09M | --225.99M | -1.76%226.47M | ---- | 1.04%225.03M | 6.45%230.52M | --222.72M |
Total assets | 53.88%1.13B | 61.10%1.12B | 54.92%1.11B | 51.77%1.08B | --737.22M | 4.71%697.96M | --718.42M | 9.13%714.03M | 9.79%666.59M | --654.32M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | 1.62%56.21M | 35.77%54.71M | --41.19M | -46.69%40.69M | --55.31M | -60.54%40.3M | ---- | -34.56%76.33M | 4.22%102.13M | --116.64M |
Notes payable and accounts payable | 8.55%82.02M | 9.68%77.04M | --83.54M | 15.82%92.22M | --75.56M | 6.58%70.25M | ---- | -7.17%79.62M | -22.10%65.91M | --85.77M |
-Notes payable | --850.56K | --3.92M | ---- | ---- | ---- | ---- | ---- | --8.59M | ---- | ---- |
-Accounts payable | 7.42%81.17M | 4.09%73.12M | --83.54M | 29.82%92.22M | --75.56M | 6.58%70.25M | ---- | -17.19%71.03M | 1.19%65.91M | --85.77M |
Contract liabilities | -72.14%2.22M | -53.07%2.74M | --8.22M | 26.49%9.08M | --7.95M | -43.08%5.83M | ---- | -20.52%7.18M | -8.24%10.24M | --9.03M |
Salaries payable | 12.08%29.47M | 12.13%36.5M | --33.49M | 10.20%30.25M | --26.29M | 7.23%32.55M | ---- | 9.46%27.45M | 7.89%30.35M | --25.07M |
Taxs payable | 5.05%7.16M | -8.45%6.44M | --4.57M | -51.95%4.41M | --6.82M | 36.00%7.03M | ---- | -30.48%9.18M | -30.72%5.17M | --13.2M |
Other payable (including interest and dividends) | -2.98%3.39M | -4.22%3.88M | --3.83M | 103.27%7.57M | --3.5M | 6.58%4.05M | ---- | -78.56%3.72M | -5.20%3.8M | --17.36M |
-Dividend payable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --13.39M |
-Other payable | ---- | ---- | ---- | 103.27%7.57M | --3.5M | 6.58%4.05M | ---- | -6.41%3.72M | -5.20%3.8M | --3.98M |
Non current liabilities due within one year | 1,554.67%8.91M | 3,601.14%19.93M | --534.91K | -79.15%534.91K | --538.4K | -88.85%538.4K | ---- | -67.28%2.57M | -34.27%4.83M | --7.84M |
Other current liabilities | 20.66%29.26M | 15.30%31.07M | --47.87M | -26.18%34.6M | --24.25M | -45.37%26.95M | ---- | 11.76%46.87M | 21.37%49.33M | --41.94M |
Total current liabilities | 9.20%218.64M | 23.90%232.3M | --223.24M | -13.27%219.35M | --200.22M | -31.01%187.49M | ---- | -20.18%252.92M | -3.41%271.77M | --316.87M |
Current liabilities | ||||||||||
Long term loan | ---- | ---- | --24.9M | -1.97%24.9M | --24.9M | 151.22%24.9M | ---- | --25.4M | --9.91M | ---- |
Estimate liabilities | -8.58%10.95M | -8.58%10.95M | --11.98M | 0.00%11.98M | --11.98M | 0.00%11.98M | ---- | -9.93%11.98M | -9.93%11.98M | --13.3M |
Deferred tax liabilities | 8.46%15.11M | 14.42%15.23M | --14.58M | 7.29%14.1M | --13.93M | 2.01%13.31M | ---- | 51.25%13.14M | 59.96%13.05M | --8.69M |
Long term deferred income | 17.42%10.2M | 31.02%10.48M | --10.13M | 37.71%9.08M | --8.68M | -20.75%8M | ---- | -28.29%6.6M | 58.45%10.1M | --9.2M |
Lease liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -87.93%362.28K | --2.12M |
Total non current liabilities | -39.06%36.25M | -36.99%36.66M | --61.59M | 5.16%60.06M | --59.49M | 28.18%58.19M | ---- | 71.48%57.12M | 47.25%45.4M | --33.31M |
Total liabilities | -1.85%254.9M | 9.48%268.97M | -3.00%284.83M | -9.88%279.41M | --259.71M | -22.54%245.68M | --293.64M | -11.46%310.03M | 1.59%317.17M | --350.17M |
Shareholders equity | ||||||||||
Paid-in capital | 33.33%55.12M | 33.33%55.12M | --55.12M | 33.33%55.12M | --41.34M | 0.00%41.34M | ---- | 0.00%41.34M | 0.00%41.34M | --41.34M |
Capital reserve funds | 155.01%471.78M | 155.01%471.78M | --471.78M | 156.53%471.78M | --185M | 1.49%185M | ---- | 1.79%183.91M | 1.74%182.28M | --180.68M |
Surplus reserve funds | 33.33%27.56M | 33.33%27.56M | --20.67M | 36.29%20.67M | --20.67M | 36.29%20.67M | ---- | 70.08%15.17M | 70.08%15.17M | --8.92M |
Retained profit | 47.34%288.97M | 54.83%265.43M | --244.84M | 69.31%221.9M | --196.12M | 113.36%171.43M | ---- | 177.27%131.06M | 88.09%80.35M | --47.27M |
Less:Treasury stock | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Other composite income | -155.32%-103.43K | -187.65%-201.82K | --297.9K | -25.62%176K | --186.99K | 391.04%230.27K | ---- | 241.02%236.62K | 162.10%46.89K | ---167.79K |
Ordinary risk reserve funds | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Specific reserves | -0.21%11.02M | 2.31%11.01M | --11.09M | -0.92%10.99M | --11.04M | -7.73%10.77M | ---- | -0.20%11.09M | 13.55%11.67M | --11.11M |
Shareholders equity without minority interests | 88.03%854.34M | 93.44%830.69M | 99.45%803.78M | 103.92%780.63M | --454.36M | 29.80%429.43M | --403.01M | 32.39%382.81M | 17.19%330.84M | --289.15M |
Minority interests | 8.94%25.21M | 8.38%24.76M | --24.38M | 11.76%23.68M | --23.14M | 22.97%22.85M | ---- | 41.30%21.19M | 47.28%18.58M | --15M |
Total shareholder equity | 84.20%879.55M | 89.14%855.46M | 94.96%828.16M | 99.09%804.31M | --477.5M | 29.44%452.28M | --424.78M | 32.83%404M | 18.47%349.42M | --304.14M |
Total liabilityies and equity | 53.88%1.13B | 61.10%1.12B | 54.92%1.11B | 51.77%1.08B | --737.22M | 4.71%697.96M | --718.42M | 9.13%714.03M | 9.79%666.59M | --654.32M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion | -- |
Auditor | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.