CG MED EQUIP.
838810
BEOKA
870199
Shenzhen Bromake New Material
301387
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 97.17%45.03M | -75.16%90.28M | -84.11%49.54M | -79.47%22.84M | -44.84%458.97M | -19.15%363.45M | 1.37%311.82M | -17.18%111.22M | -47.53%832.1M | -63.15%449.54M |
Operating revenue | 97.17%45.03M | -75.16%90.28M | -84.11%49.54M | -79.47%22.84M | -44.84%458.97M | -19.15%363.45M | 1.37%311.82M | -17.18%111.22M | -47.53%832.1M | -63.15%449.54M |
Other operating revenue | ---- | ---- | 1.49%47.53M | ---- | -17.63%110.7M | ---- | 65.31%46.84M | ---- | --134.39M | ---- |
Total operating cost | -11.43%60.35M | -41.79%253.39M | -53.39%149.4M | -52.57%68.14M | -19.41%617.25M | -21.96%435.33M | -16.51%320.52M | -22.60%143.66M | -52.17%765.95M | -53.39%557.82M |
Operating cost | 85.53%18.53M | -77.24%48.33M | -85.86%24.69M | -87.77%9.99M | -49.02%261.29M | -41.87%212.32M | -30.49%174.64M | -27.58%81.66M | -61.40%512.49M | -62.75%365.27M |
Operating tax surcharges | -33.58%413.51K | -60.67%3.29M | -80.29%1.01M | -15.93%622.58K | 0.79%14.5M | -26.95%8.37M | -44.15%5.12M | -90.44%740.56K | 323.61%14.38M | 647.47%11.46M |
Operating expense | ---- | -59.77%1.66M | 26,253.76%1.64M | --251.21K | 127.01%11.59M | -18.49%4.12M | -99.86%6.24K | ---- | 75.88%5.11M | -56.56%5.06M |
Administration expense | -12.69%30.63M | -11.86%111.93M | -4.87%74.92M | 2.82%35.08M | 62.87%200.37M | 15.01%126.98M | -0.81%78.75M | -17.78%34.12M | -1.37%123.02M | 23.15%110.41M |
Financial expense | -51.43%10.78M | 5.58%88.18M | -23.97%47.14M | -18.21%22.2M | 16.72%129.5M | 27.30%83.53M | 56.22%62.01M | 20.14%27.14M | -20.33%110.95M | -40.27%65.62M |
-Interest expense (Financial expense) | 1.28%22.22M | 0.34%85.93M | 2.46%55.52M | -19.45%21.94M | 13.15%120.32M | 16.12%85.64M | 11.81%54.19M | 16.70%27.23M | -15.05%106.34M | -23.96%73.75M |
-Interest Income (Financial expense) | 11.71%-344.8K | 30.30%-1.09M | -8.89%-557.05K | -33.00%-390.54K | 27.52%-1.9M | -31.34%-1.57M | 66.78%-511.58K | 72.15%-293.64K | 3.62%-2.63M | 37.24%-1.19M |
Credit Impairment Loss | -11,806.80%-39.04M | 73.47%-13.62M | 60.66%-16.02M | 98.71%-327.91K | -246.52%-144.9M | -951.84%-51.33M | -227.90%-40.72M | -98.15%-25.37M | 16.11%-41.81M | 88.54%-4.88M |
Asset Impairment Loss | 101,328.77%3.85M | -100.11%-3.78K | -100.17%-3.78K | 98.07%-3.81K | -7,105.61%-674.66M | 792.60%3.3M | 647.96%2.19M | 82.65%-196.7K | -550.59%-9.36M | -101.47%-475.88K |
Other net revenue | -18,487.42%-34.32M | 151.47%22.56M | 60.22%-15.03M | 100.74%186.67K | -1,738.81%-815.11M | -1,533.01%-43.82M | -216.49%-37.78M | -80.18%-25.2M | -16.83%-44.33M | 55.40%-2.68M |
Invest income | 219.02%8.79K | 14,968.83%34.52M | -103.70%-7.23K | -106.59%-7.38K | -92.76%181.57K | -85.51%229.07K | -13.36%195.51K | 251.57%111.96K | -55.73%2.51M | 1.94%1.58M |
-Including: Investment income associates | 219.02%8.79K | 23.06%108.38K | -113.07%-7.23K | -109.47%-7.38K | -106.28%-53.23K | -59.88%88.07K | -75.09%55.31K | 200.59%77.96K | -31.24%847.3K | -69.04%219.54K |
Asset deal income | 924.34%374.5K | -92.53%223.36K | 478.92%35.02K | --36.56K | 38.55%2.72M | --2.99M | --6.05K | ---- | --1.96M | ---- |
Other revenue | -1.09%483.9K | 44.40%1.44M | 77.43%964.26K | 94.51%489.21K | -35.00%1.55M | -8.75%996.74K | -16.98%543.45K | 961.39%251.51K | -42.72%2.38M | -57.83%1.09M |
Operating profit | -10.04%-49.64M | -21.48%-140.56M | -147.17%-114.9M | 21.73%-45.11M | -4,559.68%-973.38M | -4.28%-115.7M | 47.32%-46.48M | 11.75%-57.64M | 140.77%21.83M | -740.73%-110.96M |
Add:Non operating Income | -91.44%3.25K | 138,579.67%909.92K | 38,859.40%181.99K | 261,952.41%38K | -80.03%358.46K | -99.97%656.13 | -99.98%467.14 | -100.00%14.5 | 1,070.22%1.79M | 40.11%2.31M |
Less:Non operating expense | -12.95%75.89K | 3,600.90%14.56M | 290.85%1.3M | -0.37%87.18K | 7,570.04%149.61M | -68.13%393.33K | 101.13%333.82K | 20.37%87.51K | -95.34%1.95M | -94.81%1.23M |
Total profit | -10.08%-49.72M | -32.83%-154.2M | -147.81%-116.02M | 21.76%-45.16M | -5,280.45%-1.12B | -5.65%-116.09M | 45.63%-46.82M | 8.62%-57.72M | 122.76%21.67M | -2,183.10%-109.88M |
Less:Income tax cost | -9.11%-1.92M | 48.00%-13.88M | 34.12%-10.55M | 80.08%-1.76M | -63.50%60.16M | -278.87%-26.7M | -133.03%-16.02M | -148.17%-8.86M | 206.71%164.85M | -133.71%-7.05M |
Net profit | -10.12%-47.79M | -56.97%-140.32M | -242.40%-105.47M | 11.19%-43.4M | -726.11%-1.18B | 13.07%-89.4M | 61.13%-30.8M | 18.01%-48.87M | 3.88%-143.18M | -299.84%-102.84M |
Net profit from continuing operation | -10.12%-47.79M | -56.97%-140.32M | -242.40%-105.47M | 11.19%-43.4M | -726.11%-1.18B | 13.07%-89.4M | 61.13%-30.8M | 18.01%-48.87M | 3.88%-143.18M | -299.84%-102.84M |
Less:Minority Profit | 11.35%-637.7K | -51.36%-8.32M | 54.83%-1.49M | 43.45%-719.32K | -312.11%-23.01M | -260.74%-5.5M | -1,173.42%-3.29M | 6.30%-1.27M | 205.15%10.85M | 201.87%3.42M |
Net profit of parent company owners | -10.48%-47.15M | -57.33%-132M | -277.98%-103.98M | 10.33%-42.68M | -652.97%-1.16B | 21.04%-83.9M | 65.42%-27.51M | 18.28%-47.6M | -11.10%-154.03M | -375.14%-106.26M |
Earning per share | ||||||||||
Basic earning per share | 0.00%-0.06 | -63.64%-0.18 | -250.00%-0.14 | 0.00%-0.06 | -638.10%-1.55 | 21.43%-0.11 | 63.64%-0.04 | 25.00%-0.06 | -16.67%-0.21 | -600.00%-0.14 |
Diluted earning per share | 0.00%-0.06 | -63.64%-0.18 | -250.00%-0.14 | 0.00%-0.06 | -638.10%-1.55 | 21.43%-0.11 | 63.64%-0.04 | 25.00%-0.06 | -16.67%-0.21 | -600.00%-0.14 |
Other composite income | -177.22%-38.84M | -73.22%18M | -135.68%-37.63M | -137.29%-14.01M | 243.79%43.06M | 24.15%67.22M | 857.20%105.47M | 336.11%37.57M | 133.00%12.53M | 258.12%54.14M |
Other composite income of parent company owners | -173.71%-38.95M | -73.23%18.02M | -136.28%-38.33M | -137.82%-14.23M | 243.37%42.95M | 25.62%67.32M | 910.48%105.64M | 328.24%37.62M | 133.54%12.51M | 308.50%53.59M |
Other composite income of minority owners | -53.23%101.2K | 83.47%-17.67K | 504.92%699.96K | 550.34%216.37K | 532.74%113.46K | -119.42%-106.94K | -130.65%-172.86K | -108.44%-48.05K | 102.73%17.93K | 106.45%550.56K |
Total composite income | -50.90%-86.64M | -451.50%-122.32M | -291.64%-143.09M | -408.28%-57.41M | -772.35%-1.14B | 54.45%-22.18M | 209.44%74.67M | 85.04%-11.3M | 30.10%-130.65M | 18.79%-48.7M |
Total composite income of parent company owners | -51.29%-86.1M | -587.60%-113.98M | -282.13%-142.31M | -470.49%-56.91M | -689.17%-1.12B | 68.52%-16.58M | 213.08%78.13M | 86.65%-9.98M | 19.56%-141.52M | -9.57%-52.67M |
Total composite income of minority owners | -6.67%-536.5K | -48.79%-8.34M | 77.28%-787.42K | 61.90%-502.95K | -310.71%-22.9M | -241.14%-5.6M | -498.07%-3.47M | -67.47%-1.32M | 199.02%10.87M | 133.37%3.97M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | Reservations with explanatory notes | -- | -- | -- | Reservations with explanatory notes | -- |
Auditor | -- | -- | -- | -- | Hexin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Hexin Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.