CG MED EQUIP.
838810
BEOKA
870199
Shenzhen Bromake New Material
301387
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -38.44%27.34M | -4.95%150.39M | -0.46%109.06M | 15.56%68.98M | 9.81%44.4M | 20.40%158.21M | 10.25%109.57M | 1.67%59.69M | 42.98%40.43M | -13.56%131.4M |
Refunds of taxes and levies | ---- | ---- | ---- | ---- | ---- | ---- | 39.42%3.22K | 39.42%3.22K | ---- | --2.31K |
Cash received relating to other operating activities | 168.16%12.81M | 130.95%33.1M | 12.52%20.7M | -19.45%10.14M | -35.47%4.78M | -34.92%14.33M | 8.76%18.4M | -4.96%12.58M | 34.10%7.41M | -53.29%22.02M |
Cash inflows from operating activities | -18.36%40.15M | 6.34%183.48M | 1.40%129.76M | 9.46%79.12M | 2.81%49.18M | 12.46%172.54M | 10.04%127.97M | 0.45%72.28M | 41.53%47.84M | -22.96%153.43M |
Goods services cash paid | -9.28%26.52M | 10.52%103.28M | 28.51%85.98M | 39.49%55.97M | -12.07%29.23M | -17.79%93.45M | -17.90%66.9M | -27.71%40.12M | 13.53%33.25M | 4.62%113.67M |
Staff behalf paid | -5.09%7.48M | 18.09%31.39M | 31.57%23.07M | 90.94%18.92M | 45.62%7.89M | 21.25%26.58M | -1.16%17.54M | -9.65%9.91M | -12.04%5.42M | 1.58%21.92M |
All taxes paid | 6.81%787.98K | 29.33%3.23M | 41.83%2.85M | 12.33%1.53M | 15.39%737.76K | -62.70%2.49M | -68.17%2.01M | -75.28%1.36M | -83.32%639.38K | -4.57%6.69M |
Cash paid relating to other operating activities | -59.60%6.86M | 7.38%38.93M | 5.98%36.71M | 14.39%23.75M | 24.50%16.98M | -22.73%36.26M | -32.38%34.64M | -40.13%20.76M | -22.72%13.64M | -2.11%46.92M |
Cash outflows from operating activities | -24.04%41.65M | 11.36%176.82M | 22.73%148.61M | 38.82%100.16M | 3.58%54.83M | -16.08%158.78M | -22.76%121.09M | -32.34%72.15M | -7.00%52.94M | 2.18%189.2M |
Net cash flows from operating activities | 73.42%-1.5M | -51.61%6.66M | -373.86%-18.85M | -16,271.25%-21.04M | -10.86%-5.65M | 138.47%13.76M | 117.01%6.88M | 100.38%130.14K | 77.94%-5.1M | -355.60%-35.77M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | 6,203.24%37M | 6,203.24%37M | 3,307.16%20M | ---- | --587K | --587K | --587K | --587K | ---- |
Cash received from returns on investments | 13.17%93.59K | 12.55%605.55K | 63.45%563.85K | 30.60%439.26K | -61.48%82.7K | -69.91%538.05K | -77.64%344.97K | -68.78%336.34K | -84.68%214.7K | -66.21%1.79M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --111.19K | 381.96%742.6K | --6.65K | --3.51K | ---- | 36.59%154.08K | ---- | ---- | ---- | -93.35%112.81K |
Net cash received from disposal of subsidiaries and other business units | --4.74M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other investing activities | -9.09%10M | -6.88%79.8M | 15.38%60M | -19.20%40.4M | -60.29%11M | -30.89%85.7M | -38.46%52M | -2.91%50M | -84.70%27.7M | -91.92%124M |
Cash inflows from investing activities | 34.87%14.95M | 35.84%118.15M | 84.33%97.57M | 19.48%60.84M | -61.12%11.08M | -30.91%86.98M | -38.56%52.93M | -3.34%50.92M | -84.38%28.5M | -91.83%125.9M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -89.79%3.36M | 2,203.65%279.67M | 1,353.14%128.59M | 1,706.84%100.47M | 2,518.29%32.9M | -14.82%12.14M | -22.43%8.85M | -38.50%5.56M | -82.05%1.26M | -57.14%14.25M |
Cash paid relating to other investing activities | -15.00%17M | 38.54%111.8M | 25.76%83M | -1.28%46.4M | -36.91%20M | -54.46%80.7M | -49.50%66M | -57.92%47M | -86.69%31.7M | -88.19%177.2M |
Cash outflows from investing activities | -61.51%20.36M | 321.66%391.47M | 182.69%211.59M | 179.43%146.87M | 60.51%52.9M | -51.51%92.84M | -47.33%74.85M | -56.47%52.56M | -86.56%32.96M | -87.52%191.45M |
Net cash flows from investing activities | 87.06%-5.41M | -4,563.33%-273.32M | -420.24%-114.02M | -5,154.50%-86.03M | -838.65%-41.81M | 91.06%-5.86M | 60.83%-21.92M | 97.59%-1.64M | 92.90%-4.45M | -1,000.16%-65.55M |
Financing cash flow | ||||||||||
Cash from borrowing | 282.67%8.61M | 4,258.18%216.13M | 1,528.19%80.74M | 1,417.49%75.25M | -54.63%2.25M | -71.38%4.96M | -64.78%4.96M | -53.87%4.96M | -53.87%4.96M | 7.64%17.33M |
Cash inflows from financing activities | 282.67%8.61M | 4,258.18%216.13M | 1,528.19%80.74M | 1,417.49%75.25M | -54.63%2.25M | -71.38%4.96M | -64.78%4.96M | -53.87%4.96M | -53.87%4.96M | 7.64%17.33M |
Borrowing repayment | 71,100.00%7.12M | -96.18%540K | -99.75%30K | -99.92%10K | -99.92%10K | -1.60%14.12M | 40.63%11.86M | 96.08%11.83M | 3,451.75%11.84M | -31.01%14.35M |
Dividend interest payment | 135.08%217.13K | 441.49%2.48M | -2.63%357.07K | -20.28%182.17K | -40.84%92.36K | -33.01%457.41K | -28.02%366.73K | -28.83%228.5K | 9.06%156.12K | -10.82%682.8K |
Cash payments relating to other financing activities | ---- | -47.56%1.11M | 192.95%198K | 270.00%222K | ---- | -60.51%2.11M | -3.86%67.59K | 150.00%60K | --60K | 8,793.98%5.34M |
Cash outflows from financing activities | 7,067.76%7.34M | -75.29%4.12M | -95.24%585.07K | -96.58%414.17K | -99.15%102.36K | -18.09%16.68M | 36.41%12.29M | 89.99%12.12M | 2,430.02%12.06M | -5.81%20.37M |
Net cash flows from financing activities | -40.73%1.27M | 1,908.04%212.01M | 1,192.81%80.16M | 1,145.35%74.84M | 130.26%2.15M | -285.82%-11.73M | -244.77%-7.34M | -263.77%-7.16M | -169.07%-7.1M | 45.00%-3.04M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -181.82%-0.99 | 785.93%331.86K | -0.69%11.96K | -0.54%11.97K | 100.01%1.21 | -91.17%37.46K | -90.21%12.04K | -90.22%12.03K | 38.82%-14.68K | 439.99%424.44K |
Net increase in cash and cash equivalents | 87.55%-5.64M | -1,333.92%-54.32M | -135.70%-52.7M | -272.30%-32.22M | -171.95%-45.32M | 96.36%-3.79M | 75.49%-22.36M | 91.19%-8.65M | 77.97%-16.67M | -765.11%-103.94M |
Add:Begin period cash and cash equivalents | -48.79%57.01M | -3.29%111.33M | -3.29%111.33M | -3.29%111.33M | -3.29%111.33M | -47.45%115.12M | -47.45%115.12M | -47.45%115.12M | -47.40%115.12M | 7.68%219.06M |
End period cash equivalent | -22.18%51.37M | -48.79%57.01M | -36.79%58.63M | -25.69%79.11M | -32.95%66.01M | -3.29%111.33M | -27.43%92.76M | -11.88%106.47M | -31.24%98.46M | -47.45%115.12M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Sichuan Huaxin (Group) Accounting Firm (Special General Partnership) | -- | -- | -- | Sichuan Huaxin (Group) Accounting Firm (Special General Partnership) | -- | -- | -- | Sichuan Huaxin (Group) Accounting Firm (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.