XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
BYD COMPANY
01211
5
MEITUAN-W
03690
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -0.70%2.62B | 4.56%1.33B | 3.39%2.64B | 0.67%1.27B | 3.46%2.55B | 8.19%1.27B | 28.25%2.46B | 34.76%1.17B | 18.56%1.92B | 15.96%868.62M |
Operating income | -0.70%2.62B | 4.56%1.33B | 3.39%2.64B | 0.67%1.27B | 3.46%2.55B | 8.19%1.27B | 28.25%2.46B | 34.76%1.17B | 18.56%1.92B | 15.96%868.62M |
Cost of sales | -1.98%-1.78B | -5.61%-883.58M | -1.98%-1.75B | -0.08%-836.62M | -4.43%-1.71B | -6.19%-835.95M | -23.78%-1.64B | -28.25%-787.2M | -11.29%-1.33B | -11.36%-613.79M |
Operating expenses | -1.98%-1.78B | -5.61%-883.58M | -1.98%-1.75B | -0.08%-836.62M | -4.43%-1.71B | -6.19%-835.95M | -23.78%-1.64B | -28.25%-787.2M | -11.29%-1.33B | -11.36%-613.79M |
Gross profit | -5.98%833.95M | 2.54%449.36M | 6.30%887.02M | 1.81%438.21M | 1.53%834.42M | 12.28%430.43M | 38.23%821.83M | 50.44%383.36M | 38.78%594.55M | 28.78%254.83M |
Selling expenses | -63.48%-128.48M | -75.46%-53.76M | -44.04%-78.59M | -51.66%-30.64M | -24.74%-54.56M | -70.44%-20.2M | -20.39%-43.74M | -21.13%-11.85M | 13.19%-36.33M | 42.55%-9.79M |
Administrative expenses | 21.79%-174.38M | -9.73%-96.15M | -4.09%-222.94M | -0.37%-87.62M | -3.99%-214.19M | 1.90%-87.3M | -53.25%-205.97M | -93.13%-88.99M | -14.65%-134.41M | 1.72%-46.08M |
Revaluation surplus | ---- | --583K | ---- | ---- | 136.73%580K | ---- | --245K | ---- | ---- | ---- |
-Changes in the fair value of financial assets | ---- | --583K | ---- | ---- | 136.73%580K | ---- | --245K | ---- | ---- | ---- |
Impairment and provision | -343.76%-220.07M | -154.99%-36.1M | -77.39%-49.59M | -0.13%-14.16M | -23.00%-27.96M | -3.96%-14.14M | 0.51%-22.73M | 31.68%-13.6M | -215.38%-22.85M | -448.91%-19.91M |
-Other impairment is provision | -343.76%-220.07M | -154.99%-36.1M | -77.39%-49.59M | -0.13%-14.16M | -23.00%-27.96M | -3.96%-14.14M | 0.51%-22.73M | 31.68%-13.6M | -215.38%-22.85M | -448.91%-19.91M |
Special items of operating profit | -35.60%35.89M | -46.96%16.56M | -29.46%55.73M | 5.54%31.22M | 120.69%79.01M | 204.76%29.58M | 9.78%35.8M | -12.60%9.71M | 88.57%32.61M | 30.13%11.1M |
Operating profit | -41.36%346.93M | -16.77%280.49M | -4.16%591.63M | -0.40%337.01M | 5.45%617.31M | 21.44%338.37M | 35.03%585.44M | 46.52%278.62M | 55.20%433.57M | 36.93%190.17M |
Financing income | ---- | ---- | ---- | ---- | ---4.34M | --14.46M | ---- | ---- | -230.48%-10.65M | 196.55%18.53M |
Financing cost | -200.43%-19.2M | -166.37%-8.47M | --19.11M | 154.98%12.76M | ---- | -13,518.50%-23.21M | --21.81M | 101.20%173K | ---- | ---14.43M |
Share of profits of associates | 218.88%3.18M | 692.67%1.38M | -64.15%996K | -108.92%-232K | 274.39%2.78M | --2.6M | --742K | ---- | ---- | ---- |
Share of profit from joint venture company | 167.31%35K | -124.53%-39K | 97.79%-52K | 115.10%159K | -453.68%-2.35M | -227.95%-1.05M | 122.10%665K | --823K | ---3.01M | ---- |
Special items of earning before tax | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---1.48M |
Earning before tax | -45.90%330.94M | -21.83%273.36M | -0.28%611.69M | 5.60%349.7M | 0.78%613.4M | 18.43%331.16M | 44.94%608.65M | 45.04%279.62M | 69.82%419.92M | 61.08%192.78M |
Tax | 33.11%-106.56M | 21.50%-73.35M | 8.60%-159.3M | -2.29%-93.44M | -2.56%-174.28M | -22.08%-91.35M | -50.99%-169.94M | -56.31%-74.83M | -63.94%-112.55M | -47.09%-47.87M |
After-tax profit from continuing operations | -50.40%224.39M | -21.95%200M | 3.02%452.39M | 6.86%256.26M | 0.09%439.11M | 17.10%239.81M | 42.73%438.71M | 41.32%204.79M | 72.08%307.37M | 66.31%144.91M |
Earning after tax | -50.40%224.39M | -21.95%200M | 3.02%452.39M | 6.86%256.26M | 0.09%439.11M | 17.10%239.81M | 42.73%438.71M | 41.32%204.79M | 72.08%307.37M | 66.31%144.91M |
Minority profit | 1,591.80%8.37M | 864.53%5.5M | 85.84%-561K | -34.39%-719K | -797.54%-3.96M | -136.77%-535K | -75.33%568K | --1.46M | --2.3M | ---- |
Profit attributable to shareholders | -52.31%216.02M | -24.31%194.51M | 2.23%452.95M | 6.92%256.98M | 1.13%443.08M | 18.20%240.34M | 43.62%438.14M | 40.32%203.34M | 70.80%305.06M | 66.31%144.91M |
Basic earnings per share | -52.49%0.3389 | -24.61%0.3063 | 1.68%0.7133 | 6.78%0.4063 | 1.26%0.7015 | 18.39%0.3805 | 41.04%0.6928 | 37.35%0.3214 | 11.61%0.4912 | 20.87%0.234 |
Diluted earnings per share | -52.49%0.3389 | -24.61%0.3063 | 2.21%0.7133 | 7.09%0.4063 | 1.54%0.6979 | 18.93%0.3794 | 39.95%0.6873 | 36.32%0.319 | 11.59%0.4911 | 20.87%0.234 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Zhongrui Hexin Certified Public Accountants Co., Ltd. | -- | Kaiyuan Shun Tak Certified Public Accountants Limited | -- | Kaiyuan Shun Tak Certified Public Accountants Limited | -- | Kaiyuan Shun Tak Certified Public Accountants Limited | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.