XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
BYD COMPANY
01211
5
MEITUAN-W
03690
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (Q3)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (Q3)Mar 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -174.75%-213.42M | -127.90%-46.6M | 141.38%285.5M | 505.07%167.05M | -657.34%-689.93M | -136.36%-41.24M | 247.95%25.97M | 31.64%123.79M | 376.46%113.41M | ---17.55M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 53.71%-21.88M | 56.21%-9.78M | -71.76%-47.27M | -138.28%-22.32M | -55.23%-27.52M | -13.32%-9.37M | -14.93%-4.46M | -71.70%-17.73M | -399.21%-8.27M | ---3.88M |
Investment loss (gain) | -3,036.67%-12.83M | -705.58%-1.88M | 94.65%-409K | 94.62%-233K | 68.19%-7.64M | 73.62%-4.33M | 45.34%-1.44M | -82.74%-24.02M | ---16.43M | ---2.64M |
Attributable subsidiary (profit) loss | -788.56%-1.79M | -137.91%-163K | -111.39%-201K | -58.37%430K | 180.23%1.77M | 265.02%1.03M | 499.43%695K | -350.28%-2.2M | -181.51%-626K | ---174K |
Impairment and provisions: | -2.39%10.82M | -252.75%-10.47M | -78.16%11.08M | -239.92%-2.97M | 114.84%50.73M | -54.79%2.12M | -57.42%1.56M | -61.35%23.61M | -89.51%4.69M | --3.65M |
-Impairmen of inventory (reversal) | ---- | -417.94%-6.68M | ---- | 32.81%2.1M | 111.08%26.66M | -74.02%1.58M | -82.97%1.01M | -79.14%12.63M | -87.20%6.09M | --5.94M |
-Impairment of trade receivables (reversal) | 306.27%6.65M | 25.19%-3.79M | -137.10%-3.22M | -1,038.89%-5.07M | -20.87%8.69M | 138.68%540K | 123.89%545K | 1,956.18%10.98M | 50.64%-1.4M | ---2.28M |
-Other impairments and provisions | -70.86%4.17M | ---- | -6.98%14.3M | ---- | --15.38M | ---- | ---- | ---- | ---- | ---- |
Revaluation surplus: | 86.39%-1.15M | -68.41%-5.63M | -101.06%-8.47M | -102.57%-3.34M | 203.56%795.94M | -0.90%130.04M | 44.68%68.49M | 9.09%262.2M | 128.61%131.22M | --47.34M |
-Other fair value changes | 86.39%-1.15M | -68.41%-5.63M | -101.06%-8.47M | -102.57%-3.34M | 203.56%795.94M | -0.90%130.04M | 44.68%68.49M | 9.09%262.2M | 128.61%131.22M | --47.34M |
Asset sale loss (gain): | 1,926.92%527K | -39,921.74%-9.16M | -50.00%26K | --23K | -89.37%52K | ---- | ---- | 201.24%489K | ---- | ---- |
-Loss (gain) from sale of subsidiary company | ---- | ---9.16M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | 1,926.92%527K | ---- | -50.00%26K | --23K | 1,633.33%52K | ---- | ---- | -25.00%3K | ---- | ---- |
-Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --486K | ---- | ---- |
Depreciation and amortization: | 8.23%30.18M | 39.53%17.02M | 4.72%27.88M | 5.11%12.2M | 45.41%26.63M | 41.72%11.6M | 42.56%5.62M | 10.02%18.31M | -8.19%8.19M | --3.95M |
-Amortization of intangible assets | -17.30%2.23M | 58.00%2.05M | 58.75%2.69M | 92.88%1.3M | 166.82%1.7M | 426.56%674K | 403.77%267K | -7.69%636K | -78.56%128K | --53K |
Financial expense | 17.77%2.88M | 56.41%1.49M | -40.39%2.44M | -52.61%952K | -15.40%4.1M | 38.46%2.01M | -41.63%565K | -60.58%4.84M | -78.97%1.45M | --968K |
Exchange Loss (gain) | ---- | 31.76%-4.26M | ---- | 83.44%-6.24M | -743.65%-72.63M | ---37.67M | 2,160.67%3.09M | --11.28M | ---- | ---150K |
Special items | -63.20%32.13M | -93.68%424K | 211.17%87.31M | -53.85%6.71M | 279.71%28.06M | 3,445.37%14.54M | 3,233.17%6.83M | 1,449.06%7.39M | 105.27%410K | --205K |
Operating profit before the change of operating capital | -148.77%-174.54M | -145.32%-68.99M | 226.71%357.89M | 121.50%152.25M | -73.15%109.54M | -70.63%68.74M | 237.10%106.93M | 1.53%407.97M | 76.51%234.05M | --31.72M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | ---- | -1,128.01%-300.5M | ---- | -127.28%-24.47M | 33.07%-152.42M | 129.20%89.7M | 176.13%201.77M | -153.39%-227.72M | -621.48%-307.22M | ---265.04M |
Accounts receivable (increase)decrease | 229.23%308.19M | 277.01%339.57M | -1,184.82%-238.48M | 394.57%90.07M | 115.80%21.98M | 80.07%-30.58M | -312.65%-164.68M | -171.85%-139.1M | -174.95%-153.4M | --77.44M |
Accounts payable increase (decrease) | -120.43%-3.46M | 27.16%-76.48M | 124.28%16.93M | -195.14%-104.99M | -113.07%-69.73M | -80.18%110.35M | -84.21%75.77M | 217.26%533.52M | 1,130.96%556.68M | --479.78M |
prepayments (increase)decrease | 49.71%-26.21M | 183.76%21.66M | -153.04%-52.11M | -131.31%-25.86M | 339.24%98.25M | 400.44%82.62M | 146.27%37.31M | -925.11%-41.07M | -448.96%-27.5M | ---80.64M |
Special items for working capital changes | -238.98%-325.93M | -94.40%5.67M | 331.66%234.51M | --101.23M | ---101.23M | ---- | ---- | ---- | ---- | ---- |
Cash from business operations | -169.63%-221.95M | -142.01%-79.07M | 440.52%318.75M | -41.33%188.23M | -117.54%-93.61M | 6.02%320.83M | 5.68%257.09M | -5.21%533.6M | -13.56%302.61M | --243.27M |
Other taxs | -103.15%-52.93M | -67.25%-53.84M | 78.08%-26.06M | 68.70%-32.19M | -18.61%-118.87M | -33.99%-102.84M | -6.88%-67.93M | -140.51%-100.21M | -245.15%-76.75M | ---63.55M |
Interest received - operating | -64.31%23.89M | -83.16%1.13M | 395.59%66.93M | 261.14%6.73M | 398.12%13.5M | 49.76%1.86M | 34.40%801K | 43.97%2.71M | --1.24M | --596K |
Net cash from operations | -169.80%-251M | -180.96%-131.78M | 280.74%359.62M | -25.97%162.76M | -145.62%-198.97M | -3.19%219.85M | 5.35%189.96M | -16.64%436.1M | -30.73%227.11M | --180.31M |
Cash flow from investment activities | ||||||||||
Decrease in deposits (increase) | 989.92%527.38M | 2,329.71%444.86M | 65.96%-59.26M | --18.31M | ---174.12M | ---- | ---- | ---- | ---- | ---- |
Sale of fixed assets | ---- | ---- | -83.93%18K | --11K | --112K | ---- | ---- | ---- | ---- | ---- |
Purchase of fixed assets | -111.22%-10.03M | -42.25%-6.58M | 59.54%-4.75M | -1,726.88%-4.62M | -107.79%-11.74M | 49.09%-253K | -72.59%-233K | -1,514.29%-5.65M | -250.00%-497K | ---135K |
Purchase of intangible assets | 46.65%-518K | ---- | 73.91%-971K | 69.60%-414K | -112.44%-3.72M | -12.01%-1.36M | 69.08%-77K | -111.59%-1.75M | ---1.22M | ---249K |
Recovery of cash from investments | 562.24%1.04B | 2,362.95%1.2B | -92.01%156.65M | -96.34%48.74M | -53.18%1.96B | -29.14%1.33B | -12.72%682.87M | 112.96%4.19B | 63.62%1.88B | --782.37M |
Cash on investment | -130.19%-894.55M | -1,025.22%-1.28B | 81.10%-388.61M | 90.59%-113.8M | 46.61%-2.06B | 32.20%-1.21B | 39.36%-570M | -90.86%-3.85B | -117.91%-1.78B | ---940M |
Net cash from investment operations | 322.16%659.66M | 791.78%358.2M | -4.21%-296.93M | -142.85%-51.78M | -186.63%-284.92M | 28.49%120.83M | 171.23%112.56M | 180.80%328.9M | 286.86%94.04M | ---158.01M |
Net cash before financing | 551.90%408.67M | 104.01%226.42M | 112.96%62.69M | -67.42%110.98M | -163.25%-483.89M | 6.08%340.68M | 1,256.77%302.52M | 558.83%765M | 15.72%321.14M | --22.3M |
Cash flow from financing activities | ||||||||||
New borrowing | --60M | ---- | ---- | ---- | ---- | ---- | ---- | 3,347.22%496.4M | ---- | ---- |
Refund | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -82.45%-513.63M | 90.93%-14.4M | ---14.4M |
Issuing shares | ---- | ---- | ---- | ---- | -72.36%361.86M | ---- | ---- | --1.31B | ---- | ---- |
Interest paid - financing | -14.29%-2.79M | ---- | 40.39%-2.44M | ---- | 56.03%-4.1M | -38.46%-2.01M | 41.63%-565K | -2.26%-9.32M | 82.30%-1.45M | ---968K |
Dividends paid - financing | ---78.58M | -52.63%-1.45M | ---- | ---952K | ---- | ---- | ---- | ---- | ---- | ---- |
Absorb investment income | --2M | --2M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Issuance expenses and redemption of securities expenses | ---- | ---- | ---- | ---- | 99.47%-7.02M | --2.66M | ---1.81M | ---1.32B | ---- | ---- |
Other items of the financing business | ---- | --24.95M | ---68.5M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash from financing operations | 56.81%-38.56M | 264.62%17.61M | -127.13%-89.27M | -1.60%-10.7M | 709.18%329.06M | 55.66%-10.53M | 60.31%-7.78M | 72.10%-54.02M | 85.09%-23.75M | ---19.61M |
Effect of rate | ---- | 132.16%14.48M | ---- | -83.44%6.24M | 743.65%72.63M | --37.67M | -2,160.67%-3.09M | ---11.28M | ---- | --150K |
Other items affecting net cash | ---- | --1K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net Cash | 1,492.49%370.11M | 143.34%244.03M | 82.83%-26.58M | -69.63%100.28M | -121.78%-154.83M | 11.01%330.15M | 10,868.96%294.74M | 1,017.60%710.98M | 151.58%297.4M | --2.69M |
Begining period cash | -3.58%716.17M | -3.58%716.17M | -9.96%742.75M | -9.96%742.75M | 558.62%824.95M | 558.62%824.95M | 558.62%824.95M | -38.22%125.25M | -38.22%125.25M | --125.25M |
Cash at the end | 51.68%1.09B | 14.77%974.68M | -3.58%716.17M | -28.80%849.27M | -9.96%742.75M | 182.21%1.19B | 771.72%1.12B | 558.62%824.95M | 31.69%422.65M | --128.09M |
Cash balance analysis | ||||||||||
Cash and bank balance | 51.68%1.09B | ---- | --716.17M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash and cash equivalent balance | 51.68%1.09B | ---- | --716.17M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- |
Auditor | Dahua Ma Shiyun Certified Public Accountants Co., Ltd. | -- | Ernst & Young | -- | Ernst & Young | -- | -- | Ernst & Young | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.