XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
MEITUAN-W
03690
5
BYD COMPANY
01211
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -46.97%236K | -34.51%296K | 55.59%445K | 28.41%452K | -25.52%286K | -72.13%352K | -72.13%384K | -71.28%1.26M | -79.55%1.38M | -84.96%4.4M |
Accounts receivable | -47.99%622K | 149.36%1.55M | 1,584.51%1.2M | 154.92%622K | -65.87%71K | 101.65%244K | 160.00%208K | -98.89%121K | -98.01%80K | 89.03%10.94M |
Advance deposits and other receivables | -78.76%34.75M | -49.97%129.18M | -33.73%163.6M | 1.01%258.19M | -0.40%246.89M | 71.39%255.62M | 80.41%247.87M | -47.89%149.14M | 846.61%137.39M | 293.77%286.22M |
Cash and equivalents | 580.92%22.7M | 128.31%1.85M | 80.31%3.33M | -72.95%809K | -81.38%1.85M | -68.60%2.99M | 108.29%9.93M | -66.57%9.53M | -75.18%4.77M | 39.45%28.49M |
Total current assets | -65.41%58.31M | -48.91%132.87M | -32.32%168.58M | 0.33%260.07M | -3.60%249.09M | 61.95%259.2M | 79.92%258.39M | -51.51%160.05M | -58.25%143.62M | -22.60%330.05M |
Non-current assets | ||||||||||
Property, plant and equipment | -1.29%2.84M | -0.07%3M | -9.45%2.87M | 303.91%3M | 321.38%3.17M | 127.61%742K | -42.25%753K | -66.94%326K | -13.98%1.3M | -98.95%986K |
Advance payment | --70.41M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -95.28%7.57M | -21.57%114.04M |
Intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -87.72%12.2M |
Deferred tax assets | ---- | ---- | ---- | --1.72M | ---- | ---- | ---- | ---- | ---- | ---- |
Total non-current assets | 346.92%77.4M | -46.78%12.21M | -35.42%17.32M | -14.24%22.93M | 3,461.49%26.82M | 8,103.37%26.74M | -91.52%753K | -99.79%326K | -95.77%8.88M | -71.91%158.75M |
Total assets | -27.00%135.71M | -48.74%145.07M | -32.62%185.9M | -1.03%283M | 6.47%275.91M | 78.30%285.95M | 69.94%259.14M | -67.19%160.38M | -72.47%152.49M | -50.70%488.8M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 55.32%3.84M | 75.88%5.51M | 4,566.04%2.47M | --3.13M | -40.45%53K | ---- | -98.89%89K | -99.72%50K | -59.28%8M | -9.86%17.59M |
Tax payable | -1.69%24.87M | -0.40%24.98M | -1.08%25.29M | 1.94%25.08M | 5.39%25.57M | 60.68%24.61M | 93.09%24.26M | 365.61%15.31M | --12.56M | --3.29M |
Other payables and accrued expenses | -28.56%10.65M | 29.19%19.51M | 10.67%14.91M | 26.10%15.1M | 27.82%13.47M | 87.42%11.98M | -92.43%10.54M | -96.61%6.39M | -23.10%139.31M | 18.75%188.52M |
Other loans-current liabilities | -73.37%3.63M | -61.83%19.63M | -71.85%13.63M | 37.85%51.44M | 61.63%48.41M | 76.05%37.31M | 47.59%29.95M | -70.00%21.2M | -63.22%20.3M | -41.48%70.64M |
Financial lease liabilities-current liabilities | -55.86%4.59M | -2.31%9.67M | 4.83%10.4M | 9.26%9.9M | 68.93%9.92M | -21.90%9.06M | -65.53%5.87M | -48.86%11.6M | -29.33%17.03M | --22.68M |
Total current liabilities | -60.17%58.87M | -39.61%98.21M | -6.56%147.79M | 3.04%162.62M | 7.37%158.17M | 112.17%157.83M | -26.75%147.31M | -76.12%74.39M | -33.24%201.1M | -8.88%311.47M |
Net current assets | -102.68%-557K | -64.44%34.66M | -77.14%20.79M | -3.88%97.45M | -18.14%90.93M | 18.34%101.38M | 293.24%111.08M | 360.97%85.66M | -234.40%-57.48M | -78.04%18.58M |
Total assets less current liabilities | 101.64%76.84M | -61.07%46.86M | -67.64%38.11M | -6.04%120.38M | 5.29%117.75M | 49.00%128.12M | 330.07%111.83M | -51.51%85.99M | -119.23%-48.61M | -72.71%177.33M |
Non-current liabilities | ||||||||||
Other loans-non-current liabilities | 110.73%45.47M | --21.58M | --21.58M | ---- | ---- | ---- | ---- | ---- | ---- | -5.03%94.97M |
Financial lease liabilities-non-current liabilities | ---- | ---- | -66.47%4.59M | -48.29%8.74M | --13.68M | --16.9M | ---- | ---- | -76.91%5.87M | -80.02%12.33M |
Deferred tax liability | 0.00%147K | --147K | 0.00%147K | ---- | 47.00%147K | --100K | -85.16%100K | ---- | -71.33%674K | -79.52%1.63M |
Convertible notes and bonds | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --54.6M |
Special items of non-current liabilities | --6.02M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non-current liabilities | 96.26%51.64M | 148.61%21.73M | 90.28%26.31M | -48.60%8.74M | 13,729.00%13.83M | --17M | -98.47%100K | ---- | -97.22%6.54M | -3.61%163.52M |
Total liabilities | -36.53%110.51M | -30.01%119.94M | 1.23%174.1M | -1.98%171.36M | 16.68%172M | 135.02%174.83M | -29.01%147.41M | -84.34%74.39M | -61.28%207.64M | -7.13%474.99M |
Total assets less total liabilities | 113.66%25.2M | -77.49%25.14M | -88.65%11.79M | 0.47%111.64M | -6.99%103.92M | 29.23%111.12M | 302.59%111.73M | 522.47%85.99M | -412.77%-55.15M | -97.12%13.81M |
Total equity and non-current liabilities | 101.64%76.84M | -61.07%46.86M | -67.64%38.11M | -6.04%120.38M | 5.29%117.75M | --128.12M | 330.07%111.83M | ---- | -119.23%-48.61M | -72.71%177.33M |
Equity | ||||||||||
Share capital | 0.00%60.85M | -89.34%60.85M | -89.34%60.85M | 0.00%570.86M | 0.00%570.86M | 0.00%570.86M | 0.00%570.86M | 80.73%570.86M | 224.61%570.86M | 79.61%315.86M |
Reserve | 27.32%-35.65M | 92.22%-35.72M | 89.49%-49.06M | 0.11%-459.22M | -1.70%-466.94M | 5.18%-459.74M | 10.45%-459.13M | -126.69%-484.87M | -517.51%-512.73M | -160.77%-213.9M |
Shareholders' Equity | 113.66%25.2M | -77.49%25.14M | -88.65%11.79M | 0.47%111.64M | -6.99%103.92M | 29.23%111.12M | 92.21%111.73M | -15.67%85.99M | -37.38%58.13M | -80.68%101.96M |
Non-controlling interest | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -50.65%-113.28M | -84.68%-88.15M |
Total equity | 113.66%25.2M | -77.49%25.14M | -88.65%11.79M | 0.47%111.64M | -6.99%103.92M | 29.23%111.12M | 302.59%111.73M | 522.47%85.99M | -412.77%-55.15M | -97.12%13.81M |
Total equity and total liabilities | -27.00%135.71M | -48.74%145.07M | -32.62%185.9M | -1.03%283M | 6.47%275.91M | 78.30%285.95M | 69.94%259.14M | -67.19%160.38M | -72.47%152.49M | -50.70%488.8M |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | -- | -- |
Auditor | Jindao Liancheng Certified Public Accountants Co., Ltd. | -- | Zhongzheng Tianheng Certified Public Accountants Co., Ltd. | -- | Chang Ying Hong Kong Certified Public Accountants Limited | -- | Chang Ying Hong Kong Certified Public Accountants Limited | -- | Chang Ying Hong Kong Certified Public Accountants Limited | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.