XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
MEITUAN-W
03690
5
ICBC
01398
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -372.33%-24.25B | ---- | 83.60%-5.13B | ---- | 28.32%-31.3B | ---- | -175.91%-43.67B | ---- | 35.23%57.54B | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 16.76%-1.27B | ---- | 46.16%-1.52B | ---- | 23.52%-2.83B | ---- | 17.40%-3.7B | ---- | 7.37%-4.48B | ---- |
Dividend (income)- adjustment | ---- | ---- | ---- | ---- | 90.61%-15.79M | ---- | 41.80%-168.09M | ---- | -53.13%-288.79M | ---- |
Attributable subsidiary (profit) loss | 157.01%1.63B | ---- | -4.72%-2.86B | ---- | -105.59%-2.73B | ---- | 66.78%-1.33B | ---- | 49.90%-4B | ---- |
Impairment and provisions: | -35.20%9.66B | ---- | 286.56%14.91B | ---- | -80.18%3.86B | ---- | 5,124.39%19.46B | ---- | -86.30%372.45M | ---- |
-Impairment of property, plant and equipment (reversal) | -49.49%5.86B | ---- | --11.6B | ---- | ---- | ---- | --7.21B | ---- | ---- | ---- |
-Impairment of goodwill | -39.44%471.83M | ---- | 65.00%779.05M | ---- | -90.89%472.17M | ---- | 3,673.74%5.18B | ---- | 135.52%137.39M | ---- |
-Other impairments and provisions | 31.78%3.33B | ---- | -25.39%2.52B | ---- | -52.07%3.38B | ---- | 2,903.60%7.06B | ---- | -91.17%235.06M | ---- |
Revaluation surplus: | -7.80%3.76B | ---- | 1,230.32%4.07B | ---- | 214.03%306.31M | ---- | 96.96%-268.63M | ---- | -341.59%-8.82B | ---- |
-Fair value of investment properties (increase) | -60.11%1.57B | ---- | 576.76%3.95B | ---- | 186.34%583.2M | ---- | -215.28%-675.43M | ---- | 147.43%585.89M | ---- |
-Derivative financial instruments fair value (increase) | 229.34%1.68B | ---- | -1,766.16%-1.3B | ---- | -71.48%77.98M | ---- | 10.56%273.45M | ---- | 1,275.57%247.33M | ---- |
-Other fair value changes | -64.82%502.13M | ---- | 502.23%1.43B | ---- | -366.12%-354.87M | ---- | 101.38%133.35M | ---- | -1,136.63%-9.66B | ---- |
Asset sale loss (gain): | -60.61%772.08M | ---- | -75.78%1.96B | ---- | -20.08%8.09B | ---- | 502.23%10.13B | ---- | -12,515.56%-2.52B | ---- |
-Loss (gain) from sale of subsidiary company | -241.56%-1.49B | ---- | -85.18%1.06B | ---- | 490.88%7.12B | ---- | 3,608.94%1.21B | ---- | 309.03%32.5M | ---- |
-Loss (gain) on sale of property, machinery and equipment | 136.82%2.2B | ---- | 7.89%929.34M | ---- | 179.79%861.37M | ---- | 87.25%307.87M | ---- | 1,529.95%164.41M | ---- |
-Loss (gain) from selling other assets | 363.50%65.5M | ---- | -122.83%-24.86M | ---- | -98.74%108.9M | ---- | 417.30%8.61B | ---- | -18,629.16%-2.71B | ---- |
Depreciation and amortization: | -16.81%2.98B | ---- | 12.38%3.58B | ---- | -15.67%3.19B | ---- | 38.73%3.78B | ---- | 49.69%2.73B | ---- |
-Depreciation | -17.75%2.78B | ---- | 15.02%3.37B | ---- | -18.25%2.93B | ---- | 39.31%3.59B | ---- | 47.84%2.58B | ---- |
-Amortization of intangible assets | -1.70%205.56M | ---- | -17.96%209.11M | ---- | 32.36%254.9M | ---- | 28.75%192.57M | ---- | 91.05%149.57M | ---- |
Financial expense | 10.90%29.6B | ---- | -13.92%26.69B | ---- | 9.52%31.01B | ---- | 29.83%28.31B | ---- | -15.50%21.81B | ---- |
Special items | 82.39%-5.13B | ---- | -16,897.72%-29.16B | ---- | -65.23%173.59M | ---- | 1,190.84%499.2M | ---- | 98.87%-45.76M | ---- |
Operating profit before the change of operating capital | 41.55%17.75B | ---- | 28.68%12.54B | ---- | -25.26%9.75B | ---- | -79.06%13.04B | ---- | 16.05%62.29B | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -93.84%26.08M | ---- | 416.92%423.37M | ---- | -126.96%-133.59M | ---- | 64.92%-58.86M | ---- | -22.61%-167.79M | ---- |
Developing property (increase)decrease | -65.23%24.1B | ---- | 241.19%69.31B | ---- | 277.28%20.31B | ---- | 32.76%-11.46B | ---- | 82.18%-17.04B | ---- |
Accounts receivable (increase)decrease | -342.79%-5.05B | ---- | -3.21%2.08B | ---- | -56.43%2.15B | ---- | 46.19%4.93B | ---- | 69.33%3.37B | ---- |
Accounts payable increase (decrease) | -99.95%13.66M | ---- | 918.18%28.2B | ---- | 81.31%-3.45B | ---- | -134.78%-18.44B | ---- | 20.11%53.02B | ---- |
Special items for working capital changes | 76.98%-29.21B | ---- | -1,726.10%-126.92B | ---- | 50.76%-6.95B | ---- | -41.35%-14.12B | ---- | -127.43%-9.99B | ---- |
Cash from business operations | 153.10%7.63B | 111.64%910.82M | -166.29%-14.37B | -137.08%-7.83B | 183.07%21.68B | -8.90%21.1B | -128.53%-26.1B | -26.76%23.16B | 126.13%91.48B | -38.88%31.63B |
China income tax paid | -14.08%-1.61B | ---- | ---1.42B | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other taxs | ---- | 14.45%-778.9M | ---- | -9.42%-910.48M | 93.26%-940.42M | 92.73%-832.12M | 21.50%-13.95B | -24.54%-11.44B | -34.62%-17.77B | -6.01%-9.19B |
Net cash from operations | 138.10%6.02B | 101.51%131.92M | -176.12%-15.79B | -143.10%-8.74B | 151.78%20.74B | 72.96%20.27B | -154.34%-40.05B | -47.78%11.72B | 170.46%73.71B | -47.91%22.44B |
Cash flow from investment activities | ||||||||||
Interest received - investment | 13.16%333.15M | -53.21%85.96M | -51.39%294.41M | -57.60%183.7M | -56.87%605.71M | -71.51%433.28M | -65.03%1.4B | -25.96%1.52B | 73.58%4.02B | 246.06%2.05B |
Dividend received - investment | -88.78%21M | -70.98%6.09M | -27.58%187.24M | --20.99M | 47.50%258.56M | ---- | -97.05%175.29M | -97.32%70.29M | 664.57%5.95B | 939.21%2.62B |
Loan receivable (increase) decrease | -91.60%89.91M | -82.55%83.81M | -83.96%1.07B | -90.96%480.41M | 151.12%6.67B | 337.21%5.32B | -215.40%-13.06B | 23.36%-2.24B | 2.64%11.31B | 76.38%-2.92B |
Sale of fixed assets | 2.18%404.94M | -24.91%75.31M | -22.71%396.29M | -39.58%100.29M | 15.89%512.71M | 55.46%166M | -85.21%442.43M | -87.66%106.78M | --2.99B | --865.64M |
Purchase of fixed assets | 41.11%-506.6M | 46.94%-364.07M | 77.12%-860.24M | 64.99%-686.2M | 66.30%-3.76B | 79.37%-1.96B | 32.04%-11.15B | -11.74%-9.5B | 11.63%-16.41B | 19.53%-8.5B |
Sale of subsidiaries | -44.47%276.91M | -5.22%375.42M | -77.38%498.66M | -64.56%396.11M | 119.18%2.2B | 536.33%1.12B | -92.16%1.01B | -98.52%175.67M | 3,288.35%12.83B | 3,716.41%11.86B |
Recovery of cash from investments | 71.59%5.3B | 82.77%2.04B | -6.08%3.09B | -32.77%1.12B | -71.30%3.29B | -45.39%1.66B | 146.36%11.45B | 1,141.54%3.04B | 2,239.95%4.65B | 41.21%244.82M |
Cash on investment | -89.52%-4.61B | -112.67%-2.38B | 33.52%-2.43B | 27.46%-1.12B | 77.66%-3.66B | 87.28%-1.54B | 30.97%-16.39B | -47.67%-12.14B | 37.78%-23.74B | 72.16%-8.22B |
Other items in the investment business | -23.09%2.46B | 180.26%1.17B | 675.78%3.2B | -413.95%-1.46B | 91.75%-556.52M | 97.96%-283.56M | 64.16%-6.75B | -65.50%-13.92B | 1.89%-18.82B | -21,710.85%-8.41B |
Net cash from investment operations | -30.78%3.77B | 212.84%1.09B | -2.17%5.44B | -119.69%-966.01M | 116.93%5.57B | 114.92%4.91B | -90.78%-32.87B | -215.90%-32.89B | 72.21%-17.23B | 83.48%-10.41B |
Net cash before financing | 194.61%9.78B | 112.60%1.22B | -139.32%-10.34B | -138.54%-9.7B | 136.07%26.3B | 218.91%25.18B | -229.10%-72.92B | -276.02%-21.17B | 262.55%56.48B | 160.25%12.03B |
Cash flow from financing activities | ||||||||||
New borrowing | -60.39%9.81B | -62.81%5.83B | -17.31%24.78B | 19.39%15.68B | -87.38%29.97B | -88.91%13.14B | 26.20%237.49B | 8.71%118.49B | -22.62%188.19B | -18.56%109B |
Refund | -32.30%-15.33B | 13.92%-5.51B | 80.48%-11.59B | 84.77%-6.41B | 71.63%-59.37B | 60.63%-42.05B | 4.52%-209.29B | 5.81%-106.81B | -31.74%-219.2B | -50.18%-113.4B |
Issuing shares | --1.09B | ---- | ---- | ---- | -12.58%3.66B | 6,953.77%3.66B | -42.35%4.19B | -99.28%51.92M | 1,459.37%7.27B | 2,832.87%7.23B |
Interest paid - financing | 28.80%-4.16B | 12.26%-2.81B | 60.57%-5.84B | 65.73%-3.21B | 50.21%-14.81B | 32.16%-9.36B | -3.95%-29.74B | 7.79%-13.79B | -19.77%-28.61B | -36.23%-14.96B |
Dividends paid - financing | 51.14%-397.81M | 41.21%-343.5M | -23.90%-814.16M | -23.30%-584.25M | 94.86%-657.1M | 92.55%-473.83M | -7.71%-12.78B | -509.31%-6.36B | -146.24%-11.86B | -340.59%-1.04B |
Absorb investment income | 1,550.00%1.98M | ---- | -98.29%120K | -97.20%120K | -99.89%7.02M | -99.98%4.29M | -75.32%6.6B | 440.21%20.37B | 1,403.83%26.75B | 2,827.34%3.77B |
Issuance expenses and redemption of securities expenses | ---- | ---- | ---- | ---- | ---- | ---- | 90.95%-253.58M | ---- | -4.58%-2.8B | -94.12%-1.9B |
Other items of the financing business | ---- | ---- | -105.40%-661.21M | -100.01%-1.28M | 263.24%12.24B | -24.67%8.84B | -247.26%-7.5B | 77.97%11.74B | 145.63%5.09B | 281.14%6.59B |
Net cash from financing operations | -257.85%-9.12B | -153.55%-2.89B | 119.84%5.78B | 120.54%5.4B | -154.20%-29.11B | -211.54%-26.29B | 67.63%-11.45B | 589.47%23.57B | -197.21%-35.38B | -111.25%-4.82B |
Effect of rate | -69.49%6.55M | 135.89%3.35M | -67.23%21.45M | -109.61%-9.34M | 2,715.57%65.46M | 907.34%97.23M | 100.69%2.33M | -116.55%-12.04M | -390.24%-337.17M | -66.72%72.78M |
Net Cash | 114.62%667.75M | 61.15%-1.67B | -62.59%-4.57B | -284.79%-4.3B | 96.67%-2.81B | -146.55%-1.12B | -499.77%-84.37B | -66.71%2.4B | 1,181.80%21.1B | -68.42%7.21B |
Begining period cash | -39.18%7.06B | -39.18%7.06B | -19.12%11.6B | -19.12%11.6B | -85.47%14.34B | -85.47%14.34B | 26.64%98.71B | 26.64%98.71B | 2.31%77.94B | 2.31%77.94B |
Cash at the end | 9.56%7.73B | -26.09%5.39B | -39.18%7.06B | -45.27%7.29B | -19.12%11.6B | -86.82%13.32B | -85.47%14.34B | 18.62%101.1B | 26.64%98.71B | -14.11%85.23B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- |
Auditor | -- | -- | -- | -- | -- | -- | -- | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.