XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
MEITUAN-W
03690
5
ICBC
01398
(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (Q6)Mar 31, 2021 | (FY)Sep 30, 2020 | (Q6)Mar 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 80.77%64.46M | 6.32%117.07M | -56.66%35.66M | -61.48%110.11M | 4.05%82.27M | --285.83M | -21.86%79.07M | 6.92%108.19M | -46.15%190.47M | -22.17%101.18M |
Operating income | 80.77%64.46M | 6.32%117.07M | -56.66%35.66M | -61.48%110.11M | 4.05%82.27M | 285.83M | -21.86%79.07M | 6.92%108.19M | -46.15%190.47M | -22.17%101.18M |
Cost of sales | -11.37%-65.45M | -17.58%-124.36M | 33.97%-58.77M | 68.51%-105.77M | 0.54%-89M | ---335.89M | 61.44%-89.48M | 47.04%-122.91M | 25.86%-272.43M | -51.25%-232.07M |
Operating expenses | -11.37%-65.45M | -17.58%-124.36M | 33.97%-58.77M | 68.51%-105.77M | 0.54%-89M | -335.89M | 61.44%-89.48M | 47.04%-122.91M | 25.86%-272.43M | -51.25%-232.07M |
Gross profit | 95.71%-991K | -267.84%-7.29M | -243.54%-23.11M | 108.68%4.34M | 35.40%-6.73M | -50.06M | 92.04%-10.41M | 88.75%-14.72M | -497.09%-81.95M | -458.77%-130.89M |
Administrative expenses | -10.17%-8.29M | -9.28%-17.19M | 8.51%-7.52M | 55.68%-15.73M | 74.47%-8.22M | ---35.49M | 4.67%-32.21M | 70.36%-10.01M | 43.32%-34.65M | -8.07%-33.79M |
Impairment and provision | -83.68%802K | 244.02%10.01M | 208.47%4.91M | 49.61%-6.95M | --1.59M | ---13.79M | ---- | ---- | -1,752.18%-32.66M | ---- |
-Other impairment is provision | -83.68%802K | 244.02%10.01M | 208.47%4.91M | 49.61%-6.95M | --1.59M | ---13.79M | ---- | ---- | -1,752.18%-32.66M | ---- |
Special items of operating profit | -87.10%683K | -71.64%7.57M | 725.90%5.29M | -52.42%26.7M | -88.05%641K | --56.11M | -79.85%5.36M | -94.22%1.54M | -214.33%-48.68M | 47.81%26.61M |
Operating profit | 61.84%-7.79M | -182.58%-6.91M | -60.63%-20.42M | 119.35%8.36M | 65.87%-12.72M | -43.22M | 73.01%-37.26M | 83.20%-23.2M | -481.71%-197.94M | -276.38%-138.06M |
Financing cost | 46.33%-483K | -46.43%-1.58M | -93.13%-900K | 72.29%-1.08M | 72.70%-466K | ---3.89M | 85.53%-1.71M | 55.85%-5.21M | 71.80%-5.35M | -26.36%-11.8M |
Earning before tax | 61.19%-8.28M | -216.43%-8.48M | -61.78%-21.32M | 115.47%7.29M | 66.17%-13.18M | -47.11M | 74.00%-38.96M | 81.04%-28.41M | -283.49%-203.3M | -225.65%-149.86M |
Tax | ---- | 156.65%277K | ---- | -120.20%-489K | -94.13%139K | --2.42M | 124.04%2.37M | 100.57%56K | -148.09%-5.62M | -195.60%-9.84M |
After-tax profit from continuing operations | 61.19%-8.28M | -220.73%-8.21M | -63.50%-21.32M | 115.21%6.8M | 64.36%-13.04M | -44.69M | 77.08%-36.6M | 82.25%-28.35M | -277.94%-208.91M | -223.63%-159.7M |
After-tax profit from non-continuing business | ---- | 105.74%9.18M | 210.57%9.2M | 130.54%4.46M | 47.53%2.96M | ---14.61M | --2.01M | ---2.81M | --10.66M | ---- |
Earning after tax | 31.76%-8.28M | -91.35%974K | -20.31%-12.13M | 118.99%11.26M | 70.86%-10.08M | -59.3M | 78.34%-34.59M | 80.49%-31.16M | -258.67%-198.26M | -223.63%-159.7M |
Minority shareholders should account for profits from continuing business | -100.15%-3K | 386.50%2.19M | 2,320.24%2.03M | 69.47%-763K | 127.18%84K | ---2.5M | ---309K | ---206K | ---4.86M | ---- |
Minority shareholders should account for non-continuing business profits | ---- | -133.33%-48K | -109.46%-14K | 155.81%144K | 327.69%148K | ---258K | ---65K | ---- | --150K | ---- |
Minority profit | -100.15%-3K | 445.40%2.14M | 770.26%2.02M | 77.55%-619K | 162.03%232K | ---2.76M | 92.78%-374K | 96.02%-206K | -112.98%-4.71M | -96.97%-5.18M |
Shareholders should account for profits from continuing business | 64.58%-8.27M | -237.46%-10.39M | -77.94%-23.36M | 117.92%7.56M | 63.83%-13.13M | ---42.19M | ---36.29M | ---28.15M | ---204.05M | ---- |
Shareholders should account for profits from non-continuing business | ---- | 113.71%9.23M | 227.41%9.21M | 130.09%4.32M | 35.76%2.81M | ---14.35M | --2.07M | ---2.81M | --10.51M | ---- |
Profit attributable to shareholders | 41.52%-8.27M | -109.80%-1.16M | -37.18%-14.15M | 121.01%11.88M | 69.86%-10.31M | -56.54M | 77.86%-34.22M | 79.97%-30.95M | -264.74%-193.54M | -230.76%-154.52M |
Basic earnings per share | 41.03%-0.23 | -109.09%-0.0006 | -6,742.11%-0.39 | 121.02%0.0066 | 70.00%-0.0057 | -0.0314 | 77.86%-0.019 | 79.95%-0.0172 | -264.41%-0.1075 | -230.00%-0.0858 |
Diluted earnings per share | 41.03%-0.23 | -109.09%-0.0006 | -6,742.11%-0.39 | 121.02%0.0066 | 70.00%-0.0057 | -0.0314 | 77.86%-0.019 | 79.95%-0.0172 | -264.41%-0.1075 | -230.00%-0.0858 |
Currency Unit | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Auditor | -- | Dahua Ma Shiyun Certified Public Accountants Co., Ltd. | -- | Dahua Ma Shiyun Certified Public Accountants Co., Ltd. | -- | Dahua Ma Shiyun Certified Public Accountants Co., Ltd. | -- | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.