HK Stock MarketDetailed Quotes

01458 ZHOU HEI YA

Watchlist
  • 2.520
  • +0.070+2.86%
Market Closed Apr 30 16:08 CST
5.44BMarket Cap51.43P/E (TTM)

ZHOU HEI YA Key Stats

ZHOU HEI YA Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: CNY

Actual
Estimate
DatePeriodRevenue/EstimateEarnings Call
Mar 27, 20252024/H21.192B / 1.205B--
Aug 23, 20242024/H11.260B / 1.575B--
Mar 27, 20242023/H21.329B / 1.590B--
Aug 16, 20232023/H11.415B / 1.410B--
Mar 31, 20232022/H21.162B / 1.397B--
DatePeriodRevenue/EstimateEarnings Call
Mar 27, 20252024/H21.192B / 1.205B--
Aug 23, 20242024/H11.260B / 1.575B--
Mar 27, 20242023/H21.329B / 1.590B--
Aug 16, 20232023/H11.415B / 1.410B--
Mar 31, 20232022/H21.162B / 1.397B--

Unlock Free Earnings Estimates

ZHOU HEI YA Earnings Reports

Read more