XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
MEITUAN-W
03690
5
BYD COMPANY
01211
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash and short-term funds | 3.23%2.92T | -26.95%2.13T | 16.05%3.35T | -0.09%3.04T | -11.82%2.83T | 14.63%2.92T | 4.10%2.89T | 13.88%3.04T | 28.83%3.21T | 9.81%2.55T |
Deposits between Banks and other financial institutions | -59.27%411.03B | -47.04%571.96B | -35.92%538.98B | -31.68%638.89B | 10.26%1.01T | 71.20%1.08T | 78.97%841.12B | 144.55%935.14B | 128.09%915.31B | 188.73%630.89B |
Rare metal | 80.18%249.92B | 112.03%115.25B | 215.80%145.29B | 29.76%141.87B | 4.42%138.71B | -34.82%54.36B | -47.93%46.01B | -39.72%109.34B | -18.30%132.84B | -13.59%83.39B |
Lendings to Banks and Other Financial Institutions | -6.76%442.31B | 2.63%529.77B | 4.06%486.88B | -0.20%456.65B | -2.49%474.4B | 3.17%516.18B | -15.71%467.86B | -15.55%457.56B | 8.26%486.5B | 11.94%500.33B |
Loans and other receivables | 10.03%25.22T | 10.33%23.98T | 10.68%23.74T | 12.07%23.44T | 12.99%22.92T | 14.49%21.73T | 15.33%21.45T | 15.96%20.92T | 16.68%20.29T | 15.35%18.98T |
Financial assets at fair value | 5.86%550.64B | -6.23%513.31B | -11.71%493.05B | -11.14%480.39B | -5.83%520.18B | 4.86%547.41B | 13.81%558.43B | 17.56%540.61B | 24.61%552.41B | 13.43%522.06B |
Buying back the sale of financial assets | -46.42%854.31B | -24.20%1.37T | -25.08%1.41T | -60.73%740.36B | 9.86%1.59T | 54.37%1.81T | 28.76%1.88T | 70.36%1.89T | 46.84%1.45T | 39.94%1.17T |
Derivative financial assets | 95.84%54.72B | 165.03%65.92B | -38.62%28.11B | -18.29%40.45B | 26.19%27.94B | -19.02%24.87B | -36.01%45.8B | 49.25%49.51B | -9.46%22.14B | 39.75%30.72B |
Interest in associates | 23.69%10.36B | 23.21%10.33B | 22.01%10.31B | 2.19%8.25B | 4.66%8.37B | 3.63%8.39B | -0.26%8.45B | -7.06%8.08B | -13.17%8B | -2.47%8.09B |
Fixed assets | -1.39%152.4B | -1.44%154.48B | 0.83%151.82B | 0.84%152.05B | 2.86%154.54B | 2.73%156.74B | 1.86%150.58B | 0.98%150.78B | -0.15%150.24B | -0.47%152.57B |
Goodwill | 0.00%1.38B | 0.00%1.38B | 0.00%1.38B | 0.00%1.38B | 0.00%1.38B | 0.00%1.38B | 0.00%1.38B | 0.00%1.38B | 0.00%1.38B | 0.00%1.38B |
Deferred tax assets | -4.25%155.27B | -7.93%148.01B | -3.33%156.75B | -0.89%156.07B | 3.73%162.17B | 7.22%160.75B | 10.86%162.15B | 6.38%157.48B | 4.51%156.34B | 4.83%149.93B |
Other assets | -21.28%275.22B | 59.91%308.89B | -3.08%280.31B | 24.78%319.03B | 42.43%349.62B | 42.30%193.16B | 30.07%289.22B | 26.62%255.66B | 28.61%245.47B | 0.08%135.74B |
Total assets | 6.31%44.82T | 8.44%43.24T | 12.55%43.55T | 10.39%41.98T | 14.52%42.16T | 17.53%39.87T | 14.40%38.7T | 17.29%38.03T | 19.18%36.81T | 16.71%33.93T |
Liabilities | ||||||||||
Borrowing from the central bank | -39.64%671.01B | -24.82%847.32B | 5.87%1.14T | 4.81%1.11T | 12.53%1.11T | 25.07%1.13T | 20.79%1.07T | 12.49%1.06T | 12.01%987.88B | 20.60%901.12B |
Interbank and other financial institutions deposits (liabilities) | 12.55%4.06T | 27.76%4.67T | 108.85%5.85T | 56.74%4.66T | 37.33%3.6T | 48.57%3.65T | 9.05%2.8T | 38.01%2.98T | 65.49%2.62T | 51.58%2.46T |
Customer deposits | 3.08%32.02T | 4.87%30.31T | 3.51%29.84T | 4.35%29.46T | 12.25%31.06T | 15.04%28.9T | 15.80%28.82T | 17.04%28.23T | 17.70%27.67T | 14.67%25.12T |
Borrowing capital | 11.11%427.91B | -4.78%364.02B | -6.30%374.88B | -0.41%399.25B | 0.22%385.12B | 14.54%382.29B | 4.74%400.07B | 14.79%400.9B | 15.48%384.26B | 14.65%333.76B |
Tax payable | --411M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Bonds issued | 33.10%3.12T | 16.66%2.68T | 23.01%2.64T | 28.93%2.58T | 25.23%2.34T | 22.82%2.3T | 13.51%2.14T | 12.70%2T | 27.28%1.87T | 23.99%1.87T |
Derivative financial liability | 90.47%70.72B | 109.03%58.15B | 12.28%40.69B | -15.51%37.35B | 36.25%37.13B | -10.28%27.82B | -31.99%36.24B | 88.86%44.21B | 0.28%27.25B | 60.34%31B |
Financial assets sold for repurchase | 553.34%789.64B | 512.53%615.73B | 92.12%92.64B | 103.51%114.33B | 173.68%120.86B | 129.61%100.52B | 93.72%48.22B | 173.05%56.18B | 73.31%44.16B | 21.50%43.78B |
Deferred tax liability | ---- | 2,107.14%309M | 5,086.67%778M | -4.00%24M | -82.24%19M | 55.56%14M | -94.66%15M | -95.30%25M | -83.86%107M | -98.63%9M |
Other accounts and preparations | 4.58%504.34B | 14.52%547.33B | 3.80%556.59B | 20.53%551.2B | 5.76%482.26B | -0.06%477.93B | 10.41%536.23B | 6.02%457.31B | -10.14%456.01B | -4.44%478.23B |
Special items of liabilities | ---- | --40.74B | 0.00%2.13B | ---- | ---- | ---- | --2.13B | 7.45%77.77B | ---- | --1.94B |
Total liabilities | 6.43%41.68T | 8.56%40.14T | 13.01%40.54T | 10.24%38.93T | 14.91%39.16T | 18.32%36.98T | 15.01%35.88T | 18.10%35.31T | 20.19%34.08T | 17.28%31.25T |
Total assets less total liabilities | 4.79%3.14T | 6.92%3.1T | 6.69%3.01T | 12.34%3.06T | 9.73%3T | 8.34%2.9T | 7.20%2.82T | 7.70%2.72T | 7.85%2.73T | 10.42%2.67T |
Equity | ||||||||||
Share capital | 0.00%349.98B | 0.00%349.98B | 0.00%349.98B | 0.00%349.98B | 0.00%349.98B | 0.00%349.98B | 0.00%349.98B | 0.00%349.98B | 0.00%349.98B | 0.00%349.98B |
Other equity instruments | -3.85%500B | 4.17%500B | -4.17%460B | 31.82%580B | 18.18%520B | 9.09%480B | 9.12%480B | 7.35%440B | 7.35%440B | 22.22%440B |
Capital reserves | -0.00%173.42B | -0.00%173.42B | -0.00%173.42B | -0.00%173.42B | -0.00%173.42B | -0.00%173.43B | -0.08%173.43B | -0.07%173.43B | -0.07%173.43B | -0.00%173.43B |
Revaluation reserve | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -20.12%23.66B | ---- |
Hold profit | 3.14%1.22T | 3.25%1.15T | 6.79%1.15T | 6.93%1.09T | 7.10%1.18T | 7.85%1.11T | 7.72%1.08T | 7.64%1.02T | 10.88%1.1T | 11.60%1.03T |
Special items of shareholders' equity | 16.73%532.76B | 16.83%532.99B | 16.68%532.52B | 16.65%532.46B | 17.18%456.42B | 17.40%456.2B | 17.01%456.4B | 18.46%456.45B | 11.55%389.51B | 11.18%388.6B |
Shareholders' equity | 4.86%3.14T | 6.98%3.09T | 6.68%3T | 12.35%3.05T | 9.73%2.99T | 8.29%2.89T | 7.24%2.82T | 7.74%2.71T | 7.87%2.73T | 10.50%2.67T |
Minority interests | -21.65%5.74B | -15.15%6.47B | 12.51%6.57B | 6.79%6.69B | 9.89%7.33B | 33.74%7.62B | -9.66%5.84B | -6.80%6.26B | 1.44%6.67B | -15.65%5.7B |
Total equity | 4.79%3.14T | 6.92%3.1T | 6.69%3.01T | 12.34%3.06T | 9.73%3T | 8.34%2.9T | 7.20%2.82T | 7.70%2.72T | 7.85%2.73T | 10.42%2.67T |
Total equity and total liabilities | 6.31%44.82T | 8.44%43.24T | 12.55%43.55T | 10.39%41.98T | 14.52%42.16T | 17.53%39.87T | 14.40%38.7T | 17.29%38.03T | 19.18%36.81T | 16.71%33.93T |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion |
Auditor | -- | KPMG Huazhen (Special General Partnership), KPMG | -- | -- | -- | KPMG Huazhen (Special General Partnership), KPMG | -- | -- | -- | KPMG Huazhen (Special General Partnership), KPMG |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.