XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
MEITUAN-W
03690
5
ICBC
01398
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | 10.03%14.12B | ---- | 11.31%12.83B | ---- | 19.90%11.53B | ---- | 14.37%9.62B | ---- | 22.96%8.41B | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---63M | ---- | ---- | ---- | -463.64%-124M | ---- | 38.89%-22M | ---- | 42.86%-36M | ---- |
Attributable subsidiary (profit) loss | ---- | ---- | ---- | ---- | ---- | ---- | --1M | ---- | ---- | ---- |
Impairment and provisions: | 64.60%1.46B | ---- | 19.86%887M | ---- | 62.64%740M | ---- | 16.97%455M | ---- | -1.52%389M | ---- |
-Other impairments and provisions | 64.60%1.46B | ---- | 19.86%887M | ---- | 62.64%740M | ---- | 16.97%455M | ---- | -1.52%389M | ---- |
Asset sale loss (gain): | -243.12%-541M | ---- | -71.90%378M | ---- | 54.95%1.35B | ---- | -21.09%868M | ---- | 19.70%1.1B | ---- |
-Loss (gain) on sale of property, machinery and equipment | -243.12%-541M | ---- | -71.90%378M | ---- | 54.95%1.35B | ---- | -21.09%868M | ---- | 19.70%1.1B | ---- |
Depreciation and amortization: | 2.41%50.23B | ---- | -0.98%49.05B | ---- | -0.90%49.53B | ---- | 5.19%49.98B | ---- | 4.62%47.52B | ---- |
-Depreciation | 2.41%50.23B | ---- | -0.98%49.05B | ---- | -0.90%49.53B | ---- | 5.19%49.98B | ---- | 4.62%47.52B | ---- |
Financial expense | -6.65%2.64B | ---- | -5.86%2.83B | ---- | -19.81%3B | ---- | -5.41%3.75B | ---- | -15.06%3.96B | ---- |
Exchange Loss (gain) | 0.00%1M | ---- | -83.33%1M | ---- | --6M | ---- | ---- | ---- | ---- | ---- |
Special items | ---2M | ---- | ---- | ---- | ---- | ---- | -275.00%-285M | ---- | -135.51%-76M | ---- |
Operating profit before the change of operating capital | 2.83%67.84B | ---- | -0.08%65.97B | ---- | 2.60%66.03B | ---- | 5.06%64.36B | ---- | 4.92%61.26B | ---- |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | 42.64%-17.38B | ---- | -275.56%-30.29B | ---- | -128.11%-8.07B | ---- | 19.64%-3.54B | ---- | 38.03%-4.4B | ---- |
Accounts payable increase (decrease) | 369.52%2.96B | ---- | -32.26%630M | ---- | 921.98%930M | ---- | -84.20%91M | ---- | 67.93%576M | ---- |
prepayments (increase)decrease | -261.40%-412M | ---- | -102.13%-114M | ---- | 270.60%5.35B | ---- | -410.50%-3.14B | ---- | 242.45%1.01B | ---- |
Special items for working capital changes | ---- | ---- | ---- | ---- | -33.84%3.52B | ---- | 313.20%5.32B | ---- | 28.16%1.29B | ---- |
Cash from business operations | 46.45%53.01B | 157.78%34.81B | -46.58%36.2B | -59.08%13.5B | 7.39%67.77B | 28.03%33B | 5.64%63.1B | -8.75%25.77B | 15.04%59.73B | 29.47%28.24B |
Other taxs | -6.06%-3.61B | -2.75%-2.02B | -23.41%-3.4B | -16.06%-1.97B | -5.19%-2.76B | -9.79%-1.69B | -17.97%-2.62B | -29.88%-1.54B | -8.29%-2.22B | -14.78%-1.19B |
Interest received - operating | 46.51%63M | 131.58%44M | -65.32%43M | 280.00%19M | 463.64%124M | -50.00%5M | -38.89%22M | -66.67%10M | -42.86%36M | 50.00%30M |
Net cash from operations | 50.63%49.47B | 184.12%32.83B | -49.58%32.84B | -63.09%11.56B | 7.65%65.13B | 29.16%31.31B | 5.13%60.5B | -10.50%24.24B | 15.25%57.55B | 30.22%27.08B |
Cash flow from investment activities | ||||||||||
Sale of fixed assets | 15.07%1.81B | 186.57%576M | 56.52%1.57B | -36.39%201M | -13.36%1.01B | 135.82%316M | 1,048.51%1.16B | 162.75%134M | 2.02%101M | 96.15%51M |
Purchase of fixed assets | 11.00%-29.78B | 6.79%-14.46B | -16.85%-33.46B | -30.52%-15.51B | 11.92%-28.64B | 36.79%-11.89B | 13.99%-32.51B | -31.62%-18.8B | -35.98%-37.8B | -3.79%-14.29B |
Purchase of intangible assets | 57.14%-6M | 50.00%-1M | 39.13%-14M | 80.00%-2M | 85.80%-23M | 37.50%-10M | 18.18%-162M | 73.77%-16M | 54.69%-198M | 8.96%-61M |
Net cash from investment operations | 12.31%-27.98B | 9.33%-13.89B | -15.36%-31.91B | -32.25%-15.32B | 12.24%-27.66B | 38.03%-11.58B | 16.84%-31.52B | -30.70%-18.69B | -34.69%-37.9B | -3.56%-14.3B |
Net cash before financing | 2,198.29%21.49B | 603.83%18.94B | -97.51%935M | -119.06%-3.76B | 29.28%37.48B | 255.23%19.73B | 47.51%28.99B | -56.57%5.55B | -9.85%19.65B | 82.85%12.79B |
Cash flow from financing activities | ||||||||||
New borrowing | -59.02%20.74B | -81.44%7.09B | 64.43%50.6B | 85.44%38.2B | -49.72%30.77B | -40.42%20.6B | -29.51%61.2B | -12.02%34.58B | 20.38%86.82B | 177.35%39.3B |
Refund | 34.56%-22.64B | 46.49%-13.19B | 34.27%-34.6B | 15.36%-24.66B | ---52.64B | -35.05%-29.13B | ---- | 51.10%-21.57B | ---- | -150.52%-44.11B |
Issuance of bonds | ---- | ---- | ---- | ---- | ---- | ---- | -78.95%4B | ---- | 11.76%19B | --16B |
Interest paid - financing | 0.62%-1.6B | -10.75%-752M | 12.01%-1.61B | 37.53%-679M | 32.35%-1.83B | 19.48%-1.09B | -1.23%-2.71B | 12.05%-1.35B | 26.79%-2.68B | 24.57%-1.54B |
Dividends paid - financing | -49.34%-8.44B | -15.62%-6.54B | -22.41%-5.65B | -22.41%-5.65B | -17.39%-4.62B | -17.39%-4.62B | -53.61%-3.93B | -53.61%-3.93B | -546.72%-2.56B | -546.72%-2.56B |
Issuance expenses and redemption of securities expenses | ---- | ---- | ---- | ---- | ---- | ---- | 56.00%-11B | 35.29%-11B | -27,989.89%-25B | -20,381.93%-17B |
Other items of the financing business | ---- | ---- | 2.98%-358M | 2.45%-358M | 99.43%-369M | -12,133.33%-367M | 25.37%-65.22B | -108.82%-3M | -7,667.91%-87.39B | 108.90%34M |
Net cash from financing operations | -989.93%-22.85B | -1,156.61%-18.85B | 94.60%-2.1B | 109.25%1.78B | -40.87%-38.83B | -242.11%-19.29B | -32.26%-27.56B | 61.46%-5.64B | -2.08%-20.84B | -61.43%-14.63B |
Effect of rate | 0.00%-1M | ---- | 83.33%-1M | 0.00%-1M | -700.00%-6M | -200.00%-1M | -80.00%1M | --1M | --5M | ---- |
Net Cash | -16.80%-1.36B | 104.76%94M | 13.87%-1.16B | -551.14%-1.98B | -194.40%-1.35B | 615.29%438M | 220.40%1.43B | 95.39%-85M | -185.51%-1.19B | 10.97%-1.84B |
Begining period cash | -22.71%3.96B | -22.71%3.96B | -20.92%5.12B | -20.92%5.12B | 28.34%6.47B | 28.34%6.47B | -18.98%5.04B | -18.98%5.04B | 28.68%6.22B | 28.68%6.22B |
Cash at the end | -34.31%2.6B | 28.95%4.05B | -22.71%3.96B | -54.55%3.14B | -20.92%5.12B | 39.33%6.91B | 28.34%6.47B | 13.20%4.96B | -18.98%5.04B | 58.35%4.38B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | KPMG Huazhen (Special General Partnership), KPMG | -- | KPMG Huazhen (Special General Partnership), KPMG | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.