QIFENG
873169
Jin Tong Ling Technology Group
300091
Jinlong Machinery & Electronic
300032
4
Qingdao Gaoce Technology
688556
5
Aerospace Nanhu Electronic Information Technology
688552
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 27.47%459.11M | 12.07%1.8B | 13.04%1.31B | 12.36%729.95M | 13.49%360.16M | 20.84%1.61B | 31.86%1.16B | 13.90%649.63M | 14.86%317.35M | -28.71%1.33B |
Refunds of taxes and levies | ---- | -91.53%196.51K | ---- | ---- | ---- | -91.41%2.32M | ---- | ---- | --3.19K | 324.36%27.03M |
Cash received relating to other operating activities | 4.99%12M | -33.98%80.82M | -8.97%47.42M | -14.26%32.59M | -38.90%11.43M | -2.36%122.42M | -64.80%52.1M | -68.05%38.01M | -56.48%18.7M | 78.58%125.38M |
Cash inflows from operating activities | 26.78%471.11M | 8.68%1.88B | 12.10%1.35B | 10.89%762.54M | 10.57%371.59M | 16.84%1.73B | 17.90%1.21B | -0.24%687.65M | 5.26%336.05M | -23.68%1.48B |
Goods services cash paid | -24.56%173.97M | 0.56%923.8M | 2.09%682.96M | 18.33%492.11M | 37.52%230.62M | 8.42%918.64M | 4.56%668.99M | 0.96%415.88M | -16.25%167.7M | -4.09%847.33M |
Staff behalf paid | 41.08%80.18M | 27.52%228.86M | 18.76%160.37M | 24.31%110.4M | 17.59%56.84M | 19.32%179.47M | 18.33%135.04M | 16.61%88.81M | 11.61%48.33M | 9.38%150.42M |
All taxes paid | 13.03%40.53M | 11.78%178.17M | 4.71%126.64M | -3.87%87.13M | -14.63%35.86M | 114.92%159.39M | 145.87%120.94M | 152.55%90.64M | 108.75%42M | -37.96%74.16M |
Cash paid relating to other operating activities | 66.80%63.39M | -4.84%213.12M | -14.56%138.47M | -20.65%85.96M | -34.73%38M | 20.99%223.96M | -21.49%162.07M | -24.87%108.33M | 14.97%58.23M | -42.28%185.1M |
Cash outflows from operating activities | -0.90%358.08M | 4.22%1.54B | 1.97%1.11B | 10.22%775.6M | 14.25%361.32M | 17.86%1.48B | 7.68%1.09B | 5.31%703.66M | 0.62%316.26M | -13.98%1.26B |
Net cash flows from operating activities | 1,000.47%113.03M | 34.80%340.97M | 102.84%246.06M | 18.48%-13.05M | -48.10%10.27M | 11.20%252.94M | 689.32%121.31M | -175.76%-16.01M | 299.17%19.79M | -52.98%227.46M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 19,308.84%145M | -46.08%370.75M | -32.09%275.75M | -17.84%180.75M | -98.13%747.08K | 4.05%687.62M | 14,688.79%406.05M | 7,912.72%220M | 1,356.86%40M | 16,368.40%660.88M |
Cash received from returns on investments | --1.4M | 12.75%7.77M | -28.60%2.57M | 7.37%1.99M | ---- | 45.19%6.89M | 342.17%3.6M | 143.44%1.85M | --281.1K | -88.42%4.74M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -24.12%8.3K | -85.38%351.07K | -91.51%209.92K | -91.91%198.94K | -99.49%10.94K | 442.36%2.4M | 1,135.35%2.47M | 1,776.47%2.46M | --2.15M | 21.90%442.61K |
Net cash received from disposal of subsidiaries and other business units | ---- | ---- | --1 | --1 | ---- | ---- | ---- | --0 | ---- | -47.74%20M |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 153.05%185.06K |
Cash inflows from investing activities | 19,214.19%146.41M | -45.64%378.86M | -32.42%278.53M | -18.45%182.93M | -98.21%758.02K | 1.55%696.91M | 10,347.27%412.12M | 5,769.30%224.31M | 1,347.74%42.43M | 719.85%686.25M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -12.31%24.73M | -9.38%61.03M | -10.72%44.23M | -12.25%33.11M | 55.57%28.2M | -46.15%67.35M | -51.82%49.54M | -42.27%37.73M | -53.38%18.12M | -28.78%125.07M |
Cash paid to acquire investments | --95M | -49.75%375M | -53.72%280M | -62.67%140M | ---- | -0.49%746.29M | 551.94%605M | 304.09%375M | 18.53%110M | 4,828.04%750M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --2.44M |
Cash paid relating to other investing activities | ---- | --294.74K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --5.9M |
Cash outflows from investing activities | 324.61%119.73M | -46.37%436.33M | -50.46%324.23M | -58.06%173.11M | -77.99%28.2M | -7.90%813.64M | 234.60%654.54M | 160.96%412.73M | -2.70%128.12M | 362.94%883.41M |
Net cash flows from investing activities | 197.24%26.68M | 50.77%-57.46M | 81.15%-45.7M | 105.22%9.83M | 67.98%-27.44M | 40.79%-116.73M | -26.48%-242.42M | -22.09%-188.42M | 33.44%-85.7M | -84.06%-197.16M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | -64.32%1.29M | ---- | ---- | ---- | -99.09%3.62M |
Cash from borrowing | --3M | -36.16%15M | -23.07%15M | -33.30%3M | ---- | -85.69%23.5M | -87.19%19.5M | -96.84%4.5M | 129.93%3.45M | -65.18%164.25M |
Cash received relating to other financing activities | ---- | --44.31M | 8,850.58%44.31M | ---- | ---- | ---- | -37.10%495K | -43.94%495K | 2.06%600K | 6.87%8.28M |
Cash inflows from financing activities | --3M | 139.23%59.31M | 196.63%59.31M | -39.92%3M | ---- | -85.93%24.79M | -87.24%19.99M | -96.60%4.99M | -11.61%4.05M | -79.91%176.15M |
Borrowing repayment | ---- | -26.49%34.54M | -45.20%23.22M | -73.75%8.22M | --2.4M | -82.35%46.99M | -83.28%42.37M | -87.52%31.32M | ---- | -68.38%266.25M |
Dividend interest payment | -27.48%1.39M | 151.82%47.85M | 157.20%46.8M | 179.88%45.64M | -9.14%1.92M | -61.82%19M | -62.44%18.2M | -65.36%16.31M | -11.09%2.11M | -18.37%49.77M |
-Including:Cash payments for dividends or profit to minority shareholders | ---- | ---- | ---- | ---- | ---- | ---- | --580K | --580K | ---- | ---- |
Cash payments relating to other financing activities | -99.48%427.91K | 2,739.62%84.1M | 3,516.76%83.68M | 6,899.70%83.27M | 685,676.22%82.55M | -40.78%2.96M | 288.65%2.31M | 99.83%1.19M | -97.98%12.04K | 74.74%5M |
Cash outflows from financing activities | -97.91%1.82M | 141.46%166.49M | 144.44%153.7M | 180.91%137.13M | 3,992.96%86.87M | -78.52%68.95M | -79.21%62.88M | -83.65%48.82M | -98.64%2.12M | -64.56%321.02M |
Net cash flows from financing activities | 101.36%1.18M | -142.71%-107.19M | -120.11%-94.4M | -206.07%-134.13M | -4,608.79%-86.87M | 69.52%-44.16M | 70.59%-42.89M | 71.15%-43.82M | 101.27%1.93M | -400.85%-144.87M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 264.92%105.04K | -124.30%-61.27K | -130.97%-64.89K | -113.31%-47.37K | -84.86%-63.69K | -69.92%252.12K | -67.05%209.5K | 15.90%355.94K | 59.21%-34.45K | 1,281.16%838.07K |
Net increase in cash and cash equivalents | 235.45%141M | 90.96%176.26M | 164.66%105.9M | 44.57%-137.41M | -62.62%-104.1M | 181.15%92.3M | 49.06%-163.79M | 12.96%-247.9M | 76.78%-64.01M | -132.70%-113.74M |
Add:Begin period cash and cash equivalents | 23.21%935.65M | 13.84%759.39M | 13.84%759.39M | 13.84%759.39M | 13.84%759.39M | -14.57%667.09M | -14.57%667.09M | -14.57%667.09M | -14.57%667.09M | 80.31%780.83M |
End period cash equivalent | 64.30%1.08B | 23.21%935.65M | 71.92%865.29M | 48.38%621.98M | 8.66%655.29M | 13.84%759.39M | 9.57%503.3M | -15.49%419.19M | 19.38%603.08M | -14.57%667.09M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | China Audit China Certified Public Accountants Firm (Special General Partnership) | -- | -- | -- | China Audit China Certified Public Accountants Firm (Special General Partnership) | -- | -- | -- | China Audit China Certified Public Accountants Firm (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.