XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
MEITUAN-W
03690
5
ICBC
01398
(Q6)Oct 31, 2024 | (FY)Apr 30, 2024 | (Q6)Oct 31, 2023 | (FY)Apr 30, 2023 | (Q6)Oct 31, 2022 | (FY)Apr 30, 2022 | (Q6)Oct 31, 2021 | (FY)Apr 30, 2021 | (Q6)Oct 31, 2020 | (FY)Apr 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 16.48%154.41M | -16.05%262.7M | -20.40%132.57M | -35.88%312.93M | -29.43%166.55M | 32.51%488.05M | 43.87%236.01M | 34.14%368.32M | 21.97%164.05M | -2.89%274.58M |
Operating income | 16.48%154.41M | -16.05%262.7M | -20.40%132.57M | -35.88%312.93M | -29.43%166.55M | 32.51%488.05M | 43.87%236.01M | 34.14%368.32M | 21.97%164.05M | -2.89%274.58M |
Operating expenses | ||||||||||
Gross profit | ||||||||||
Profit from asset sales | ---- | -494.03%-264K | -494.03%-264K | -88.47%67K | -87.91%67K | 174.06%581K | 4,936.36%554K | 110.26%212K | --11K | -259.91%-2.07M |
Employee expense | -8.61%-51.05M | 5.67%-98.86M | -9.63%-47M | 16.84%-104.81M | 27.85%-42.87M | -19.37%-126.03M | -42.96%-59.42M | -33.19%-105.58M | -9.17%-41.57M | 6.32%-79.27M |
Depreciation and amortization | 19.76%-7.02M | 40.90%-12.94M | 35.45%-8.74M | -0.08%-21.9M | -22.49%-13.55M | -15.66%-21.88M | -13.65%-11.06M | 32.13%-18.92M | 32.47%-9.73M | -147.26%-27.87M |
Revaluation surplus | 187.49%9.54M | 19.31%-22M | -135.72%-10.91M | -259.23%-27.26M | 9.57%30.54M | 134.98%17.12M | 350.43%27.87M | 164.03%7.29M | -130.39%-11.13M | 14.40%-11.38M |
-Changes in the fair value of derivative financial instruments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---696K | ---- | ---- |
-Changes in the fair value of financial assets | 187.49%9.54M | 19.31%-22M | -135.72%-10.91M | -259.23%-27.26M | 9.57%30.54M | 114.50%17.12M | 350.43%27.87M | 170.15%7.98M | -130.39%-11.13M | 14.40%-11.38M |
Impairment and provision | ---- | -74.51%-21.12M | ---- | 22.45%-12.1M | ---- | ---15.61M | ---- | ---- | ---- | -1,705.77%-24.74M |
-Impairment of property, machinery and equipment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -1,705.77%-24.74M |
-Other impairment is provision | ---- | -74.51%-21.12M | ---- | 22.45%-12.1M | ---- | ---15.61M | ---- | ---- | ---- | ---- |
Special items of operating profit | -8.47%-91.61M | 6.16%-166.92M | 22.42%-84.46M | 46.00%-177.88M | 35.74%-108.87M | -31.07%-329.43M | -59.89%-169.4M | -26.70%-251.35M | -2.55%-105.95M | 7.69%-198.38M |
Operating profit | 175.90%14.28M | -91.93%-59.41M | -159.02%-18.81M | -341.66%-30.95M | 29.83%31.87M | 64,140.00%12.81M | 668.30%24.55M | 99.97%-20K | 83.47%-4.32M | -66.93%-69.12M |
Financing cost | 6.00%-689K | 18.55%-1.45M | 2.91%-733K | -18.38%-1.78M | 14.59%-755K | 26.77%-1.51M | -12.90%-884K | -4.63%-2.06M | 31.20%-783K | -7,465.38%-1.97M |
Special items of earning before tax | -135.14%-1.83M | 47.57%-442K | -125.87%-777K | -78.22%-843K | 150.46%3M | 95.16%-473K | 206.96%1.2M | -360.38%-9.77M | -129.32%-1.12M | 222.02%3.75M |
Earning before tax | 157.88%11.76M | -82.55%-61.3M | -159.56%-20.32M | -410.11%-33.58M | 37.23%34.12M | 191.41%10.83M | 499.49%24.86M | 82.41%-11.85M | 73.46%-6.22M | -51.29%-67.34M |
Tax | ---500K | 87.30%-94K | ---- | -1.93%-740K | -2,886.96%-687K | -101.67%-726K | 96.70%-23K | 55.45%-360K | -50.32%-696K | 11.60%-808K |
After-tax profit from continuing operations | 155.42%11.26M | -78.89%-61.39M | -160.78%-20.32M | -439.72%-34.32M | 34.59%33.43M | 182.77%10.1M | 458.97%24.84M | 82.09%-12.21M | 71.06%-6.92M | -50.03%-68.15M |
Earning after tax | 155.42%11.26M | -78.89%-61.39M | -160.78%-20.32M | -439.72%-34.32M | 34.59%33.43M | 182.77%10.1M | 458.97%24.84M | 82.09%-12.21M | 71.06%-6.92M | -50.03%-68.15M |
Profit attributable to shareholders | 155.42%11.26M | -78.89%-61.39M | -160.78%-20.32M | -439.72%-34.32M | 34.59%33.43M | 182.77%10.1M | 458.97%24.84M | 82.09%-12.21M | 71.06%-6.92M | -50.03%-68.15M |
Basic earnings per share | 155.40%0.039 | -59.85%-0.2126 | -148.48%-0.0704 | -382.98%-0.133 | 19.70%0.1452 | 172.42%0.047 | 429.62%0.1213 | 82.09%-0.0649 | 71.07%-0.0368 | -50.00%-0.3624 |
Diluted earnings per share | 155.40%0.039 | -59.85%-0.2126 | -148.48%-0.0704 | -431.67%-0.133 | 19.70%0.1452 | 161.79%0.0401 | 429.62%0.1213 | 82.09%-0.0649 | 71.07%-0.0368 | -50.00%-0.3624 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Evergreen (Hong Kong) Certified Public Accountants Limited | -- | Evergreen (Hong Kong) Certified Public Accountants Limited | -- | Evergreen (Hong Kong) Certified Public Accountants Limited | -- | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.