Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -0.14%330.06M | 20.74%1.36B | 51.55%867.88M | 11.87%399.82M | 57.01%330.52M | -0.62%1.12B | -15.28%572.69M | -19.62%357.41M | -28.84%210.51M | -33.90%1.13B |
Refunds of taxes and levies | ---- | --133.15K | ---- | ---- | ---- | ---- | --24.07K | --24.07K | ---- | --999.78K |
Cash received relating to other operating activities | 188.91%19.06M | 44.17%49.14M | -81.92%16.41M | -85.99%11.26M | -20.35%6.6M | -4.10%34.09M | -16.50%90.74M | 10.73%80.38M | -56.98%8.28M | -31.94%35.54M |
Cash inflows from operating activities | 3.56%349.11M | 21.44%1.41B | 33.29%884.29M | -6.10%411.09M | 54.08%337.11M | -0.81%1.16B | -15.45%663.45M | -15.36%437.82M | -30.56%218.79M | -33.78%1.17B |
Goods services cash paid | 12.73%345.63M | 20.72%1.02B | 52.20%595.89M | 3.38%277.57M | 63.49%306.61M | 47.83%848.15M | 52.69%391.51M | 193.35%268.5M | -5.63%187.54M | -45.74%573.73M |
Staff behalf paid | 13.53%50.57M | -2.13%149.31M | 3.09%118.12M | -2.41%80.48M | -5.99%44.54M | 14.53%152.57M | 2.44%114.58M | -1.92%82.47M | -14.89%47.38M | -21.04%133.21M |
All taxes paid | -20.73%15.72M | 13.88%62.01M | 21.53%46.21M | 25.59%35.58M | 60.02%19.83M | 53.02%54.45M | 19.39%38.03M | 19.62%28.33M | -1.30%12.39M | -66.93%35.59M |
Cash paid relating to other operating activities | -18.06%13.18M | -12.04%63.56M | 8.64%57.44M | 9.84%34.23M | -38.26%16.08M | 0.60%72.26M | -40.77%52.87M | -49.87%31.17M | 749.09%26.05M | -25.85%71.82M |
Cash outflows from operating activities | 9.83%425.09M | 15.20%1.3B | 36.96%817.67M | 4.24%427.87M | 41.60%387.05M | 38.45%1.13B | 21.99%597M | 56.98%410.47M | 1.24%273.35M | -43.08%814.34M |
Net cash flows from operating activities | -52.13%-75.98M | 247.00%108.32M | 0.25%66.62M | -161.36%-16.78M | 8.46%-49.94M | -91.18%31.21M | -77.49%66.45M | -89.31%27.35M | -221.04%-54.56M | 6.08%353.71M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 28.00%640M | -0.19%1.9B | -5.09%1.32B | -14.53%1.02B | 65.69%500M | 111.35%1.9B | 584.46%1.39B | 1,068.07%1.19B | --301.76M | 0.76%899M |
Cash received from returns on investments | 96.55%6.48M | -40.40%14.08M | 1,106.25%9.24M | 7,640.29%6.93M | 3,584.95%3.3M | -39.69%23.63M | -2.61%766K | -88.62%89.5K | -88.62%89.5K | 133.40%39.18M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | -97.15%2.85M | -31.14%387.78K | 3,938.74%1.3M | 437.55%87.15K | 3,999,900.00%100M | 22,424.60%563.12K | 1,185.66%32.14K | --16.21K | -99.51%2.5K |
Cash received relating to other investing activities | ---- | -29.80%8.97M | --5.68M | -48.26%5.68M | --2.79M | -78.98%12.77M | ---- | --10.98M | ---- | --60.77M |
Cash inflows from investing activities | 27.72%646.48M | -5.61%1.92B | -4.08%1.33B | -14.16%1.03B | 67.68%506.18M | 103.85%2.04B | 582.46%1.39B | 1,069.91%1.2B | 38,280.87%301.87M | 9.84%998.95M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -82.52%1.47M | -69.31%42.14M | -28.59%57.6M | -14.38%40.84M | -70.05%8.4M | 20.98%137.3M | 15.46%80.66M | 20.09%47.7M | 25.44%28.06M | -37.40%113.49M |
Cash paid to acquire investments | 26.00%630M | -9.23%1.83B | -7.10%1.28B | -2.91%1B | 66.67%500M | 101.80%2.02B | 360.00%1.38B | 415.00%1.03B | --300M | 5.16%999M |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | --2.95M | ---- | ---- | -95.96%19.77M |
Cash outflows from investing activities | 24.21%631.47M | -13.06%1.87B | -8.47%1.34B | -3.42%1.04B | 54.97%508.4M | 90.18%2.15B | 295.72%1.46B | 349.56%1.08B | 1,366.62%328.06M | -30.16%1.13B |
Net cash flows from investing activities | 774.91%15.01M | 142.86%50.1M | 89.03%-8.3M | -108.96%-10.94M | 91.51%-2.22M | 12.32%-116.89M | 54.57%-75.64M | 189.00%122.08M | -21.37%-26.19M | 81.27%-133.31M |
Financing cash flow | ||||||||||
Cash from borrowing | --1.08M | -53.02%41.49M | ---- | ---- | ---- | -11.68%88.32M | 0.00%100M | 0.00%100M | ---- | --100M |
Cash received relating to other financing activities | ---- | ---- | ---- | ---- | ---- | --1.71M | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | --1.08M | -53.91%41.49M | ---- | ---- | ---- | -9.97%90.03M | 0.00%100M | 0.00%100M | ---- | --100M |
Borrowing repayment | ---- | ---- | ---- | ---- | ---- | -68.03%31.97M | ---- | ---- | ---- | --100M |
Dividend interest payment | ---- | 7.43%73.01M | 3.47%73.02M | ---- | ---- | 22.74%67.96M | 27.46%70.58M | ---- | ---- | -65.24%55.37M |
Cash payments relating to other financing activities | --44.13K | ---- | ---- | ---- | ---- | ---- | --18.94M | --38.71M | ---- | --1.71M |
Cash outflows from financing activities | --44.13K | -26.94%73.01M | -18.42%73.02M | ---- | ---- | -36.39%99.93M | 61.66%89.51M | --38.71M | ---- | -1.39%157.08M |
Net cash flows from financing activities | --1.04M | -218.45%-31.52M | -796.43%-73.02M | ---- | ---- | 82.66%-9.9M | -76.51%10.49M | -38.71%61.29M | ---- | 64.17%-57.08M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 189.93%20.51K | -283.29%-77.26K | -105.77%-1.85K | -98.35%1.19K | -81.01%7.08K | 155.18%42.15K | 167.54%31.99K | 262.84%71.77K | --37.25K | -7,020.66%-76.4K |
Net increase in cash and cash equivalents | -14.85%-59.91M | 232.75%126.82M | -1,207.35%-14.7M | -113.15%-27.72M | 35.38%-52.16M | -158.52%-95.53M | -99.23%1.33M | -3.56%210.78M | -443.57%-80.71M | 130.36%163.24M |
Add:Begin period cash and cash equivalents | 19.82%766.72M | -12.99%639.9M | -12.99%639.9M | -12.99%639.9M | -12.99%639.9M | 28.53%735.43M | 28.53%735.43M | 28.53%735.43M | 28.53%735.43M | -48.44%572.2M |
End period cash equivalent | 20.26%706.82M | 19.82%766.72M | -15.14%625.2M | -35.30%612.19M | -10.23%587.74M | -12.99%639.9M | -1.18%736.76M | 19.66%946.22M | 9.91%654.72M | 28.53%735.43M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.