Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Qingdao Gaoce Technology
688556
5
Aerospace Nanhu Electronic Information Technology
688552
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 23.34%704.5M | 4.94%2.77B | 5.48%1.93B | 5.27%1.22B | 11.18%571.17M | 9.57%2.64B | 10.81%1.83B | 10.70%1.16B | 12.17%513.73M | 40.89%2.41B |
Operating revenue | 23.34%704.5M | 4.94%2.77B | 5.48%1.93B | 5.27%1.22B | 11.18%571.17M | 9.57%2.64B | 10.81%1.83B | 10.70%1.16B | 12.17%513.73M | 40.89%2.41B |
Other operating revenue | ---- | -3.37%54.79M | ---- | -26.54%17.85M | ---- | -7.03%56.7M | ---- | 287.07%24.3M | ---- | 239.97%60.99M |
Total operating cost | 23.06%664.85M | 5.25%2.54B | 4.31%1.75B | 5.49%1.14B | 8.97%540.25M | 5.38%2.41B | 8.96%1.68B | 9.83%1.08B | 10.05%495.76M | 24.71%2.29B |
Operating cost | 26.39%550.1M | 5.32%1.98B | 4.18%1.39B | 5.86%906.17M | 11.20%435.25M | 5.48%1.88B | 8.36%1.33B | 8.86%856.04M | 9.21%391.4M | 33.88%1.78B |
Operating tax surcharges | 38.05%7.94M | -19.02%26.24M | -13.68%20.53M | -16.57%13.68M | -16.15%5.75M | 59.54%32.4M | 69.34%23.78M | 77.60%16.39M | 53.19%6.86M | 12.56%20.31M |
Operating expense | 6.23%14.7M | 1.12%115.21M | 0.42%56.71M | 4.61%31.21M | 10.89%13.84M | -0.19%113.94M | 3.75%56.48M | 5.50%29.84M | 29.74%12.48M | 2.62%114.16M |
Administration expense | 7.50%45.89M | 6.02%189.5M | 7.18%133.79M | 4.73%87.12M | 3.04%42.69M | 9.00%178.74M | 8.47%124.83M | 11.21%83.18M | 11.01%41.43M | -4.26%163.98M |
Financial expense | -8.12%21.98M | 4.56%115.2M | 7.01%84.26M | 4.00%54.27M | 1.46%23.93M | 5.73%110.18M | 4.87%78.74M | 6.49%52.19M | 1.71%23.58M | -5.72%104.21M |
-Interest expense (Financial expense) | -10.12%21.5M | 0.39%111.72M | 2.81%81.9M | 0.26%52.85M | 1.24%23.92M | 5.31%111.29M | 4.75%79.66M | 5.95%52.71M | 0.55%23.63M | -4.71%105.68M |
-Interest Income (Financial expense) | 38.59%-65.87K | 66.17%-473.51K | 70.28%-317.91K | 70.82%-214.37K | 17.02%-107.27K | 26.45%-1.4M | 10.46%-1.07M | 25.74%-734.59K | 69.70%-129.27K | -53.60%-1.9M |
Research and development | 28.95%24.24M | 16.34%111.77M | 8.19%69.08M | 10.86%44.55M | -6.05%18.8M | -6.95%96.08M | 18.85%63.85M | 19.48%40.19M | 14.30%20.01M | 11.66%103.25M |
Credit Impairment Loss | ---- | -2.01%-141.26M | 3.28%-46.94M | 4.25%-46.94M | ---- | -85.62%-138.48M | 7.96%-48.53M | 7.95%-49.02M | ---- | 63.02%-74.6M |
Asset Impairment Loss | ---- | -69.04%-1.7M | ---- | ---- | ---- | 11.81%-1.01M | ---- | ---- | ---- | 99.28%-1.14M |
Other net revenue | -22.52%9.85M | 11.86%-117.8M | 39.11%-27.93M | 32.84%-32M | 1,124.85%12.71M | -125.29%-133.65M | -20.07%-45.87M | -12.47%-47.64M | -84.95%1.04M | 82.48%-59.32M |
Invest income | ---10K | -152.17%-2.49M | -83.25%-1.92M | -71.32%-1.8M | ---- | -496.36%-988.8K | ---1.05M | ---1.05M | ---270.97K | --249.47K |
Asset deal income | --151.65K | -99.85%980.88 | -99.71%981.06 | -98.77%980.88 | ---- | -28.75%650.82K | -63.27%335.55K | -80.35%79.55K | ---- | 22.83%913.46K |
Other revenue | -23.63%9.71M | 348.13%27.65M | 521.04%20.93M | 611.73%16.74M | 871.29%12.71M | -59.56%6.17M | -75.24%3.37M | -77.59%2.35M | -79.83%1.31M | -24.52%15.26M |
Operating profit | 13.45%49.5M | 21.20%112.27M | 45.57%145.69M | 50.36%52.64M | 129.56%43.63M | 55.30%92.63M | 47.71%100.08M | 42.28%35.01M | 32.10%19.01M | 112.83%59.65M |
Add:Non operating Income | 45.21%370.86K | 65.07%2.89M | 533.56%2.26M | 468.45%400.95K | -79.87%255.39K | 52.47%1.75M | -85.33%356.59K | -95.60%70.53K | 863.13%1.27M | -66.82%1.15M |
Less:Non operating expense | 452.51%444.21K | 33.13%8.94M | 221.34%6.07M | 398.33%3.61M | -69.00%80.4K | 78.42%6.71M | -19.47%1.89M | -56.00%724.89K | 15.31%259.32K | -39.95%3.76M |
Total profit | 12.83%49.43M | 21.16%106.22M | 43.97%141.88M | 43.87%49.43M | 118.86%43.81M | 53.71%87.67M | 45.27%98.55M | 39.88%34.35M | 40.02%20.02M | 112.19%57.03M |
Less:Income tax cost | 9.60%6.19M | 17.84%16.26M | 2.95%11.58M | 2.46%6.02M | -8.18%5.65M | -21.67%13.8M | 13.15%11.25M | -18.02%5.87M | 9.55%6.15M | -18.28%17.62M |
Net profit | 13.30%43.24M | 21.78%89.96M | 49.25%130.29M | 52.41%43.41M | 175.23%38.16M | 87.41%73.87M | 50.79%87.3M | 63.72%28.48M | 59.73%13.86M | 108.06%39.42M |
Net profit from continuing operation | 13.30%43.24M | 21.78%89.96M | 49.25%130.29M | 52.41%43.41M | 175.23%38.16M | 87.41%73.87M | 50.79%87.3M | 63.72%28.48M | 59.73%13.86M | 108.06%39.42M |
Less:Minority Profit | 1,861.06%1.1M | 4,798.48%1.26M | -140.04%-308.77K | -137.42%-218.57K | -115.12%-62.53K | -102.15%-26.88K | -13.77%771.14K | -8.81%584.12K | 41.62%413.51K | 226.61%1.25M |
Net profit of parent company owners | 10.24%42.13M | 20.03%88.7M | 50.94%130.6M | 56.38%43.63M | 184.15%38.22M | 93.61%73.9M | 51.80%86.53M | 66.49%27.9M | 60.36%13.45M | 107.79%38.17M |
Earning per share | ||||||||||
Basic earning per share | 25.00%0.05 | 25.00%0.1 | 55.56%0.14 | 66.67%0.05 | 175.86%0.04 | 100.00%0.08 | 50.00%0.09 | 50.00%0.03 | 61.11%0.0145 | 107.55%0.04 |
Diluted earning per share | 25.00%0.05 | 25.00%0.1 | 55.56%0.14 | 66.67%0.05 | 175.86%0.04 | 100.00%0.08 | 50.00%0.09 | 50.00%0.03 | 61.11%0.0145 | 107.55%0.04 |
Other composite income | ||||||||||
Total composite income | 13.30%43.24M | 21.78%89.96M | 49.25%130.29M | 52.41%43.41M | 175.23%38.16M | 87.41%73.87M | 50.79%87.3M | 63.72%28.48M | 59.73%13.86M | 108.06%39.42M |
Total composite income of parent company owners | 10.24%42.13M | 20.03%88.7M | 50.94%130.6M | 56.38%43.63M | 184.15%38.22M | 93.61%73.9M | 51.80%86.53M | 66.49%27.9M | 60.36%13.45M | 107.79%38.17M |
Total composite income of minority owners | 1,861.06%1.1M | 4,798.48%1.26M | -140.04%-308.77K | -137.42%-218.57K | -115.12%-62.53K | -102.15%-26.88K | -13.77%771.14K | -8.81%584.12K | 41.62%413.51K | 226.61%1.25M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Lianda Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lianda Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lianda Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.