Oct 31, 20242024/Q344.798M / 29.658M--
Aug 29, 20242024/Q228.144M / 32.447M--
Apr 30, 20242024/Q160.764M / 98.880M--
Oct 30, 20232023/Q364.448M / 50.654M--
Aug 31, 20232023/Q244.693M / 37.450M--
Currency:CNYApr 29, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 525.42M | -- |
+19.43% | |||
EPS | -- | -0.70 | -- |
-17600.00% |
May 3, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more