XIAOMI-W
01810
POP MART
09992
BABA-W
09988
4
BYD COMPANY
01211
5
MEITUAN-W
03690
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -22.20%2.35B | -24.70%1.36B | 21.59%3.02B | 55.89%1.81B | 47.66%2.48B | 38.53%1.16B | 26.96%1.68B | 16.79%836.76M | -21.88%1.32B | -21.15%716.44M |
Operating income | -22.20%2.35B | -24.70%1.36B | 21.59%3.02B | 55.89%1.81B | 47.66%2.48B | 38.53%1.16B | 26.96%1.68B | 16.79%836.76M | -21.88%1.32B | -21.15%716.44M |
Cost of sales | 29.46%-1.21B | 17.91%-793.27M | -25.54%-1.72B | -39.63%-966.34M | -23.38%-1.37B | -18.93%-692.07M | -27.11%-1.11B | -25.77%-581.91M | 24.58%-874.11M | 23.97%-462.67M |
Operating expenses | 29.46%-1.21B | 17.91%-793.27M | -25.54%-1.72B | -39.63%-966.34M | -23.38%-1.37B | -18.93%-692.07M | -27.11%-1.11B | -25.77%-581.91M | 24.58%-874.11M | 23.97%-462.67M |
Gross profit | -12.56%1.13B | -32.51%567.37M | 16.71%1.3B | 79.98%840.67M | 94.95%1.11B | 83.28%467.09M | 26.66%570.53M | 0.42%254.85M | -16.04%450.45M | -15.42%253.77M |
Selling expenses | 42.57%-45.58M | -2.68%-26.82M | -4.10%-79.36M | 24.77%-26.12M | 8.15%-76.24M | 18.89%-34.71M | -12.32%-83M | -12.33%-42.8M | 11.13%-73.9M | 12.48%-38.1M |
Administrative expenses | -5.63%-562.74M | -14.56%-238.04M | -16.40%-532.77M | 2.26%-207.79M | -17.93%-457.7M | -36.06%-212.59M | -21.35%-388.12M | -14.42%-156.25M | 7.50%-319.82M | 17.43%-136.56M |
Impairment and provision | -108.58%-195K | 78.89%-271K | -72.38%2.27M | 73.99%-1.28M | 28.82%8.23M | -168.96%-4.94M | 154.64%6.39M | 192.81%7.16M | -57.93%-11.69M | 4.23%-7.71M |
-Other impairment is provision | -108.58%-195K | 78.89%-271K | -72.38%2.27M | 73.99%-1.28M | 28.82%8.23M | -168.96%-4.94M | 154.64%6.39M | 192.81%7.16M | -57.93%-11.69M | 4.23%-7.71M |
Special items of operating profit | 81.93%125.62M | 68.03%52.33M | 52.04%69.05M | 25.17%31.14M | 35.45%45.42M | 84.43%24.88M | -7.26%33.53M | -5.69%13.49M | 3.56%36.15M | -41.30%14.3M |
Operating profit | -13.89%652.07M | -44.30%354.57M | 19.83%757.26M | 165.56%636.62M | 353.55%631.95M | 213.55%239.72M | 71.61%139.33M | -10.80%76.45M | -39.90%81.19M | -20.24%85.71M |
Financing income | -30.85%15.1M | -9.68%8.6M | 55.26%21.83M | 548.33%9.52M | 479.08%14.06M | 4.48%1.47M | -62.28%2.43M | -23.92%1.41M | 210.37%6.44M | 110.96%1.85M |
Financing cost | 10.06%-38.31M | 10.15%-19.53M | -7.91%-42.59M | -42.78%-21.74M | -34.91%-39.47M | -6.60%-15.22M | 70.85%-29.26M | 70.95%-14.28M | 2.91%-100.38M | 7.34%-49.16M |
Share of profits of associates | -141.04%-71K | -324.37%-626K | -86.76%173K | -16.22%279K | 1,110.19%1.31M | 1,025.00%333K | -99.88%108K | -100.09%-36K | -24.55%91.29M | 126.50%38.23M |
Special items of earning before tax | --4.99M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---1.08B | ---- |
Earning before tax | -13.97%633.77M | -45.09%343.02M | 21.19%736.67M | 176.04%624.68M | 439.77%607.84M | 256.14%226.3M | 111.24%112.61M | -17.07%63.54M | -747.53%-1B | 6.20%76.62M |
Tax | 8.54%-45.09M | 53.29%-34.24M | 34.23%-49.3M | -202.36%-73.32M | -609.66%-74.96M | -439.08%-24.25M | 266.78%14.71M | 42.80%-4.5M | -415.38%-8.82M | -908.95%-7.86M |
After-tax profit from continuing operations | -14.36%588.68M | -44.00%308.77M | 28.99%687.37M | 172.88%551.37M | 318.54%532.89M | 242.20%202.05M | 112.59%127.32M | -14.13%59.05M | -741.63%-1.01B | -5.97%68.76M |
Earning after tax | -14.36%588.68M | -44.00%308.77M | 28.99%687.37M | 172.88%551.37M | 318.54%532.89M | 242.20%202.05M | 112.59%127.32M | -14.13%59.05M | -741.63%-1.01B | -5.97%68.76M |
Minority profit | 26.66%1.18M | 49.11%-773K | -35.85%934K | -33.48%-1.52M | -22.35%1.46M | -439.34%-1.14M | -12.34%1.88M | -117.38%-211K | -11.87%2.14M | 35.79%1.21M |
Profit attributable to shareholders | -14.41%587.5M | -44.01%309.55M | 29.17%686.43M | 172.10%552.89M | 323.64%531.43M | 242.90%203.19M | 112.38%125.44M | -12.27%59.26M | -753.05%-1.01B | -6.48%67.55M |
Dividend | -14.29%182.69M | ---- | 31.25%213.14M | ---- | 321.05%162.39M | ---- | --38.57M | ---- | ---- | ---- |
Basic earnings per share | -14.43%0.2894 | -44.02%0.1525 | 29.18%0.3382 | 172.13%0.2724 | 323.62%0.2618 | 242.81%0.1001 | 112.38%0.0618 | -12.31%0.0292 | -753.40%-0.4992 | -6.46%0.0333 |
Diluted earnings per share | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.